| # | Title | Artist | Rating | Length |
|---|
| G1 | Soulful Strut | Billy May And His Orchestra | | ?:?? |
| G2 | The Look of Love | Jack Jones, Marty Paich And His Orchestra | | ?:?? |
| G3 | Jennifer Juniper | Arthur Greenslade & His Orchestra | | ?:?? |
| G4 | Where Do I Go, From "Hair" | Hank Levine, His Chorus and Orchestra | | ?:?? |
| G5 | No, Not Much | Ken Thorne And His Orchestra | | ?:?? |
| G6 | Spinning Wheel | Benny Goodman And His Orchestra | | ?:?? |
| H1 | A Taste of Honey | Harry James And His Orchestra | | ?:?? |
| H2 | Without Her | Jack Jones, Marty Paich And His Orchestra | | ?:?? |
| H3 | Brother Love's Travelling Salvation Show | David Whitaker & His Orchestra | | ?:?? |
| H4 | When a Man Loves a Woman- instrumental cover recording of:
- When a Man Loves a Woman
- writer:
- Calvin Lewis, Percy Sledge and Andrew Wright
- publisher:
- Mijac Music, Warner Bros. Music Ltd. , Warner Chappell, Warner Chappell Music , Warner Chappell Music Ltd. , Warner Chappell North America, Warner/Chappell , Pronto Music, Inc. (from 1966 to present), Quinvy Music Publishing Company, Inc. (from 1966 to present), Warner–Tamerlane Publishing Corp. (from 1966 to present), Pronto (in 1972) and Quinvy (in 1972)
| Richard Alden and His Orchestra | | ?:?? |
| H5 | In the Midnight Hour | Richard Alden and His Orchestra | | ?:?? |
| H6 | You've Made Me So Very Happy | Benny Goodman And His Orchestra | | ?:?? |