| Arrangement-Örtlichkeit für |
|---|
| 2016 | Chickenzilla | | | DJ Åmåk | 4:04 |
| 2021 | Covert Ops | | | DJ Åmåk | 4:18 |
| Chickenzilla's Apocalypse | | | DJ Åmåk | 3:47 |
| Fruitloops & Mad Science | | | DJ Åmåk | 2:14 |
| Human Resistance | | | DJ Åmåk | 5:39 |
| Last Transmission | | | DJ Åmåk | 3:52 |
| Slow Emergence | | | DJ Åmåk | 6:56 |
| engineering location for |
|---|
| 2016 | Chickenzilla | | | DJ Åmåk | ?:?? |
| 2016 – | Pulse ON | | | DJ Åmåk | 4:33 |
| 2016 – | Slow Emergence | | | DJ Åmåk | 6:56 |
| 2019 – | Human Resistance | | | DJ Åmåk | 5:39 |
| 2020 – | Combat Zone 28 | | | DJ Åmåk | 5:18 |
| Chickenzilla's Apocalypse | | | DJ Åmåk | 3:47 |
| Festive Dubstep | | | DJ Åmåk | 3:12 |
| Fruitloops & Mad Science | | | DJ Åmåk | 2:14 |
| Last Transmission | | | DJ Åmåk | 3:52 |
| My Song 28 | | | DJ Åmåk | 5:17 |
| Operation Interrupted | | | DJ Åmåk | 4:16 |
| Resupply | | | DJ Åmåk | 1:48 |
| mixing location for |
|---|
| 2020-03 – 2021-02 | Chickenzilla | | | DJ Åmåk | 3:18 |
| 2020 – | Combat Zone 28 | | | DJ Åmåk | 5:18 |
| 2021 – | Slow Emergence | | | DJ Åmåk | 6:56 |
| Chickenzilla's Apocalypse | | | DJ Åmåk | 3:47 |
| Fruitloops & Mad Science | | | DJ Åmåk | 2:14 |
| Human Resistance | | | DJ Åmåk | 5:39 |
| Last Transmission | | | DJ Åmåk | 3:52 |
| producing location for |
|---|
| Festive Dubstep | | | DJ Åmåk | 3:12 |
| recording location for |
|---|
| 1945 | Blues in B Flat | | | Hadda Brooks | 2:31 |
| 1947-08-16 | Beale Street Blues | | | Muggsy Spanier and His Ragtime Band | 3:02 |
| 1953-08-31 | Evolution | | | Teddy Charles Quintet | 4:13 |
| 1953-08-31 | Free | | | Teddy Charles Quintet | 4:21 |
| 1958 | Strange Things Happening | | | Etta James | 2:30 |
| 1963-01-19 – 1963-01-31 | A Different Journey | | | The Chico Hamilton Quintet | 7:54 |
| 1963-01-19 – 1963-01-31 | Island Blues | | | The Chico Hamilton Quintet | 1:43 |
| 1963-01-19 – 1963-01-31 | One Sheridan Square | | | The Chico Hamilton Quintet | 15:07 |
| 1963-01-19 – 1963-01-31 | Sun Yen Yen | | | The Chico Hamilton Quintet | 5:55 |
| 1963-01-19 – 1963-01-31 | The Vulture | | | The Chico Hamilton Quintet | 4:14 |
| 1963-01-19 – 1963-01-31 | Voice in the Night | | | The Chico Hamilton Quintet | 6:55 |
| 1967 | I Love My Baby | | | Canned Heat | 10:34 |
| 1967 | You Know I Love You | | | Canned Heat | 6:33 |
| 1968-06-10 | Raga (1968) | | | George Harrison | 1:43 |
| 1968-11 | No Time or Space | | | George Harrison | 25:06 |
| 1968 – 1971-01 | Paris Blues | | | The Doors | 5:53 |
| 1969-08-25 – 1969-08-30 | Son of Mr. Green Genes (1969 mix outtake) | | | Frank Zappa | 10:39 |
| 1970 | Future Blues | | | Canned Heat | 5:18 |
| 1970 | Heifetz off the Record (Narration by Jascha Heifetz, Rehersal & Excerpts of Korngold's Garden Scene) (Remastered) | | | Jascha Heifetz | 8:02 |
| 1970 | So Sad (The World's in a Tangle) | | | Canned Heat | 9:15 |
| 1970 | Too Many Drivers | | | Canned Heat | 4:26 |
| 1972-02-15 – 1972-02-17 | Quasar | | | Herbie Hancock | 7:25 |
| 1972-02-15 – 1972-02-17 | Sleeping Giant | | | Herbie Hancock | 24:49 |
| 1972-02-15 – 1972-02-17 | Water Torture | | | Herbie Hancock | 13:56 |
| 1972-08-25 – 1972-08-30 | Little Umbrellas (1969 mix outtake) | | | Frank Zappa | 3:10 |
| 1972 | Blue & Lonesome | | | Robben Ford | 8:25 |
| 1972 | It's My Own Fault | | | Robben Ford | 10:29 |
| 1972 | My Time After Awhile | | | Robben Ford | 3:34 |
| 1972 | Raining in My Heart | | | Robben Ford | 10:34 |
| 1972 | Sweet Sixteen | | | Robben Ford | 12:33 |
| 1972 | You Don't Know What Love Is | | | Robben Ford | 8:53 |
| 1972 | You Drive a Hard Bargain | | | Robben Ford | 5:47 |
| 1974-05-11 | Betty | Apros, California | | Bill Berry's L.A. Big Band | ?:?? |
| 1974-05-11 | Bloose | Apros, California | | Bill Berry's L.A. Big Band | ?:?? |
| 1974-05-11 | Doodle-Oodle | Apros, California | | Bill Berry's L.A. Big Band | ?:?? |
| 1974-11-06 – 1974-11-12 | Dark Horse (live in California 1974) | | | George Harrison | 3:58 |
| 1974-11-06 – 1974-11-12 | Give Me Love (Give Me Peace on Earth) (live in California 1974) | | | George Harrison | 3:41 |
| 1974-11-06 – 1974-11-12 | Hari’s on Tour (Express) (live in California 1974) | | | George Harrison | 4:27 |
| 1974-11-06 – 1974-11-12 | In My Life (live in California 1974) | | | George Harrison | 5:42 |
| 1974-11-06 – 1974-11-12 | Maya Love (live in California 1974) | | | George Harrison | 4:50 |
| 1974-11-06 – 1974-11-12 | Sue Me Sue You Blues (live in California 1974) | | | George Harrison | 4:17 |
| 1974-11-06 – 1974-11-12 | Who Can See It (live in California 1974) | | | George Harrison | 3:48 |
| 1974 | Get a Load of This | Oakland or Berkeley, California | | R. Crumb and His Cheap Suit Serenaders | 2:58 |
| 1974 | My Girl’s Pussy | Oakland or Berkeley, California | | R. Crumb and His Cheap Suit Serenaders | 3:32 |
| 1974 | Suit’s Crybaby Blues | Oakland or Berkeley, California | | R. Crumb and His Cheap Suit Serenaders | 3:06 |
| 1976-03 | Can't Hide Love | | | Azar Lawrence | 4:16 |
| 1976-03 | Canticle for the Universe | | | Azar Lawrence | 4:53 |
| 1976-03 | Gratitude | | | Azar Lawrence | 4:38 |
| 1976-03 | Kickin' Back | | | Azar Lawrence | 6:42 |
| 1976-03 | People Moving | | | Azar Lawrence | 5:47 |
| 1976-03 | The Awakening | | | Azar Lawrence | 6:45 |
| 1976-03 | Theme for a New Day | | | Azar Lawrence | 5:19 |
| 1976-08-05 – 1976-08-23 | Ganesha | | | Alice Coltrane | 2:44 |
| 1976-08-05 – 1976-08-23 | Govinda Jai Jai | | | Alice Coltrane | 5:45 |
| 1976-08-05 – 1976-08-23 | Hare Krishna | | | Alice Coltrane | 5:54 |
| 1976-08-05 – 1976-08-23 | Om Namah Sivaya | | | Alice Coltrane | 19:01 |
| 1976-08-05 – 1976-08-23 | Prema Muditha | | | Alice Coltrane | 4:34 |
| 1976-11-15 | Go Your Own Way (for Warner 1976) | | | George Harrison | 1:06 |
| 1977-05-05 – 1977-05-18 | Bhaja Govindam | | | Alice Coltrane | 4:35 |
| 1977-05-05 – 1977-05-18 | Ghana Nila | | | Alice Coltrane | 6:27 |
| 1977-05-05 – 1977-05-18 | Radhe Shyam | | | Alice Coltrane | 7:00 |
| 1977-05-05 – 1977-05-18 | Sivaya | | | Alice Coltrane | 4:50 |
| 1977-05-05 – 1977-05-18 | Sri Nrsimha | | | Alice Coltrane | 4:58 |
| 1977-05-05 – 1977-05-18 | Transcendence | | | Alice Coltrane | 6:03 |
| 1977-05-05 – 1977-05-18 | Vrindavana Sanchara | | | Alice Coltrane | 4:01 |
| 1977-07-16 – 1977-07-18 | Byrdlike | | | V.S.O.P. | 8:06 |
| 1977-07-16 – 1977-07-18 | Dolores | | | V.S.O.P. | 11:39 |
| 1977-07-16 – 1977-07-18 | Introduction of Players, Darts | | | V.S.O.P. | 8:39 |
| 1977-07-16 – 1977-07-18 | Jessica | | | V.S.O.P. | 7:02 |
| 1977-07-16 – 1977-07-18 | Lawra | | | V.S.O.P. | 9:43 |
| 1977-07-16 – 1977-07-18 | Little Waltz | | | V.S.O.P. | 9:31 |
| 1977-07-16 – 1977-07-18 | One of a Kind | | | V.S.O.P. | 9:13 |
| 1977-07-16 – 1977-07-18 | Third Plane | | | V.S.O.P. | 7:28 |
| 1977-08 – 1978-05 | Come Running to Me | | | Herbie Hancock | 8:25 |
| 1977-08 – 1978-05 | Good Question | | | Herbie Hancock | 8:32 |
| 1977-08 – 1978-05 | I Thought It Was You | | | Herbie Hancock | 8:55 |
| 1977-08 – 1978-05 | No Means Yes | | | Herbie Hancock | 6:18 |
| 1977-08 – 1978-05 | Sunlight | | | Herbie Hancock | 7:09 |
| 1977-12-04 – 1987-05-10 | Basin Street Blues | | | Victor Feldman | 7:32 |
| 1977-12-04 – 1987-05-10 | Don't Ask Oscar | | | Victor Feldman | 5:24 |
| 1977-12-04 – 1987-05-10 | I Am Happy | | | Victor Feldman | 4:18 |
| 1977-12-04 – 1987-05-10 | In My Pocket | | | Victor Feldman | 4:14 |
| 1977-12-04 – 1987-05-10 | Rio | | | Victor Feldman | 4:22 |
| 1977-12-04 – 1987-05-10 | Ruby Jubilation | | | Victor Feldman | 3:23 |
| 1977-12-04 – 1987-05-10 | Skippin' | | | Victor Feldman | 4:26 |
| 1977-12-04 – 1987-05-10 | Welcome to the Party | | | Victor Feldman | 4:10 |
| 1977-12-04 – 1987-05-10 | You Gave Me the Runaround | | | Victor Feldman | 5:18 |
| 1977 | Beyond Forever | | | Eddie Henderson | 4:38 |
| 1977 | Connie | | | Eddie Henderson | 3:05 |
| 1977 | Morning Song | | | Eddie Henderson | 5:35 |
| 1977 | Movin’ On | | | Eddie Henderson | 5:57 |
| 1977 | Open Eyes | | | Eddie Henderson | 3:53 |
| 1977 | Return to the Source | | | Eddie Henderson | 4:32 |
| 1977 | Say You Will | | | Eddie Henderson | 4:28 |
| 1977 | The Funk Surgeon | | | Eddie Henderson | 4:57 |
| 1978-02 | Button Up | | | Herbie Hancock & Chick Corea | 17:33 |
| 1978-02 | February Moment | | | Herbie Hancock & Chick Corea | 15:47 |
| 1978-02 | La Fiesta | | | Herbie Hancock & Chick Corea | 22:00 |
| 1978-02 | Liza (All The Clouds Roll Away) | | | Herbie Hancock & Chick Corea | 8:59 |
| 1978-02 | Maiden Voyage | | | Herbie Hancock | 13:51 |
| See all 843 relationships |
| remixing location for |
|---|
| 2021 | Covert Ops | | | DJ Åmåk | 4:18 |
| shooting location for |
|---|
| 1987 | Conviction/Freedom | | | The Crucified | ?:?? |
| 2008-10 | Gives You Hell | | | The All‐American Rejects | 3:35 |
| 2019-08 | Episode 1 – Arts & Crafts with Melanie Martinez | | | Melanie Martinez | ?:?? |
| 2019-08 | Episode 2 - P.E. with Melanie Martinez | | | Melanie Martinez | ?:?? |
| 2019-08 | Recess | | | Melanie Martinez | 4:17 |
| Baby Love | Catalina Island | | Nicole Scherzinger | 5:03 |
| Hypnotize | | | The Notorious B.I.G. | 5:36 |