| arranged |
|---|
| Travelin’ Shoes | | Bob Schulz and His Frisco Jazz Band | 3:33 |
| instruments |
|---|
| 1941-12-19 | At a Georgia Camp Meeting | cornet | Lu Watters' Yerba Buena Jazz Band | 3:29 |
| 1941-12-19 | Black & White Rag | cornet | Lu Watters' Yerba Buena Jazz Band | 2:42 |
| 1941-12-19 | Irish Black Bottom | cornet | Lu Watters' Yerba Buena Jazz Band | 2:54 |
| 1941-12-19 | Maple Leaf Rag | cornet | Lu Watters' Yerba Buena Jazz Band | 2:57 |
| 1941-12-19 | Memphis Blues | cornet | Lu Watters' Yerba Buena Jazz Band | 3:28 |
| 1941-12-19 | Muskrat Ramble | cornet | Lu Watters' Yerba Buena Jazz Band | 2:10 |
| 1941-12-19 | Original Jelly Roll Blues | cornet | Lu Watters' Yerba Buena Jazz Band | 2:38 |
| 1941-12-19 | Smoky Mokes | cornet | Lu Watters' Yerba Buena Jazz Band | 3:23 |
| 1947-08-16 | Antigua Blues | cornet | Lu Watters' Yerba Buena Jazz Band | 3:04 |
| 1947-08-16 | Beale Street Blues | trumpet | Muggsy Spanier and His Ragtime Band | 3:02 |
| 1947-12-31 | Brother Lowdown | trumpet | Turk Murphy’s Jazz Band | 2:54 |
| 1947-12-31 | Kansas City Man Blues | trumpet | Turk Murphy’s Jazz Band | 3:26 |
| 1947-12-31 | Shake That Thing | trumpet | Turk Murphy’s Jazz Band | 2:48 |
| 1947-12-31 | Yellow Dog Blues | trumpet | Turk Murphy’s Jazz Band | 2:48 |
| 1950-01-19 | 1919 Rag | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Curse of an Aching Heart | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Darktown Strutters Ball | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Irish Black Bottom | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Ragtime Dance | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Struttin' With Some Barbecue | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Trombone Rag | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-01-19 | Waiting for the Robert E. Lee | trumpet | Turk Murphy's Jazz Band | ?:?? |
| 1950-04-29 | Dippermouth Blues | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1950-04-29 | Pretty Baby | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1950-04-29 | Some of These Days | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1950-04-29 | St. Louis Blues | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-02-23 | Beale Street Mama | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-02-23 | Coney Island Washboard | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-02-23 | That's a Plenty | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-02-23 | Wolverine Blues | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-11-06 | Chicago | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-11-06 | Melancholy | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-11-06 | Sailin' Down Chesapeake Bay | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1951-11-06 | South | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1952-04-12 | All the Wrongs You've Done Me | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1952-04-12 | Blues My Naughty Sweetie Gives to Me | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1952-04-12 | Do You Know What It Means To Miss New Orleans? | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1952-04-12 | Peoria | trumpet | Bob Scobey's Frisco Band | ?:?? |
| 1955-01-17 – 1955-01-21 | Battle Hymn of the Republic | trumpet | Bob Scobey’s Frisco Band | 2:39 |
| 1955-01-17 – 1955-01-21 | Beale Street Blues | trumpet | Bob Scobey’s Frisco Band | 3:27 |
| 1955-01-17 – 1955-01-21 | Bill Bailey | trumpet | Bob Scobey’s Frisco Band | 2:59 |
| 1955-01-17 – 1955-01-21 | Careless Love | trumpet | Bob Scobey’s Frisco Band | 3:40 |
| 1955-01-17 – 1955-01-21 | Down in Jungletown | trumpet | Bob Scobey’s Frisco Band | 2:49 |
| 1955-01-17 – 1955-01-21 | Friendless Blues | trumpet | Bob Scobey’s Frisco Band | 3:46 |
| 1955-01-17 – 1955-01-21 | Memphis Blues | trumpet | Bob Scobey’s Frisco Band | 3:28 |
| 1955-01-17 – 1955-01-21 | Mobile | trumpet | Bob Scobey’s Frisco Band | 2:26 |
| 1955-01-17 – 1955-01-21 | Parsons, Kansas Blues | trumpet | Bob Scobey’s Frisco Band | 3:10 |
| 1955-01-17 – 1955-01-21 | Someday Sweetheart | trumpet | Bob Scobey’s Frisco Band | 3:45 |
| 1955-01-17 – 1955-01-21 | Strange Blues | trumpet | Bob Scobey’s Frisco Band | 3:29 |
| 1955-01-17 – 1955-01-21 | Sweet Georgia Brown | trumpet | Bob Scobey’s Frisco Band | 2:57 |
| 1955-04-13 | Can't We Talk It Over | trumpet | Claire Austin | 3:44 |
| 1955-04-13 | Come Rain or Come Shine | trumpet | Claire Austin | 4:12 |
| 1955-04-13 | I'll Never Be the Same | trumpet | Claire Austin | 4:41 |
| 1955-04-13 | I'm Thru With Love | trumpet | Claire Austin | 4:14 |
| 1955-04-13 | My Melancholy Baby | trumpet | Claire Austin | 3:56 |
| 1955-04-13 | Someone to Watch Over Me | trumpet | Claire Austin | 4:29 |
| 1955-04-13 | The House Is Haunted | trumpet | Claire Austin | 4:05 |
| 1955-04-13 | What Is This Thing Called Love? | trumpet | Claire Austin | 4:12 |
| 1955-04-13 | When Your Lover Has Gone | trumpet | Claire Austin | 4:32 |
| 1956-02-16 | Lover, Come Back to Me | trumpet | Claire Austin | 4:08 |
| 1956-03-13 – 1956-03-15 | A Closer Walk With Thee | trumpet | Bob Scobey | 4:38 |
| 1956-03-13 – 1956-03-15 | A Closer Walk With Thee | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 4:37 |
| 1956-03-13 – 1956-03-15 | Curse of an Aching Heart | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:47 |
| 1956-03-13 – 1956-03-15 | Doctor Jazz | trumpet | Bob Scobey | 2:37 |
| 1956-03-13 – 1956-03-15 | Doctor Jazz | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:33 |
| 1956-03-13 – 1956-03-15 | Indiana | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:37 |
| 1956-03-13 – 1956-03-15 | Indiana | trumpet | Bob Scobey | 2:41 |
| 1956-03-13 – 1956-03-15 | Ja‐Da | trumpet | Bob Scobey | 3:02 |
| 1956-03-13 – 1956-03-15 | Jada | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:58 |
| 1956-03-13 – 1956-03-15 | Jazz Me Blues | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 3:27 |
| 1956-03-13 – 1956-03-15 | Jazz Me Blues | trumpet | Bob Scobey | 3:29 |
| 1956-03-13 – 1956-03-15 | Michigan Water Blues | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 3:20 |
| 1956-03-13 – 1956-03-15 | Michigan Water Blues | trumpet | Bob Scobey | 3:23 |
| 1956-03-13 – 1956-03-15 | Ostrich Walk | trumpet | Bob Scobey | 3:31 |
| 1956-03-13 – 1956-03-15 | Ostrich Walk | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 3:28 |
| 1956-03-13 – 1956-03-15 | San | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:44 |
| 1956-03-13 – 1956-03-15 | San | trumpet | Bob Scobey | 2:47 |
| 1956-03-13 – 1956-03-15 | Sensation | trumpet | Bob Scobey | 3:34 |
| 1956-03-13 – 1956-03-15 | Sensation | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 3:31 |
| 1956-03-13 – 1956-03-15 | Sobbin' Blues | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:49 |
| 1956-03-13 – 1956-03-15 | Sobbin’ Blues | trumpet | Bob Scobey | 2:53 |
| 1956-03-13 – 1956-03-15 | The Curse of an Aching Heart | trumpet | Bob Scobey | 2:52 |
| 1956-03-13 – 1956-03-15 | Travelin' Shoes | trumpet | Bob Scobey’s Frisco Band With Vocals By Clancy Hayes | 2:36 |
| 1956-03-13 – 1956-03-15 | Travelin’ Shoes | trumpet | Bob Scobey | 2:40 |
| 1956-03-13 – 1956-03-16 | (Up a) Lazy River | trumpet | Bob Scobey | 2:43 |
| 1956-03-13 – 1956-03-16 | Blues in the Night | trumpet | Bob Scobey | 3:08 |
| 1956-03-13 – 1956-03-16 | Canadian Capers | trumpet | Bob Scobey | 2:50 |
| 1956-03-13 – 1956-03-16 | Dardanella | trumpet | Bob Scobey | 2:35 |
| 1956-03-13 – 1956-03-16 | In New Orleans | trumpet | Bob Scobey | 2:57 |
| 1956-03-13 – 1956-03-16 | Stardust | trumpet | Bob Scobey | 3:16 |
| 1956-03-13 – 1956-03-16 | Stars Fell on Alabama | trumpet | Bob Scobey | 2:40 |
| 1956-03-13 – 1956-03-16 | Summertime | trumpet | Bob Scobey | 3:01 |
| 1956-03-13 – 1956-03-16 | Swinging Doors | trumpet | Bob Scobey | 2:47 |
| 1956-03-13 – 1956-03-16 | Ten to One It’s Tennessee | trumpet | Bob Scobey | 2:37 |
| 1956-03-13 – 1956-03-16 | The Crave | trumpet | Bob Scobey | 2:36 |
| 1956-03-13 – 1956-03-16 | When the One You Love Is Gone | trumpet | Bob Scobey | 2:57 |
| 1956-04-18 | Ain’t She Sweet | trumpet | Bob Scobey | 2:47 |
| 1956-04-18 | Copenhagen | trumpet | Bob Scobey | 2:54 |
| 1956-04-18 | Five Foot Two, Eyes of Blue | trumpet | Bob Scobey | 3:04 |
| 1956-04-18 | Getting My Boots | trumpet | Bob Scobey | 3:08 |
| See all 230 relationships |
| vocals |
|---|
| Alexander’s Ragtime Band | | Alexander’s Jazz Band | ?:?? |