Dettagli
| Nome: | Figure Study |
|---|---|
| MBID: | 0a3bea7e-e7e7-4ea5-ba4a-e248c8d36f69 |
| Ultimo aggiornamento: | 2014-10-09 11:04 UTC |
| Collegamento permanente: | https://musicbrainz.org/artist/0a3bea7e-e7e7-4ea5-ba4a-e248c8d36f69 |
| XML: | https://mb.halfnotes.club/ws/2/artist/0a3bea7e-e7e7-4ea5-ba4a-e248c8d36f69?inc=aliases |
| JSON: | https://mb.halfnotes.club/ws/2/artist/0a3bea7e-e7e7-4ea5-ba4a-e248c8d36f69?inc=aliases&fmt=json |
Riproduci su ListenBrainz