| 23:59 End of the World | | | | | Song | | | |
| A Bachelor for Baden Powell | | | | | Song | | | |
| A Perfect Day to Drop the Bomb | | | | | Song | | | |
| A Sheltered Life | | | | | Song | | | |
| After the Watershed | | | | | Song | | | |
| Airplane Food | | | | | Song | | - GW08790887 (APRA ID)
- 3552177-001 (GEMA ID)
- 0E5-6435-2 (JASRAC ID)
| |
| Airplane Food / Airplane Fast Food | | | | | Song | | | |
| An All American National Sport | | | | | Song | | | |
| Another Day at the Office | | | | | Song | | | |
| Anytime Anyplace Anywhere | | | | | Song | | | |
| Battling the Bottle | | | | | Song | | | |
| Being Here | | | | | Song | | | |
| Bloodsport for All | | | | | Song | | | |
| Born on the 5th of November | | | | | Song | | - 3035654-001 (GEMA ID)
- 0F6-1274-1 (JASRAC ID)
| |
| Ceasefire | | | | | Song | | | |
| Cheap ’n’ Cheesy | | | | | Song | | | |
| Cheer Up, It Might Never Happen | | | | | Song | | | |
| Citizen’s Band Radio | | | | | Song | | | |
| Closedown | | | | | Song | | | |
| Crimestoppers A’ Go Go | | | | | Song | | | |
| Do Re Me, So Far So Good | | | | | Song | | | |
| Everytime a Churchbell Rings | | | | | Song | | | |
| Evil | | | | | Song | | | |
| G.I. Blues | | | | | Song | | | |
| Gas (man) | | | | | Song | | | |
| Girls Can Keep a Secret | | | | | Song | | | |
| Glam Rock Cops | | | | | Song | | | |
| God, Saint Peter and the Guardian Angel | | | | | Song | | | |
| Going Straight | | | | | Song | | | |
| Good Grief Charlie Brown | | | | | Song | | | |
| Growing Old Disgracefully | | | | | Song | | | |
| I Blame the Government | | | | | Song | | | |
| Lean on Me I Won’t Fall Over | | | | | Song | | - 211896501 (AKM ID)
- GW06938112 (APRA ID)
- (show 14 more)
- 002378 836 30 (SUISA ID)
| |
| Lenny and Terence | | | | | Song | | | |
| Let's Get Tattoos | | | | | Song | | | |
| Me and Mr. Jones | | | | | Song | | | |
| Mid Day Crisis | | | | | Song | | | |
| Midnight on the Murder Mile | | | | | Song | | | |
| My Defeatist Attitude | | | | | Song | | | |
| Psycho Bill | | | | | Song | | | |
| Rubbish | | | | | Song | | | |
| Senile Delinquent | | | | | Song | | | |
| Sheriff Fatman | | | | | Song | | | |
| Sing Fat Lady Sing | | | | | Song | | | |
| Spoilsports Personality of the Year | | | | | Song | | | |
| Stuff the Jubilee! | | | | | Song | | | |
| Suicide Isn't Painless | | | | | Song | | | |
| Sunshine | | | | | Song | | | |
| Sweetheart Sugar Baby | | | | | Song | | | |
| The Life and Soul of the Party Dies | | | | | Song | | | |
| The Man Who Bought the World | | | | | Song | | | |
| The Music That Nobody Likes | | | | | Song | | | |
| The Only Living Boy in New Cross | | | | | Song | | | |
| The Only Looney Left in Town | | | | | Song | | | |
| The Road to Domestos | | | | | Song | | | |
| The Taking of Peckham 123 | | | | | Song | | | |
| The Undertaker and the Hippy Protest Singer | | | | | Song | | | |
| The Wheels on the Bus | | | | | Song | | | |
| The Wrong Place at the Wrong Time | | | | | Song | | | |
| The Young Offender's Mum | | | | | Song | | - GW08790845 (APRA ID)
- 3548943-001 (GEMA ID)
- 0E5-6436-1 (JASRAC ID)
| |
| The Young Offender’s Mum | | | | | Song | | | |
| Travis | | | | | Song | | | |
| Twenty Four Minutes From Tulse Hill | | | | | Song | | | |
| Under the Thumb and Over the Moon | | | | | Song | | | |
| Winning the War | | | | | Song | | | |
| Worry Bomb | | | | | Song | | | |
| Y2K the Bug is Coming | | | | | Song | | | |