| ingénieur du son pour |
|---|
| Binding Garden | | | Skúli Sverrisson | 5:04 |
| Dora Kime | | | Skúli Sverrisson | 2:39 |
| Geislar hennar | | | Skúli Sverrisson | 3:52 |
| Her Searching Hands | | | Skúli Sverrisson | 4:44 |
| Morgum | | | Skúli Sverrisson | 8:40 |
| Nineteen Centuries | | | Skúli Sverrisson | 3:23 |
| One Night of Swords | | | Skúli Sverrisson | 3:14 |
| Slow Sun | | | Skúli Sverrisson | 3:29 |
| Spontaneous Kindness | | | Skúli Sverrisson | 3:55 |
| Summer Star Water | | | Skúli Sverrisson | 5:08 |
| instruments |
|---|
| 1995-07-12 | Devil Take the Hindmost | | basse | Allan Holdsworth | 8:10 |
| 1995-07-12 | Funnels | | basse | Allan Holdsworth | 6:24 |
| 1995-07-12 | House of Mirrors | | basse | Allan Holdsworth | 5:23 |
| 1995-07-12 | Looking Glass | | basse | Allan Holdsworth | 8:49 |
| 1995-07-12 | Low Levels, High Stakes | | basse | Allan Holdsworth | 7:11 |
| 1995-07-12 | Postlude | | basse | Allan Holdsworth | 6:38 |
| 1995-07-12 | Pud Wud | | basse | Allan Holdsworth | 8:13 |
| 1995-07-12 | Ruhkukah | | basse | Allan Holdsworth | 5:48 |
| 1995-07-12 | Shallow Sea | | basse | Allan Holdsworth | 4:03 |
| 1995-07-12 | The Things You See | | basse | Allan Holdsworth | 9:56 |
| 1995-07-12 | Water on the Brain Pt. 2 | | basse | Allan Holdsworth | 3:14 |
| 1999-06-30 – 1999-07-20 | Ellenville | | basse [electric bass] | Ben Monder | 14:55 |
| 1999-06-30 – 1999-07-20 | Etching | | basse [electric bass] | Ben Monder | 6:35 |
| 1999-06-30 – 1999-07-20 | Hatchet Face | | basse [electric bass] | Ben Monder | 16:30 |
| 1999-06-30 – 1999-07-20 | Luteous Pangolin | | basse [electric bass] | Ben Monder | 5:50 |
| 1999-06-30 – 1999-07-20 | Mistral | | basse [electric bass] | Ben Monder | 9:12 |
| 1999-06-30 – 1999-07-20 | Sunny Manitoba | | basse [electric bass] | Ben Monder | 4:40 |
| 1999-06-30 – 1999-07-20 | Windowpane | | basse [electric bass] | Ben Monder | 11:53 |
| 1999-06-30 – 1999-07-20 | You Are My Sunshine | | basse [electric bass] | Ben Monder | 3:36 |
| 2012-08 – 2012-09 | Antihero | | guitare basse [bass] | Jim Black - AlasNoAxis | 6:47 |
| 2012-08 – 2012-09 | Marguay | | guitare basse [bass] | Jim Black - AlasNoAxis | 7:28 |
| 2012-08 – 2012-09 | Meowchless | | guitare basse [bass] | Jim Black - AlasNoAxis | 6:04 |
| 2012-08 – 2012-09 | Much Better Now | | guitare basse [bass] | Jim Black - AlasNoAxis | 8:12 |
| 2012-08 – 2012-09 | Square Pegs | | guitare basse [bass] | Jim Black - AlasNoAxis | 6:55 |
| 2012-08 – 2012-09 | Sun San | | guitare basse [bass] | Jim Black - AlasNoAxis | 5:19 |
| 2012-08 – 2012-09 | Super K's | | guitare basse [bass] | Jim Black - AlasNoAxis | 4:27 |
| 2012-08 – 2012-09 | Tockle | | guitare basse [bass] | Jim Black - AlasNoAxis | 4:48 |
| 2013-11-19 | Bless | | guitare basse électrique | Úsland Recording Artists | 5:44 |
| 2013-11-19 | Cimbalumma | | guitare basse électrique | Úsland Recording Artists | 6:45 |
| 2013-11-19 | D’n’B | | guitare basse électrique | Úsland Recording Artists | 5:35 |
| 2013-11-19 | Dimma | | guitare basse électrique | Úsland Recording Artists | 3:18 |
| 2013-11-19 | Hawaii | | guitare basse électrique | Úsland Recording Artists | 9:57 |
| 2013-11-19 | Hollande | | guitare basse électrique | Úsland Recording Artists | 2:48 |
| 2013-11-19 | Ljósa | | guitare basse électrique | Úsland Recording Artists | 8:15 |
| 2013-11-19 | Sarah Kane | | guitare basse électrique | Úsland Recording Artists | 6:28 |
| 2013-11-19 | Xylotomoloko | | guitare basse électrique | Úsland Recording Artists | 9:06 |
| 2022-03-12 | VÍDDIR | | basse | Björg Brjánsdóttir, Berglind María Tómasdóttir, Dagný Marínósdóttir, Þuríður Jónsdóttir, Pamela de Sensi, Steinunn Vala Pálsdóttir, Áshildur Haraldsdóttir, Kristín Ýr Jónsdóttir, Sólveig Magnúsdóttir, Frank Aarnink, Kjartan Guðnason, Matthias Engler, Skúli Sverrisson, Bára Gísladóttir | 1:01:06 |
| 2022-06-18 | Set 1 | | guitare basse électrique [electric bass] | Bára Gísladóttir & Skúli Sverrisson | 25:47 |
| 2022-06-18 | Set 2 | | guitare basse électrique [electric bass] | Bára Gísladóttir & Skúli Sverrisson | 11:16 |
| Alejandro’s Song | | basse | Jóhann Jóhannsson | 5:47 |
| Ammeh Kimia | | basse | Jamshied Sharifi | 3:07 |
| Aplysia | | basse | Ben Monder | 8:47 |
| Armoured Vehicle | | basse | Jóhann Jóhannsson | 1:42 |
| Balcony | | basse | Jóhann Jóhannsson | 1:36 |
| Binding Garden | | basse | Skúli Sverrisson | 5:04 |
| Binding Garden | | guitare | Skúli Sverrisson | 5:04 |
| Born in the Air | | basse | yeah NO | 5:05 |
| Broken | | basse | Laurie Anderson | 3:20 |
| Broken | | basse [high bass] | Laurie Anderson | 3:20 |
| Camper Giorno | | basse | yeah NO | 5:23 |
| Cloud Stopper | | basse | yeah NO | 3:43 |
| Convoy | | basse | Jóhann Jóhannsson | 2:58 |
| Coyote | | basse | David Lahm | 5:56 |
| Dead Water | | basse | yeah NO | 4:03 |
| Desert Music | | basse | Jóhann Jóhannsson | 5:08 |
| Divena | | autoharpe, basse, guitare et orgue | Skúli Sverrisson | 2:00 |
| Dora Kime | | basse | Skúli Sverrisson | 2:39 |
| Dora Kime | | guitare | Skúli Sverrisson | 2:39 |
| Dreams For Tomorrow | | bajo sexto | John Hollenbeck | 3:36 |
| Drywall | | basse | Jóhann Jóhannsson | 2:34 |
| Explosion | | basse | Jóhann Jóhannsson | 1:07 |
| Fade Away | | basse | Yungchen Lhamo | 6:19 |
| Fausto | | basse | Jóhann Jóhannsson | 2:19 |
| Flanked | | basse | yeah NO | 1:49 |
| Gebu Shere | | steel guitar [national steel guitar] | Yungchen Lhamo | 4:50 |
| Geislar hennar | | guitare à résonateur [dobro] | Skúli Sverrisson | 3:52 |
| Geislar hennar | | basse | Skúli Sverrisson | 3:52 |
| Geislar hennar | | orgue | Skúli Sverrisson | 3:52 |
| glacier | Skuli Sverrisson | guitare à résonateur [dobro] | 坂本龍一 | 9:44 |
| Hard Hat Area | | basse | Allan Holdsworth | 6:06 |
| He Has a Pair of Dice | | basse | yeah NO | 3:45 |
| Her Looking Back | | basse, guitare, orgue et guitare à résonateur [dobro] | Skúli Sverrisson | 5:05 |
| Her Searching Hands | | guitare à résonateur [dobro] | Skúli Sverrisson | 4:44 |
| Here With You | | basse | Laurie Anderson | 2:23 |
| House of Mirrors | | basse | Allan Holdsworth | 7:47 |
| Hydra | | basse | Ben Monder | 24:17 |
| Instants | | basse et guitare | Skúli Sverrisson | 2:30 |
| Karaj | | ebow [ebow bass] | Jamshied Sharifi | 4:07 |
| Kip Files | | basse | yeah NO | 2:02 |
| Kyriena | | syntétiseur | Ólöf Arnalds, Anthony Burr, Albert Finnbogason, Borgar Magnason, Skúli Sverrisson, Víkingur Ólafsson | 2:57 |
| Last Beginning | | basse | yeah NO | 4:39 |
| Le feu | | basse et guitare | Skúli Sverrisson | 3:27 |
| Lhasa | | steel guitar [national steel guitar] | Yungchen Lhamo | 3:16 |
| Life on a String | | guitare [bowed guitars] | Laurie Anderson | 2:58 |
| Life on a String | | clavier [keyboards] | Laurie Anderson | 2:58 |
| Life on a String | | basse | Laurie Anderson | 2:58 |
| Look Down on Us | | basse | Yungchen Lhamo | 4:38 |
| Lost | | guitare basse | Zola Jesus | 3:24 |
| Low Levels, High Stakes | | basse | Allan Holdsworth | 9:03 |
| March Into Dreaming | | basse | Jamshied Sharifi | 4:17 |
| Melancholia | | basse | Jóhann Jóhannsson | 4:38 |
| Móðir | | basse, piano électrique et guitare | Skúli Sverrisson | 4:52 |
| Morgum | | guitare | Skúli Sverrisson | 8:40 |
| Morgum | | clarinette basse | Skúli Sverrisson | 8:40 |
| Morgum | | basse | Skúli Sverrisson | 8:40 |
| Night Vision | | basse | Jóhann Jóhannsson | 3:45 |
| Nineteen Centuries | | guitare | Skúli Sverrisson | 3:23 |
| Nineteen Centuries | | basse | Skúli Sverrisson | 3:23 |
| Nyebe Nilam | | steel guitar [national steel guitar] | Yungchen Lhamo | 4:32 |
| Nyebe Nilam | | basse | Yungchen Lhamo | 4:32 |
| Voir toutes les 159 relations |
| mixé |
|---|
| cusp day | | | Bára Gísladóttir | 10:45 |
| fists clenched | | | Bára Gísladóttir | 1:12 |
| GRAVIS | | | Bára Gísladóttir | 5:21 |
| her palms faced down forever after | | | Bára Gísladóttir | 6:36 |
| no afterlife thanks | | | Bára Gísladóttir | 5:47 |
| SUĪ | | | Bára Gísladóttir | 10:01 |
| tvíhirta | | | Bára Gísladóttir | 5:50 |
| VĒXŌ | | | Bára Gísladóttir | 1:43 |
| produit |
|---|
| Binding Garden | | | Skúli Sverrisson | 5:04 |
| Divena | | | Skúli Sverrisson | 2:00 |
| Dora Kime | | | Skúli Sverrisson | 2:39 |
| Geislar hennar | | | Skúli Sverrisson | 3:52 |
| Her Looking Back | | | Skúli Sverrisson | 5:05 |
| Her Searching Hands | | | Skúli Sverrisson | 4:44 |
| Instants | | | Skúli Sverrisson | 2:30 |
| Kyriena | | | Ólöf Arnalds, Anthony Burr, Albert Finnbogason, Borgar Magnason, Skúli Sverrisson, Víkingur Ólafsson | 2:57 |
| Le feu | | | Skúli Sverrisson | 3:27 |
| Móðir | | | Skúli Sverrisson | 4:52 |
| Morgum | | | Skúli Sverrisson | 8:40 |
| Nineteen Centuries | | | Skúli Sverrisson | 3:23 |
| One Night of Swords | | | Skúli Sverrisson | 3:14 |
| Sería | | | Skúli Sverrisson | 3:35 |
| Slow Sun | | | Skúli Sverrisson | 3:29 |
| Spontaneous Kindness | | | Skúli Sverrisson | 3:55 |
| Summer Star Water | | | Skúli Sverrisson | 5:08 |
| Sungið ég gæti | | | Skúli Sverrisson | 3:01 |
| The Arrangement | | | Skúli Sverrisson | 3:30 |
| The Sound of Snow | | | Skúli Sverrisson | 3:59 |
| Unbend | | | Skúli Sverrisson | 3:51 |
| Vaktir þú | | | Skúli Sverrisson | 4:49 |
| Volumes | | | Skúli Sverrisson | 7:22 |
| Without Memory | | | Skúli Sverrisson | 3:05 |
| programmation |
|---|
| My Compensation | | percussions | Laurie Anderson | 2:28 |
| remixed |
|---|
| Undercooled (Skuli Sverrisson remix) | Skuli Sverrisson | | 坂本龍一 | 5:35 |
| instruments |
|---|
| Arkhon | | complémentaire et guitare basse | Zola Jesus | |
| Elephant Woman | Skuli Sverrisson | basse | Blonde Redhead | |
| Equus | Skuli Sverrisson | basse | Blonde Redhead | |
| Hard Hat Area | | basse | Allan Holdsworth | |
| Hello Earth! The Music of Kate Bush | | guitare basse électrique | Theo Bleckmann | |
| Misery Is a Butterfly | Skuli Sverrisson | basse | Blonde Redhead | |
| No Boat | | basse | Theo Bleckmann and Ben Monder | |
| Quartet Lucy | | guitare basse électrique | John Hollenbeck | |
| Yeah No | | guitare basse électrique | Chris Speed | |
| voix |
|---|
| Hello Earth! The Music of Kate Bush | | autres voix [voice] | Theo Bleckmann | |
| composé |
|---|
| glacier | | | | |