Relationships
| members: | Hal Galper (ended: piano) Steve Gilmore (jazz bassist) (double bass) Bill Goodwin (jazz drummer, producer) (membranophone) Tom Harrell (trumpet) |
|---|---|
| original members: | Phil Woods (US jazz woodwind player) (alto saxophone) |
| Discogs: | https://www.discogs.com/artist/1765253 [info] |
|---|---|
| setlist.fm: | https://www.setlist.fm/setlists/the-phil-woods-quintet-43d4cfcf.html [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| performed | ||||
| 1986-06-19 | 111-44 | Phil Woods Quintet | 6:45 | |
| 1986-06-19 | Another Jones | Phil Woods | 9:46 | |
| 1986-06-19 | Gratitude | Phil Woods Quintet | 9:00 | |
| 1986-06-19 | My Azure | Phil Woods | 8:28 | |
| 1986-06-19 | Serenade in Blue | Phil Woods Quintet | 7:35 | |
| 1986-06-19 | Tenor of the Times | Phil Woods Quintet | 11:05 | |
| 1986-06-19 | Times Mirror | Phil Woods | 7:58 | |
| 1986-06-19 | Ya Know | Phil Woods Quintet | 10:57 | |
Play on ListenBrainz