| instruments |
|---|
| 1982-06-23 – 1982-06-24 | Admiral’s Horn | | bass | Maynard Ferguson | 4:41 |
| 1982-06-23 – 1982-06-24 | As Time Goes By | | bass | Maynard Ferguson | 4:23 |
| 1982-06-23 – 1982-06-24 | Go With the Flo | | bass | Maynard Ferguson | 5:50 |
| 1982-06-23 – 1982-06-24 | Jar Star | | bass | Maynard Ferguson | 6:07 |
| 1982-06-23 – 1982-06-24 | Latino Lovewalk | | bass | Maynard Ferguson | 7:12 |
| 1982-06-23 – 1982-06-24 | Sesame Street | | bass | Maynard Ferguson | 5:32 |
| 1982-06-23 – 1982-06-24 | Take the “A” Train | | bass | Maynard Ferguson | 3:47 |
| 1983-05-27 | BeBop Buffet | | bass | Maynard Ferguson | 13:32 |
| 1983-05-27 | Coconut Champagne | | bass | Maynard Ferguson | 5:07 |
| 1983-05-27 | Fireshaker | | bass | Maynard Ferguson | 6:20 |
| 1983-05-27 | Ganesha | | bass | Maynard Ferguson | 6:32 |
| 1983-05-27 | Lush Life | | bass | Maynard Ferguson | 5:25 |
| 1983-05-27 | On the Sunny Side of the Street | | bass | Maynard Ferguson | 3:21 |
| 1983-05-27 | South 21st Shuffle | | bass | Maynard Ferguson | 5:27 |
| 1992-12 | Always With Me, Always With You | | bass guitar | Joe Satriani | 3:40 |
| 1992-12 | Big Bad Moon | | bass guitar | Joe Satriani | 5:23 |
| 1992-12 | Cryin’ | | bass guitar | Joe Satriani | 6:26 |
| 1992-12 | Rubina | | bass guitar | Joe Satriani | 6:44 |
| 1992-12 | Satch Boogie | | bass guitar | Joe Satriani | 3:59 |
| 1992-12 | Summer Song | | bass guitar | Joe Satriani | 6:01 |
| 1992-12 | Surfing With the Alien | | bass guitar | Joe Satriani | 4:39 |
| 1992-12 | The Crush of Love | | bass guitar | Joe Satriani | 5:48 |
| 1993-03 | Flying in a Blue Dream | | bass guitar | Joe Satriani | 5:24 |
| 2001-05-23 – 2001-05-24 | Do Ya (live from CBS Television City) | | bass | Electric Light Orchestra | 3:40 |
| 2005-05-08 | Foxey Lady | | bass guitar | The G3 Jam | 10:44 |
| 2005-05-08 | La Grange | | bass guitar | The G3 Jam | 9:19 |
| 2005-05-08 | Searching | | bass guitar | Joe Satriani | 8:45 |
| 2005-05-08 | Smoke on the Water | | bass guitar | The G3 Jam | 10:02 |
| 2005-05-08 | Up in Flames | | bass guitar | Joe Satriani | 8:56 |
| 2005-05-08 | War | | bass guitar | Joe Satriani | 6:38 |
| 1916 | | bass guitar [bass] | Under-Radio | 3:40 |
| A Lil’ Ain’t Enough | | bass guitar | David Lee Roth | 4:42 |
| All That I Am | | bass guitar [bass] | Stan Bush | 4:31 |
| Andalusia | | bass guitar | Joe Satriani | 6:52 |
| Another Year | | bass guitar | DarWin feat. Simon Phillips, Billy Sheehan & Greg Howe | 5:11 |
| Another Year (a cappella) | | acoustic bass guitar | DarWin | 4:06 |
| Artificial | | bass guitar | DarWin | 4:45 |
| Asik Vaysel | | bass guitar | Joe Satriani | 7:42 |
| Bad Heir Ways | | bass guitar [bass] | Under-Radio | 4:40 |
| Bad Love | | bass guitar | Lita Ford | 4:20 |
| Bamboo | | bass guitar | Joe Satriani | 5:45 |
| Belly Dancer | | bass guitar | Joe Satriani | 5:03 |
| Belly Dancer (5.1 mix) | | bass guitar | Joe Satriani | 5:03 |
| Black Widow | | bass guitar | Lita Ford | 3:31 |
| Build a Monument | | bass guitar [bass] | Under-Radio | 4:05 |
| Can You Feel the Love Tonight | | bass | Elton John | 4:02 |
| Centerpiece | | bass guitar [bass] | Under-Radio | 5:26 |
| Chords of Life | | bass guitar | Joe Satriani | 4:14 |
| Chords of Life (5.1 mix) | | bass guitar | Joe Satriani | 4:14 |
| Come On Baby | | bass guitar | Joe Satriani | 5:49 |
| Cornerstone | | bass guitar [bass] | Under-Radio | 8:13 |
| Cryin’ | | bass guitar | Joe Satriani | 5:43 |
| Cutting Me to Pieces | | bass | Mick Rogers | ?:?? |
| Devil’s From a Midwest Town | | bass guitar [bass] | Under-Radio | 4:46 |
| Diddle‐Y‐A‐Doo‐Dat | | bass guitar | Joe Satriani | 4:16 |
| Don’t Give Up on Love | | bass guitar [bass] | Stan Bush | 3:43 |
| Dream the Dream | | bass guitar [bass] | Stan Bush | 4:45 |
| Drive You Crazy | Matt Bissonette | bass and guest | Los Angeles ROCK ! Band "BAD" Project | 2:49 |
| End of the Line | | bass | Mick Rogers | ?:?? |
| Escape the Maze | | bass guitar | DarWin | 7:25 |
| Europa | | electric bass guitar | Globus | 4:03 |
| For Humanity | | bass guitar | DarWin | 4:08 |
| Forever | | bass guitar | DarWin | 5:44 |
| Freedom to Win | Matt Bissonette | bass and guest | Los Angeles ROCK ! Band "BAD" Project | 4:13 |
| Freedom to Win | | bass guitar | 安藤正容 | 4:35 |
| Friends | | bass guitar | Joe Satriani | 3:29 |
| Get Closer | Matt Bissonette | bass and guest | Los Angeles ROCK ! Band "BAD" Project | 4:07 |
| Get on the Bus | | bass | Mick Rogers | ?:?? |
| Give More Love | | bass | Ringo Starr | 4:01 |
| Gnaahh | | bass guitar | Joe Satriani | 3:33 |
| Going to Extremes | | bass guitar | 安藤正容 | 4:23 |
| Green Monster | | bass guitar | 安藤正容 | 3:37 |
| Green Monster | Matt Bissonette | bass and guest | Los Angeles ROCK ! Band "BAD" Project | 3:30 |
| Gummy Bear | | bass guitar | DarWin | 5:13 |
| Hands in the Air | | bass guitar | Joe Satriani | 4:28 |
| Hellbound Train | | bass guitar | Lita Ford | 6:06 |
| Hill Groove | | bass guitar | Joe Satriani | 4:10 |
| Hill Groove (5.1 mix) | | bass guitar | Joe Satriani | 4:10 |
| Hit in the Head | | bass | Maynard Ferguson | 5:53 |
| Holy Man | | bass guitar | Lita Ford | 4:43 |
| I Heard It Through the Grapevine | | bass | Mick Rogers | ?:?? |
| I Just Wanna Rock | | bass guitar | Joe Satriani | 3:26 |
| I Like the Rain | | bass guitar | Joe Satriani | 4:00 |
| I’m Still Here | | bass guitar [bass] | Stan Bush | 4:46 |
| If I Could Fly | | bass guitar | Joe Satriani | 6:31 |
| If This Is All There Is | | bass guitar [bass] | Stan Bush | 4:23 |
| In My Life | | bass guitar [bass] | Stan Bush | 4:13 |
| Is There Love in Space? | | bass guitar | Joe Satriani | 4:51 |
| It’s Showtime! | | bass guitar | David Lee Roth | 3:47 |
| Just Look Up | | bass guitar | Joe Satriani | 4:51 |
| Kiss You Good‐Bye | | bass guitar | 安藤正容 | 3:24 |
| Kiss You Good‐Bye | Matt Bissonette | bass and guest | Los Angeles ROCK ! Band "BAD" Project | 3:35 |
| Larger Than Life | | bass guitar | Lita Ford | 3:54 |
| Let It Never Be | | bass guitar | Sapgir | 4:54 |
| Life Is a Mistery | | bass guitar | DarWin | 4:20 |
| Lifestyle | | bass guitar | Joe Satriani | 4:35 |
| Listen to the Music | | bass | Mick Rogers | ?:?? |
| Little Black Spider | | bass guitar | Lita Ford | 1:46 |
| Little Too Early | | bass guitar | Lita Ford | 2:58 |
| Look My Way | | bass guitar | Joe Satriani | 4:02 |
| See all 179 relationships |
| produced |
|---|
| 12 to 3 | | | Gregg Bissonette | 0:53 |
| 1920 Shady Dr. (feat. Michael Thompson) | | | Gregg Bissonette | 5:53 |
| Cloudy Day | | | Gregg Bissonette | 5:08 |
| Common Road (feat. Steve Vai) | | | Gregg Bissonette | 4:54 |
| Dr. Toulak (feat. Ty Tabor) | | | Gregg Bissonette | 6:19 |
| Frankenstein (feat. George Bernhardt and Doug Bossi) | | | Gregg Bissonette | 5:32 |
| Frybrain | | | Gregg Bissonette feat. Steve Lukather | 4:49 |
| Lum Lum | | | Gregg Bissonette | 5:01 |
| Marbles | | | Gregg Bissonette | 6:49 |
| No Hay Parqueo | | | Gregg Bissonette | 6:48 |
| No Matter What (feat. Doug Bossi and George Bernhardt) | | | Gregg Bissonette | 3:02 |
| Noah's Ark | | | Gregg Bissonette | 6:13 |
| Sasquatch | | | Gregg Bissonette | 5:29 |
| So Many Notes & So Little Time | | | Gregg Bissonette | 5:44 |
| Submarine | | | Gregg Bissonette | 4:09 |
| Teenage Immigrant (feat. Scott Henderson) | | | Gregg Bissonette | 4:43 |
| The Son Man | | | Gregg Bissonette | 3:20 |
| Train To Willoughby | | | Gregg Bissonette | 5:04 |
| Tribute to Tony (feat. Mike Miller) | | | Gregg Bissonette | 5:04 |
| Vulgar Boatman (feat. Paul Gilbert) | | | Gregg Bissonette | 5:10 |
| Wildwood (feat. Andy Summers) | | | Gregg Bissonette | 5:34 |
| You Kill Me (feat. Scott Henderson) | | | Gregg Bissonette | 4:45 |
| vocals |
|---|
| 2001-05-23 – 2001-05-24 | Do Ya (live from CBS Television City) | | background vocals | Electric Light Orchestra | 3:40 |
| 2005-05-08 | Smoke on the Water | | lead vocals | The G3 Jam | 10:02 |
| A Frozen War | | lead vocals | DarWin feat. Simon Phillips, Billy Sheehan & Derek Sherinian | 7:32 |
| A Lil’ Ain’t Enough | | background vocals | David Lee Roth | 4:42 |
| Another Year | | lead vocals | DarWin feat. Simon Phillips, Billy Sheehan & Greg Howe | 5:11 |
| Another Year (a cappella) | | | DarWin | 4:06 |
| Artificial | | lead vocals | DarWin | 4:45 |
| Artificial | | background vocals | DarWin | 4:45 |
| Cosmic Rays | | lead vocals | DarWin | 4:50 |
| Cosmic Rays | | background vocals | DarWin | 4:50 |
| Escape the Maze | | lead vocals | DarWin | 7:25 |
| Escape the Maze | | background vocals | DarWin | 7:25 |
| Eternal Life | | lead vocals | DarWin feat. Guthrie Govan & Simon Phillips | 5:32 |
| For Humanity | | background vocals | DarWin | 4:08 |
| For Humanity | | lead vocals | DarWin | 4:08 |
| Forever | | background vocals | DarWin | 5:44 |
| Forever | | lead vocals | DarWin | 5:44 |
| Future History | | lead vocals | DarWin feat. Simon Phillips, Billy Sheehan & Greg Howe | 5:39 |
| Gummy Bear | | background vocals | DarWin | 5:13 |
| Gummy Bear | | lead vocals | DarWin | 5:13 |
| It’s Showtime! | | background vocals | David Lee Roth | 3:47 |
| Just One More Day | | background vocals | DarWin | 3:23 |
| Just One More Day | | lead vocals | DarWin | 3:23 |
| Life Is a Mistery | | background vocals | DarWin | 4:20 |
| Life Is a Mistery | | lead vocals | DarWin | 4:20 |
| Looking Up | | | Elton John | 4:06 |
| Modern Insanity | | background vocals | DarWin | 5:26 |
| Modern Insanity | | lead vocals | DarWin | 5:26 |
| Nightmare of My Dreams | | lead vocals | DarWin feat. Guthrie Govan, Simon Phillips & Billy Sheehan | 7:07 |
| One Horizon | | background vocals | DarWin | 5:14 |
| One Horizon | | lead vocals | DarWin | 5:14 |
| One Horizon (unplugged) | | lead vocals | DarWin | 5:06 |
| Prologue / For Humanity | | lead vocals | DarWin | 5:28 |
| Prologue / For Humanity | | background vocals | DarWin | 5:28 |
| Rise | | lead vocals | DarWin | 4:54 |
| Rise | | background vocals | DarWin | 4:54 |
| Sensible Shoes | | background vocals | David Lee Roth | 5:09 |
| Slowly Melting | | background vocals | DarWin | 3:57 |
| Slowly Melting | | lead vocals | DarWin | 3:57 |
| Slowly Melting (unplugged) | | lead vocals | DarWin | 3:29 |
| Taking Chances | | lead vocals | DarWin | 4:42 |
| Taking Chances | | background vocals | DarWin | 4:42 |
| The Last Chance | | lead vocals | DarWin | 5:42 |
| The Last Chance | | background vocals | DarWin | 5:42 |
| Walk Away From Earth | | background vocals | DarWin | 4:45 |
| Walk Away From Earth | | lead vocals | DarWin | 4:45 |
| War Against My Mind | | background vocals | DarWin | 4:44 |
| War Against My Mind | | lead vocals | DarWin | 4:44 |
| instruments |
|---|
| 2001 | Live | | bass | Electric Light Orchestra | |
| 15 Minutes: FAME… Can You Take It? | | bass guitar [bass] | Barry Manilow | |
| Live | | bass | Electric Light Orchestra | |
| Reflection -axiom of the two wings- | | bass guitar | 浜田麻里 | |
| The Devil Knows My Name | | bass guitar | John 5 | |
| Top 25 Praise & Worship Songs (2007 Edition) | | bass | Various Artists | |
| Venus in Overdrive | | bass | Rick Springfield | |
| Zoom Tour Live | | bass | Electric Light Orchestra | |
| produced |
|---|
| Venus in Overdrive | | | Rick Springfield | |
| vocals |
|---|
| 2001 | Live | | background vocals | Electric Light Orchestra | |
| Live | | background vocals | Electric Light Orchestra | |
| Venus in Overdrive | | background vocals | Rick Springfield | |
| Zoom Tour Live | | | Electric Light Orchestra | |
| wrote |
|---|
| Venus in Overdrive | | | Rick Springfield | |
| composed |
|---|
| A New Beginning | | | | |
| A‐Hole | | | | |
| All About You | | | | |
| All About You | | | | |
| An After School Romance | | | | |
| Arrested Development | | | | |
| Arrested Development | | | | |
| Big Cajones | | | | |
| Chasing Destiny | | | | |
| Chasing Destiny | | | | |
| Coming of Age | | | | |
| Coming of Age | | | | |
| Cool That You Care | | | | |
| Edge of Tomorrow | | | | |
| Everything You Do | | | | |
| Everything You Do | | | | |
| Falls Like Rain | | | | |
| Gone in 30 Seconds | | | | |
| Gone in 30 Seconds | | | | |
| Head in the Sand | | | | |
| How Many Ways to Say Goodbye | | | | |
| I’ll Find a Way | | | | |
| I’m Moving On | | | | |
| It Hurts So Good | | | | |
| Love Is Never on Time | | | | |
| Making Me Crazy | | | | |
| My Complex World | | | | |
| Paid Vacation | | | | |
| Rude Dude | | | | |
| Say Goodbye | | | | |
| School's Out | | | | |
| School’s Out | | | | |
| Second Time Around | | | | |
| Second Time Around | | | | |
| She's Too Much | | | | |
| She’s Too Much | | | | |
| Spring Break | | | | |
| Spring Break | | | | |
| The Other Side of Me | | | | |
| The Real Thing | | | | |
| Things Are Looking Up | | | | |
| Too Kool for Skool | | | | |
| Torn Apart | | | | |
| Tough Love | | | | |
| Veangeful | | | | |
| You’re My World | | | | |
| You're The One | | | | |
| You’re the One | | | | |
| wrote |
|---|
| Mr. PC | | | | |
| Sylvia Beams | | | | |
| The Man That Never Was | | | | |
| Wash Away | | | | |