| All Your’n | | | | | Song | | | |
| Angel Band | | | | | Song | | - 900215735 (ASCAP ID)
- 26605279 (BMI ID)
| |
| Banded Clovis | | | | | Song | | | |
| Bitin’ List | | | | | Song | | | |
| Bonaparte’s Retreat | | | | | Song | | | |
| Born Again | | | | | Song | | | |
| Bottles and Bibles | | | | | Song | | | |
| Bus Route | | | | | Song | | | |
| Camp Chase | | | | | Song | | | |
| Can I Take My Hounds to Heaven? | | | | | Song | | | |
| Charleston Girl | | | | | Song | | | |
| Coal | | | | | Song | | | |
| Coming Down | | | | | Song | | | |
| Country Squire | | | | | Song | | | |
| Creeker | | | | | Song | | | |
| Cuttin’ Teeth | | | | | Song | | | |
| Deadman’s Curve | | | | | Song | | | |
| Detroit | | | | | Song | | | |
| Dirty Ought Trill | | | | | Song | | | |
| Don’t Touch Me | | | | | Song | | - 307972 (ACDAM ID)
- 5317325 (AGADU ID)
- (show 28 more)
- 000001 099 51 (SUISA ID)
| |
| Down Under | | | | | Song | | | |
| Eatin’ Big Time | | | | | Song | | | |
| Ever Lovin’ Hand | | | | | Song | | | |
| Feathered Indians | | | | | Song | | | |
| Follow You to Virgie | | | | | Song | | | |
| Fraulein | | | | | Song | | - 5368816 (AGADU ID)
- 5931893 (APDAYC ID)
- (show 8 more)
- 16.729.479 (SGAE ID)
| |
| Gemini | | | | | Song | | | |
| Getting to the Bottom | | | | | Song | | | |
| Goddamn Lonely Love | | | | | Song | | | |
| Good Thing Windin’ Down | | | | | Song | | | |
| Hard Times | | | | | Song | | | |
| Heart You've Been Tendin' | | | | | Song | | | |
| Help Me Make It Through the Night | | | | | Song | | - 3389358 (ACAM ID)
- 5420469 (AGADU ID)
- (show 26 more)
- 000213 960 12 (SUISA ID)
| |
| Highway 40 Blues | | | | | Song | | | |
| Honky Tonk Flame | | | | | Song | | | |
| House Fire | | | | | Song | | | |
| I Swear (to God) | | | | | Song | | | |
| If Whiskey Could Talk | | | | | Song | | | |
| In Your Love | | | | | Song | | | |
| Jenny Lynn | | | | | | | | |
| Jersey Giant | | | | | Song | | - 10730950 (APDAYC ID)
- 46974000 (BMI ID)
- (show 12 more)
- 007694 757 74 (SUISA ID)
| |
| Jolene | | | | | Song | | | |
| Jubilee | | | | | Song | | | |
| Junction City Queen | | | | | Song | | | |
| Lady May | | | | | Song | | | |
| Long Hard Road | | | | | Song | | | |
| Long Long Time to Get Old | | | | | Song | | | |
| Long Violent History | | | | | Song | | | |
| Love Me Like You Used to Do | | | | | Song | | | |
| Luke 2:8-10 | | | | | Song | | | |
| Matthew | | | | | Song | | | |
| Midnight on the Water | | | | | | | | |
| Nose on the Grindstone | | | | | Song | | | |
| Oneida | | | | | Song | | | |
| Peace of Mind | | | | | Song | | | |
| Percheron Mules | | | | | Song | | | |
| Phone Calls and Emails | | | | | Song | | | |
| Play Me a Hank Song | | | | | Song | | | |
| Poachers | | | | | Song | | | |
| Purgatory | | | | | Song | | | |
| Purgatory | | | | | | | | |
| Rock Salt and Nails | | | | | Song | | | |
| Rolling in the Deep | | | | | Song | | - 6211031 (AGADU ID)
- 644028801 (AKM ID)
- (show 29 more)
- 004380 639 50 (SUISA ID)
| |
| Rustin’ in the Rain | | | | | Song | | | |
| Sad Songs and Waltzes | | | | | Song | | | |
| Send In the Clowns | | | | | Song | | - 4883168 (ACAM ID)
- 32289001 (AKM ID)
- (show 32 more)
- 000294 935 59 (SUISA ID)
| |
| Shake the Frost | | | | | Song | | | |
| Shoot Low, Sheriff! | | | | | Song | | | |
| Silence | | | | | Song | | | |
| Sludge River Stomp | | | | | Song | | | |
| Snipe Hunt | | | | | Song | | | |
| Song While You’re Away | | | | | Song | | | |
| Space and Time | | | | | Song | | | |
| Squirrel Hunters | | | | | | | | |
| Tattoos | | | | | Song | | | |
| The Gospel (According to Fishermen) | | | | | Song | | | |
| The Harvest | | | | | Song | | | |
| The Old Country Church | | | | | Song | | | |
| The Way of the Triune God | | | | | | | | |
| Tirtha Yatra | | | | | Song | | | |
| Tomcat and a Dandy | | | | | Song | | | |
| Trudy | | | | | Song | | | |
| Two Coats | | | | | Song | | | |
| Universal Sound | | | | | Song | | | |
| Watch Out | | | | | Song | | | |
| We’ve Had Our Fun | | | | | Song | | | |
| Whitehouse Road | | | | | | | | |
| Whitehouse Road | | | | | Song | | | |
| Yes I Guess They Oughta Name a Drink After You | | | | | Song | | - 550072241 (ASCAP ID)
- 94 095 936 11 (SACEM ID)
| |
| Zollie’s Retreat | | | | | Song | | | |