Relationships
| Discogs: | https://www.discogs.com/artist/3093358 [info] |
|---|---|
| official homepages: | http://www.abominationimagery.com/ [info] (ended) https://bahrullmarta.com/ [info] |
| other databases: | https://www.metal-archives.com/artists/Bahrull_Marta/298116 [info] |
| social networking: | https://twitter.com/bahrullmarta [info] https://www.instagram.com/bahrullmarta/ [info] |
| blogs: | https://bahrullmarta.tumblr.com/ [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| artwork | |||||
| Death Above Life (Deluxe Edition) | Bahrul Marta | additional | Orbit Culture | ||
| In Medias Res (special edition) | Orbit Culture | ||||
| Nija | Orbit Culture | ||||
| Nija (deluxe edition) | Orbit Culture | ||||
| Nija | Orbit Culture | ||||
| Nija | Orbit Culture | ||||
| Odyssey (special edition) | Orbit Culture | ||||
| Onrust | Bahrull Marta | Drawn Into Descent | |||
| Rasen | Orbit Culture | ||||
| Redfog | Orbit Culture | ||||
| Shaman | Orbit Culture | ||||
| graphic design | |||||
| Vehemence | Monochromatic Black | ||||
| illustration | |||||
| Fallen Empire | Nyktophobia | ||||
| Nensha | Bahrulla Marta | Orbit Culture | |||
| Rebirth | Orbit Culture | ||||
| The Shadowing | Orbit Culture | ||||
| Vehemence | Monochromatic Black | ||||
Play on ListenBrainz