| 20/20 Vision | | | | | Song | | - 574474301 (AKM ID)
- GW09606780 (APRA ID)
- (show 13 more)
- 004112 166 12 (SUISA ID)
| |
| A Beautiful Life | | | | | Song | | | |
| All the Good Times Are Passed and Gone | | | | | Song | | | |
| Beautiful Brown Eyes | | | | | Song | | - GW02954271 (APRA ID)
- 320027672 (ASCAP ID)
- (show 8 more)
- 205746 (SPA ID)
| |
| Before the Sun Goes Down | | | | | Song | | | |
| Big Country | | | | | | | | |
| Chalk Up Another One | | | | | | | | |
| Chattanooga Dog | | | | | Song | | - 5261636 (AGADU ID)
- 3590035 (APDAYC ID)
- (show 9 more)
- 000076 440 01 (SUISA ID)
| |
| Cripple Creek | | | | | Song | | | |
| Deep River | | | | | Song | | | |
| Doing My Time | | | | | Song | | | |
| Don't Give Your Heart to a Rambler | | | | | Song | | - 290955 (ACDAM ID)
- 5314905 (AGADU ID)
- (show 18 more)
- 000495 003 89 (SUISA ID)
| |
| Drink Up and Go Home | | | | | Song | | | |
| Fraulein | | | | | Song | | - 5368816 (AGADU ID)
- 5931893 (APDAYC ID)
- (show 8 more)
- 16.729.479 (SGAE ID)
| |
| Freeborn Man | | | | | Song | | | |
| Future on Ice | | | | | Song | | - 912953157 (ASCAP ID)
- 454332 (BMI ID)
- (show 5 more)
- 99847076600 (SIAE ID)
| |
| Give Me The Roses | | | | | | | | |
| Give Me Your Hand | | | | | Song | | | |
| Grand Ole Opry Song | | | | | Song | | | |
| Grave on the Green Hillside | | | | | Song | | | |
| Guitar Picking President | | | | | Song | | | |
| Hey Lonesome | | | | | | | | |
| Hit Parade of Love | | | | | Song | | | |
| Hold Whatcha Got | | | | | Song | | | |
| I Cried Again | | | | | Song | | | |
| I’ll Drink No More Wine | | | | | Song | | | |
| I'm Comin' Back, But I Don't Know When | | | | | Song | | | |
| I’m Thinking Tonight of My Blue Eyes | | | | | Song | | | |
| In the Pines | | | | | Song | | | |
| It Takes One to Know One | | | | | Song | | - 3528049 (APDAYC ID)
- 751631 (BMI ID)
- (show 10 more)
- 004979 329 85 (SUISA ID)
| |
| John Henry | | | | | Song | | | |
| Little White Church | | | | | Song | | | |
| Lost Highway | | | | | Song | | - 299663 (ACDAM ID)
- 24177001 (AKM ID)
- (show 23 more)
- 000866 899 03 (SUISA ID)
| |
| Mary Ann | | | | | Song | | | |
| Milwaukee, Here I Come | | | | | Song | | - 299416 (ACDAM ID)
- 42318601 (AKM ID)
- (show 16 more)
- 002490 644 60 (SUISA ID)
| |
| More Pretty Girls Than One | | | | | | | | |
| Mr. Engineer | | | | | Song | | | |
| My Walking Shoes | | | | | Song | | | |
| Ocean of Diamonds | | | | | | | | |
| Orange Blossom Special | | | | | Song | | - 269004 (ACDAM ID)
- 4558107 (AGADU ID)
- (show 23 more)
- 000096 101 11 (SUISA ID)
| |
| Pike County Breakdown | | | | | Song | | | |
| Poor Ellen Smith | | | | | Song | | | |
| Prayer Bells of Heaven | | | | | Song | | | |
| Red River Valley | | | | | Song | | | |
| Rock Hearts | | | | | | | | |
| Shackles and Chains | | | | | Song | | | |
| She's Left Me Again | | | | | Song | | | |
| Shenandoah Waltz | | | | | | | | |
| Singing All Day and Dinner on the Ground | | | | | Song | | | |
| Six Days on the Road | | | | | Song | | - 5566264 (APA ID)
- 2287512 (APDAYC ID)
- (show 16 more)
- 000177 829 62 (SUISA ID)
| |
| Skip, Hop and Wobble | | | | | Song | | | |
| Slowly | | | | | Song | | | |
| Somebody Touched Me | | | | | Song | | | |
| Sophronie | | | | | Song | | | |
| Stepping Stones | | | | | Song | | | |
| Summertime Is Past and Gone | | | | | Song | | | |
| Sunny Side of the Mountain | | | | | Song | | | |
| Tennessee | | | | | Song | | | |
| Tennessee Waltz | | | | | Song | | | |
| That’s How I Can Count on You | | | | | Song | | | |
| The Brakeman’s Blues | | | | | Song | | | |
| The Good Things Out Weigh the Bad | | | | | Song | | | |
| The Last Song | | | | | Song | | | |
| Theme Time | | | | | | | | |
| There Ain’t Nobody Gonna Miss Me | | | | | Song | | | |
| This World Is Not My Home | | | | | Song | | - 1505118 (BMI ID)
- 1772001 (COMPASS ID)
- (show 2 more)
- 2.957.955 (SGAE ID)
| |
| Train 45 | | | | | Song | | | |
| Truck Drivin’ Man | | | | | Song | | - 294106 (ACDAM ID)
- 5138268 (APA ID)
- (show 21 more)
- 000283 186 85 (SUISA ID)
| |
| Voice of My Savior | | | | | Song | | | |
| We'll Meet Again Sweetheart | | | | | Song | | | |
| What Was I Supposed to Do | | | | | Song | | | |
| What Would You Give in Exchange? | | | | | Song | | | |
| Who Will Sing for Me | | | | | Song | | | |
| Widow Maker | | | | | Song | | | |
| Worried Man Blues | | | | | Song | | | |
| You Are My Sunshine | | | | | Song | | | |
| You Don't Know My Mind | | | | | Song | | - 197203701 (AKM ID)
- 3460459 (APDAYC ID)
- (show 20 more)
- 001724 080 89 (SUISA ID)
| |
| You’ll Be a Lost Ball | | | | | Song | | | |
| You’re Gonna Change (or I’m Gonna Leave) | | | | | Song | | | |