| Instrumente |
|---|
| 1978-10-26 | And I Love You So | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 7:33 |
| 1978-10-26 | Cecilia Is Love | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 7:06 |
| 1978-10-26 | I Love You | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 5:57 |
| 1978-10-26 | Quietude | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 7:26 |
| 1978-10-26 | Samba Con Get Chu | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 13:35 |
| 1978-10-26 | That's Freedom | Tenorsaxophon | Thad Jones/Mel Lewis Orchestra | 9:14 |
| 1979-03-20 – 1979-03-21 | 61st and Rich'id | Holzblasinstrumente | Mel Lewis | 8:33 |
| 1979-03-20 – 1979-03-21 | Cherry Juice | Holzblasinstrumente | Mel Lewis | 6:14 |
| 1979-03-20 – 1979-03-21 | Easy Living | Holzblasinstrumente | Mel Lewis | 8:02 |
| 1979-03-20 – 1979-03-21 | My Centennial | Holzblasinstrumente | Mel Lewis | 11:55 |
| 1979-03-20 – 1979-03-21 | Que Pasa Bossa | Holzblasinstrumente | Mel Lewis | 6:52 |
| 1979-03-20 – 1979-03-21 | Two as One | Holzblasinstrumente | Mel Lewis | 4:49 |
| 1992-03-10 – 1992-05-28 | Daahoud | Saxophon | Bill Warfield Big Band | 4:58 |
| 1992-03-10 – 1992-05-28 | Goodbye Porkpie Hat | Saxophon | Bill Warfield Big Band | 5:46 |
| 1992-03-10 – 1992-05-28 | Samba de Loves Me | Saxophon | Bill Warfield Big Band | 4:54 |
| 1992-03-10 – 1992-05-28 | Sunnyside of the Street | Saxophon | Bill Warfield Big Band | 4:30 |
| 1992-03-10 – 1992-05-28 | Tentigo | Saxophon | Bill Warfield Big Band | 3:46 |
| 1992-03-10 – 1992-05-28 | The City Never Sleeps | Saxophon | Bill Warfield Big Band | 8:46 |
| 1992-03-16 | A Shade of Jade | Tenorsaxophon | Joe Henderson | 8:23 |
| 1992-03-16 | Chelsea Bridge | Tenorsaxophon | Joe Henderson | 4:30 |
| 1992-03-16 | Without a Song | Tenorsaxophon | Joe Henderson | 5:24 |
| 1992-09-18 – 1992-09-19 | Blues Du Jour | Tenorsaxophon | John Fedchock | 8:59 |
| 1992-09-18 – 1992-09-19 | Caravan | Tenorsaxophon | John Fedchock | 11:47 |
| 1992-09-18 – 1992-09-19 | Flintstoned | Tenorsaxophon | John Fedchock | 5:25 |
| 1992-09-18 – 1992-09-19 | La Parguera | Tenorsaxophon | John Fedchock | 5:55 |
| 1992-09-18 – 1992-09-19 | Limehouse Blues | Tenorsaxophon | John Fedchock | 7:53 |
| 1992-09-18 – 1992-09-19 | Louie's Cheese Party | Tenorsaxophon | John Fedchock | 5:56 |
| 1992-09-18 – 1992-09-19 | My Foolish Heart | Tenorsaxophon | John Fedchock | 4:33 |
| 1992-09-18 – 1992-09-19 | Nefertiti | Tenorsaxophon | John Fedchock | 4:34 |
| 1992-09-18 – 1992-09-19 | Nightshades | Tenorsaxophon | John Fedchock | 7:57 |
| 1992-09-18 – 1992-09-19 | Ruby, My Dear | Tenorsaxophon | John Fedchock | 4:30 |
| 1992-09-18 – 1992-09-19 | The Grove City Groover | Tenorsaxophon | John Fedchock | 7:23 |
| 1992-09 | Dance You Monster To My Soft Song | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 7:33 |
| 1992-09 | Evanescence | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 11:25 |
| 1992-09 | Green Piece | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 8:11 |
| 1992-09 | Gumba Blue | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 9:05 |
| 1992-09 | Gush | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 7:12 |
| 1992-09 | Last Season | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 8:26 |
| 1992-09 | My Lament | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 4:55 |
| 1992-09 | Some Circles | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 5:54 |
| 1992-09 | Wyrgly | Holzblasinstrumente | Maria Schneider Jazz Orchestra | 10:31 |
| 1992-11 | Ain't It Cute | Tenorsaxophon | Ron McClure Quintet | 6:58 |
| 1992-11 | Final Decision | Tenorsaxophon | Ron McClure Quintet | 8:34 |
| 1992-11 | For Emily | Tenorsaxophon | Ron McClure Quintet | 7:00 |
| 1992-11 | Inner Account | Tenorsaxophon | Ron McClure Quintet | 6:25 |
| 1992-11 | Look Who's Talking | Tenorsaxophon | Ron McClure Quintet | 4:50 |
| 1992-11 | Nordix | Tenorsaxophon | Ron McClure Quintet | 5:09 |
| 1992-11 | Subway | Tenorsaxophon | Ron McClure Quintet | 6:54 |
| 1992-11 | Sunnyside Up | Tenorsaxophon | Ron McClure Quintet | 7:13 |
| 1992-11 | The Phantom | Tenorsaxophon | Ron McClure Quintet | 8:15 |
| 1995-03-20 – 1995-03-24 | Drew's Blues | Tenorsaxophon | Fred Hersch | 5:11 |
| 1995-03-20 – 1995-03-24 | Evidence | Tenorsaxophon | Fred Hersch | 5:09 |
| 1995-03-20 – 1995-03-24 | Infant Eyes | Tenorsaxophon | Fred Hersch | 8:47 |
| 1995-03-20 – 1995-03-24 | Point in Time | Tenorsaxophon | Fred Hersch | 6:14 |
| 1995-03-20 – 1995-03-24 | Spring Is Here | Tenorsaxophon | Fred Hersch | 4:35 |
| 1995-11-09 – 1995-11-10 | El Viento | Tenorsaxophon | Maria Schneider Jazz Orchestra | 11:17 |
| 1995-11-09 – 1995-11-10 | Giant Steps | Tenorsaxophon | Maria Schneider Jazz Orchestra | 7:45 |
| 1995-11-09 – 1995-11-10 | Love Theme From Spartacus | Tenorsaxophon | Maria Schneider Jazz Orchestra | 7:04 |
| 1995-11-09 – 1995-11-10 | Scenes From Childhood, Part 1: Bombshelter Beast | Tenorsaxophon | Maria Schneider Jazz Orchestra | 9:43 |
| 1995-11-09 – 1995-11-10 | Scenes From Childhood, Part 2: Night Watchmen | Tenorsaxophon | Maria Schneider Jazz Orchestra | 11:26 |
| 1995-11-09 – 1995-11-10 | Scenes From Childhood, Part 3: Coming About | Tenorsaxophon | Maria Schneider Jazz Orchestra | 12:48 |
| 1995-11-09 – 1995-11-10 | Waxwing | Tenorsaxophon | Maria Schneider Jazz Orchestra | 7:44 |
| 1996-03 | Bayou Blues | Tenorsaxophon | Dave Stryker | 9:59 |
| 1996-03 | Blue to the Bone | Tenorsaxophon | Dave Stryker | 6:21 |
| 1996-03 | Blues Revisited | Tenorsaxophon | Dave Stryker | 6:27 |
| 1996-03 | Messenger | Tenorsaxophon | Dave Stryker | 9:04 |
| 1996-03 | Muddy Waters | Tenorsaxophon | Dave Stryker | 7:32 |
| 1996-03 | One for Mogie | Tenorsaxophon | Dave Stryker | 8:33 |
| 1996-03 | Swamp Thing | Tenorsaxophon | Dave Stryker | 7:46 |
| 1996-03 | Tchoupitoulas St. | Tenorsaxophon | Dave Stryker | 6:43 |
| 1996-10 | Arrival | Tenorsaxophon | Dave Stryker Quartet | 9:13 |
| 1996-10 | Big Room | Tenorsaxophon | Dave Stryker Quartet | 8:57 |
| 1996-10 | Hymn | Tenorsaxophon | Dave Stryker Quartet | 8:12 |
| 1996-10 | Hymn (reprise) | Tenorsaxophon | Dave Stryker Quartet | 2:53 |
| 1996-10 | Jabali | Tenorsaxophon | Dave Stryker Quartet | 8:32 |
| 1996-10 | Mood | Tenorsaxophon | Dave Stryker Quartet | 10:27 |
| 1996-10 | Nascimento | Tenorsaxophon | Dave Stryker Quartet | 7:39 |
| 1997-04-01 – 1997-04-02 | Christina | Tenorsaxophon | George Mraz | 7:30 |
| 1997-04-01 – 1997-04-02 | Falling Grace | Tenorsaxophon | George Mraz | 7:58 |
| 1997-04-01 – 1997-04-02 | Goodbye Porkpie Hat | Tenorsaxophon | George Mraz | 7:01 |
| 1997-04-01 – 1997-04-02 | Lisa Marie | Tenorsaxophon | George Mraz | 11:50 |
| 1997-04-01 – 1997-04-02 | Little Waltz | Tenorsaxophon | George Mraz | 6:32 |
| 1997-04-01 – 1997-04-02 | Mr. Pastorius | Tenorsaxophon | George Mraz | 5:16 |
| 1997-04-01 – 1997-04-02 | San Felice | Tenorsaxophon | George Mraz | 8:30 |
| 1997-04-01 – 1997-04-02 | Strange Blues | Tenorsaxophon | George Mraz | 6:52 |
| 1997-04-01 – 1997-04-02 | Three Views of a Secret | Tenorsaxophon | George Mraz | 6:36 |
| 1997-04-07 – 1997-04-08 | Absolution | Rohrblattinstrumente | Vanguard Jazz Orchestra | 8:18 |
| 1997-04-07 – 1997-04-08 | Extra Credit | Rohrblattinstrumente | Vanguard Jazz Orchestra | 8:51 |
| 1997-04-07 – 1997-04-08 | In the Wee Small Hours of the Morning | Rohrblattinstrumente | Vanguard Jazz Orchestra | 7:42 |
| 1997-04-07 – 1997-04-08 | Lickety Split | Rohrblattinstrumente | Vanguard Jazz Orchestra | 7:52 |
| 1997-04-07 – 1997-04-08 | Mel | Rohrblattinstrumente | Vanguard Jazz Orchestra | 8:47 |
| 1997-04-07 – 1997-04-08 | Reflection | Rohrblattinstrumente | Vanguard Jazz Orchestra | 8:38 |
| 1997-04-07 – 1997-04-08 | Sticks | Rohrblattinstrumente | Vanguard Jazz Orchestra | 7:37 |
| 1997-04-07 – 1997-04-08 | Thad | Rohrblattinstrumente | Vanguard Jazz Orchestra | 12:02 |
| 1997-10-22 – 1997-10-23 | 111-44 | Holzblasinstrumente | John Fedchock New York Big Band | 5:53 |
| 1997-10-22 – 1997-10-23 | Ain't Nothin' Nu | Holzblasinstrumente | John Fedchock New York Big Band | 5:38 |
| 1997-10-22 – 1997-10-23 | Angel Eyes | Holzblasinstrumente | John Fedchock New York Big Band | 4:59 |
| 1997-10-22 – 1997-10-23 | Ceora | Holzblasinstrumente | John Fedchock New York Big Band | 7:22 |
| 1997-10-22 – 1997-10-23 | Isfahan | Holzblasinstrumente | John Fedchock New York Big Band | 7:29 |
| 1997-10-22 – 1997-10-23 | On the Edge | Holzblasinstrumente | John Fedchock New York Big Band | 5:14 |
| See all 304 relationships |