Relationships
| Discogs: | https://www.discogs.com/artist/878658 [info] |
|---|---|
| Wikidata: | Q569257 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1949-03-04 | Give Me Back My Tears | trumpet | Dinah Washington | 2:38 |
| 1960 | Onward | trumpet | Sun Ra and his Myth Science Arkestra | 3:31 |
| 1960 | Somewhere in Space | trumpet | Sun Ra and his Myth Science Arkestra | 3:02 |
| 1960 | Space Aura | trumpet | Sun Ra and his Myth Science Arkestra | 3:10 |
Play on ListenBrainz