Relationships
| member of: | Phÿcus Whisper Room (bass) |
|---|---|
| performs as: | Naw (Neil Wiernik) |
| Discogs: | https://www.discogs.com/artist/74861 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/artist/neil_wiernik [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| 2013-04-16 | TCM01 | bass | Whisper Room | 11:45 | |
| 2013-04-16 | TCM02 | bass | Whisper Room | 5:21 | |
| 2013-04-16 | TCM03 | bass | Whisper Room | 6:46 | |
| 2013-04-16 | TCM04 | bass | Whisper Room | 9:10 | |
| 2013-04-16 | TCM05 | bass | Whisper Room | 6:53 | |
| 2013-04-16 | TCM06 | bass | Whisper Room | 7:47 | |
| Passofer | bass | Whisper Room | 25:42 | ||
| Pawrover | bass | Whisper Room | 21:47 | ||
| composed | |||||
| Green Nights Orange Days | Naw | ||||
| edited | |||||
| Green Nights Orange Days | Naw | ||||
| holds copyright (©) for | |||||
| 2004 | Green Nights Orange Days | Naw | |||
| photography | |||||
| Ravvpovver ((1.8)sec.records Bandcamp) | Neil | task: cover photo | Whisper Room | ||
| recording engineer for | |||||
| Green Nights Orange Days | Naw | ||||
Play on ListenBrainz