| Tharn | Fall of Efrafa | 12" Vinyl | 1 | | tadpole 010 | |
| Too Many Graves | Burnt Cross | 7" Vinyl | 4 | | tadpole020 | [none] |
| The Burial | Fall of Efrafa | 12" Vinyl | 1 | | tadpole 023 | |
| Reclaim Your Future | Whöle In The Head | 7" Vinyl | 12 | | 009 | |
| The Earth Dies Screaming | Burnt Cross / A.U.K. | CD | 19 | | TADPOLE022 | [none] |
| Brian Haw | Burnt Cross | 7" Vinyl | 4 | | tadpole008 | [none] |
| In Nature We Trust | Burnt Cross | 7" Vinyl | 4 | | tadpole017 | [none] |
| Peace Through Superior Firepower / Paths to Persecution | Cress / Burnt Cross | 7" Vinyl | 5 | | TADPOLE 024 | |
| Peace Through Superior Firepower / Paths To Persecution | Cress / Burnt Cross | 7" Vinyl | 5 | | TADPOLE 024 | |
| Kots op Nederland | Mihoen! / Seein’ Red | 10" Vinyl | 22 | | TADPOLE015 | [none] |
| Minute Manifestos | Violent Arrest | 12" Vinyl | 10 | | TADPOLE018 | |
| Rise / Where Are Your Gods | A.U.K | 7" Vinyl | 2 | | tadpole 021 | |
| Rise / Where Are Your Gods | AUK | 7" Vinyl | 2 | | tadpole 021 | |
| Metal Punk Massacre | Parasite | 10" Vinyl | 6 | | tadpole 027 | |
| Mankind's Obituary | Burnt Cross | CD | 14 | - CA2011-10-10
- FR2011-10-10
- NO2011-10-10
- GB2011-10-10
| Tadpole 032 | [none] |
| Mankinds Obituary | Burnt Cross | 12" Vinyl | 14 | | Tadpole 032 | |
| Break the Law, Not the Poor | Burnt Cross | 7" Vinyl | 4 | | tadpole 030 | [none] |
| Break The Law, Not The Poor | Burnt Cross | 7" Vinyl | 4 | | tadpole 030 | |
| Mankind's Obituary | Burnt Cross | 12" Vinyl | 14 | | Tadpole 032 | |
| should we make a 7"? | The Gutters | 7" Vinyl | 5 | | tadpole 043 | |
| Protest Punk | Burnt Cross | 7" Vinyl | 5 | | tadpole 041 | [none] |
| Protest Punk | Burnt Cross | 7" Vinyl | 5 | | tadpole 041 | |
| The Beg Society / Anathema | Anthrax / Burnt Cross | 7" Vinyl | 3 | | tadpole045 | [none] |
| The Beg Society / Anathema | Anthrax / Burnt Cross | 7" Vinyl | 3 | | tadpole045 | |
| Eventually | The Gutters | 12" Vinyl | 14 | | tadpole 048 | |
| Life Is a Battlefield | Burnt Cross | 7" Vinyl | 4 | | tadpole 053 | [none] |
| Admit Defeat | Teef | 7" Vinyl | 10 | | tadpole 056 | 5060195517337 |
| Wheels of Misfortune | Burnt Cross | 12" Vinyl | 18 | | Tadpole 060 | [none] |