| Pride & Glory | Pride & Glory | 2×CD | 14 + 5 | | ADMCD510 | 5036369501327 |
| Club Daze Volume I: The Studio Sessions | Twisted Sister | CD | 13 | | ARMCD536 | 5036369753627 |
| Save the Last Dance for Me | The Drifters | CD | 15 | | ARMCD005 | |
| Bad Attitude | Meat Loaf | CD | 13 | | ARMCD002 | 5036369700225 |
| The Wild Rover | The Dubliners | CD | 24 | | ARMCD008, GAS0000008ARM | 5036369700829 |
| Lovin’ Up a Storm | Jimmy Page & John Paul Jones | CD | 14 | | ARMCD017 | 5036369701727 |
| Sun Is Shining | Bob Marley | CD | 18 | | ARMCD041 | 5036369704124 |
| Alcohol Fueled Fuckin’ Brewtality Live | Black Label Society | 2×CD | 13 + 5 | | ADMCD514, GAS 0000514 AMY | 5036369751425 |
| Club Daze Volume II: Live in the Bars | Twisted Sister | CD | 13 | | ADMCD544 | 5036369754426 |
| 1980-81: Official Bootleg | The Business | CD | 25 | | ARMCD032 | |
| Flares'n Slippers and Unreleased Rejects | Cockney Rejects | CD | 18 | | ARMCD034 | |
| The Beginning of Doves | Marc Bolan | CD | 16 | | ARMCD040 | 5036369704025 |
| Kings of Jazz | Various Artists | CD | 20 | | ARMCD049 | 5036369704926 |
| Desire | Gary Numan | CD | 14 | | ARMCD051 | 5036369705121 |
| Greatest Hits | Blue Mink | CD | 18 | | ARMCD054 | 5036369705428 |
| Greatest Hits | The Korgis | CD | 17 | | ARMCD055 | 5036369705527 |
| Seraphim | Paul Sutin & Steve Howe | CD | 8 | | ARMCD057 | 5036369705725 |
| Revelation | Ultravox | CD | 10 | | ARMCD059 | 5036369705923 |
| Wonderland Live | Big Country | CD | 13 | | ARMCD061, GAS0000061ARM | 5036369706128 |
| Coming Home | Esquire | CD | 12 | | ARMCD067 | 5036369706722 |
| The Best of - live | Heaven 17 | CD | 11 | | | |
| Sacrilege | The Mission | CD | 14 | | ARMCD070 | 5036369707026 |
| Rock and Roll Dream | Asia | CD | 13 | | ARMCD072 | 5036369707224 |
| The Blessed Hellride | Black Label Society | CD | 11 | | ARM 25024-2 | 826992502427 |
| Black Utopia | Derek Sherinian | CD | 9 | | ARM251202 | 826992512020 |
| The Best of Thunder - Live! | Thunder | CD | 13 | | ARMCD084, GASOOOOO84ARM | 5036369708429 |
| Hangover Music, Vol. VI | Black Label Society | CD | 15 | | ARM 25026-2 | 826992502625 |
| Mythology | Derek Sherinian | CD | 9 | | ARM251212 | 826992512129 |
| Hangover Music, Vol. VI | Black Label Society | CD | 15 | | ARMCD517 | 5036369751722 |
| Still Hungry | Twisted Sister | CD | 16 | | ARMCD540 | 5036369754020 |
| Kings of Damnation | Black Label Society | 2×CD | 19 + 7 | | ARM 25029-2 | 826992502922 |
| Mafia | Black Label Society | CD-R | 15 | | ARMCD519 | 5036369751920 |
| Bitter Suites to Succubi | Cradle of Filth | CD | 10 | | ARM-25014-2 | 826992501420 |
| Punishment in Capitals | Napalm Death | CD | 28 | | ARM 25015-2 | 826992501529 |
| We Wish You a Metal Xmas and a Headbanging New Year | Various Artists | CD | 12 | | ARM 25016-2 | 826992501628 |
| Seven Days Live | Poison | CD | 11 | | ARM 25017-2 | 826992501727 |
| Seven Days Live | Poison | CD | 17 | | ARMCD501 | 5036369750121 |
| We Wish You a Metal Xmas and a Headbanging New Year | Various Artists | CD | 14 | | ARMCD502 | 4601250359557 |
| Skullage | Black Label Society | CD | 16 | | ARMCD509 | 5036369750923 |
| Sonic Brew | Black Label Society | CD | 15 | | ARM 25022-2 | 826992502229 |
| Polaris | Stratovarius | CD | 11 | | ARM 25031-2 | 826992503127 |
| Sonic Brew | Black Label Society | CD | 15 | | ARMCD512 | 5036369751227 |
| We Wish You a Metal Xmas and a Headbanging New Year | Various Artists | CD | 14 | | ARMCD502 | 5036369750220 |
| Pride & Glory | Pride & Glory | 2×CD | 14 + 5 | | ADMCD510 | 5036369751029 |
| Skullage | Black Label Society | CD | 16 | | ARM 25019-2 | 826992501925 |
| Lost and Gone | John Mayall | CD | 9 | | ARMCD079 | 5036369707927 |
| Penetrator | Ted Nugent | CD | 10 | | ARMCD505 | 5036369750527 |
| If You Can’t Lick ’Em… Lick ’Em | Ted Nugent | CD | 10 | | ARMCD507 | 5036369750725 |
| The Blessed Hellride | Black Label Society | CD | 11 | | ARMCD516, GAS0000516AMY | 5036369751623 |
| Electra | Dio | CD | 1 | | DIO 1 | |
| Tournado (limited edition tour box set) | Dio | 3×CD + DVD-Video | 10 + 15 + 20 + 1 | | DIO 1 | [nessuno] |
| Black'n'Roll | Black River | CD | 11 | | ARM250392 | 826992503929 |
| Bar-do Travel | Proghma-C | CD | 10 | | ARM250402 | 826992504025 |
| Bar-do Travel | Proghma-C | Digital Media | 10 | - CA2010-07-27
- MX2010-07-27
- US2010-07-27
| | 826992504025 |
| Neon Nights: 30 Years of Heaven & Hell (Live at Wacken) | Heaven & Hell | SHM-CD | 11 | | VQCD-10207 | 4580142347882 |
| Neon Nights: 30 Years of Heaven & Hell (Live at Wacken) | Heaven & Hell | CD | 11 | | VQCD-10208 | 4580142347899 |
| Neon Nights: 30 Years of Heaven & Hell (Live at Wacken) | Heaven & Hell | CD | 11 | | ARMCD531, GAS 0000531 AMY | 5036369753122 |
| We Wish You a Metal Xmas and a Headbanging New Year | Various Artists | 2×CD | 12 + 4 | | ARM250342 | 826992503424 |
| Infinite | Stratovarius | 2×CD | 9 + 7 | | ARM250372 | 826992503721 |
| Polaris + Live | Stratovarius | 2×CD | 11 + 14 | | ARM250382 | 826992503820 |
| Neon Nights: 30 Years of Heaven & Hell (Live in Europe) | Heaven & Hell | CD | 11 | | ARM250462 | 826992504629 |
| Brutal Planet | Alice Cooper | CD | 11 | | ARMCD523, GAS 0000523 AMY | 5036369752323 |
| The Eyes of Alice Cooper | Alice Cooper | CD | 13 | | ARMCD525, GAS 0000525 AMY | 5036369752521 |
| Dirty Diamonds | Alice Cooper | CD | 13 | | ARMCD526 | 5036369752620 |
| Armoury Records Sampler | Various Artists | Digital Media | 12 | | | |
| You Can’t Stop Rock ’n’ Roll | Twisted Sister | CD | 13 | | ARMCD533, GAS0000533AMY | 5036369753320 |
| You Can't Stop Rock 'n' Roll | Twisted Sister | CD | 13 | | ARM250482 | 826992504827 |
| The World as We Love It | Pushking | CD | 19 | | ARM250542 | 826992505428 |
| The World as We Love It | Pushking | Digital Media | 19 | | | [nessuno] |
| Under the Blade | Twisted Sister | SHM-CD | 14 | | VQCD-10250 | 4580142348360 |
| Live at Wacken: The Reunion | Twisted Sister | SHM-CD | 11 | | VQCD-10256 | 4580142348421 |
| SIN-atra | Various Artists | CD | 12 | | ARMCD527 | 5036369752729 |
| SIN-atra | Various Artists | CD | 15 | | VQCD-10273 | 4580142348742 |
| Sick | Duff McKagan’s Loaded | CD | 15 | | ARMCD535 | 5036369753528 |
| Under the Blade | Twisted Sister | CD + DVD-Video | 14 + 8 | | ARMCD532 | 5036369753221 |
| Made in Stoke 24/7/11 | Slash | 2×CD | 10 + 11 | | ADMCD543 | 5036369754327 |
| Love Is for Suckers | Twisted Sister | CD | 14 | | ARM250332 | 826992503325 |
| Come Out and Play | Twisted Sister | CD | 11 | | ARM250452 | 826992504520 |
| SIN-atra | Various Artists | CD | 12 | | ARM250552 | 826992505527 |
| Made in Stoke 24/7/11 | Slash | 2×CD | 10 + 11 | | ARM250642 | 826992506425 |
| We Wish You a Metal Xmas and a Headbanging New Year | Various Artists | CD | 16 | | ARMCD528 | 5036369752828 |
| Love Is for Suckers | Twisted Sister | CD | 14 | | ARMCD530 | 5036369753023 |
| The Taking | Duff McKagan’s Loaded | CD | 13 | | ARMCD537, GAS 0000537 AMY | 5036369753726 |
| Made in Stoke 24/7/11 | Slash | 2×CD | 10 + 11 | | ARMCD543 | 4601250373812 |
| Live & Inspired | Godsmack | 2×CD | 13 + 4 | | ADMCD550, GAS 0000550 ADM | 5036369755027 |
| WhoCares | Ian Gillan & Tony Iommi | 2×CD | 9 + 9 | | ARM250782 | 826992507828 |
| A Twisted X-Mas (live at the Las Vegas Hilton, Las Vegas, Nv/2009) | Twisted Sister | Digital Media | 14 | | | |
| Unisonic | Unisonic | CD | 12 | | ARM250692 | 826992506920 |
| Act I | Tarja | 2×CD | 12 + 12 | | ARM250802 | 826992508023 |
| Seasons Will Fall | Circle II Circle | CD | 12 | | ARM250942 | 826992509426 |
| Live in Tokyo | Portnoy Sheehan MacAlpine Sherinian | 2×CD | 7 + 8 | | ARM251082 | 826992510828 |
| Mafia | Black Label Society | CD | 15 | | ARM 25025-2 | 826992502526 |
| Nemesis | Stratovarius | CD | 11 | | ARM250992 | 826992509921 |
| Scars | The Resistance | CD | 12 | | ARM251072 | 826992510729 |
| Left in the Dark | Tarja | Digital Media | 10 | | | 00670211002119 |
| Blood of the Snake | Derek Sherinian | Digital Media | 10 | | | 670211001624 |
| Empire of the Undead | Gamma Ray | CD | 12 | | ARM251252 | 826992512525 |
| Metal Veins: Alive at Rock in Rio | Sepultura & Les Tambours du Bronx | Digital Media | 13 | | | 00670211002157 |
| Colours in the Dark | Tarja | CD | 10 | | ARM251092 | 826992510927 |
| Beauty & the Beat | Tarja & Mike Terrana | 2×CD | 13 + 8 | | ARM251282 | 826992512822 |