| holds phonographic copyright (℗) for |
|---|
| 2014 | A Reflection in Dust | | | Autumn’s Dawn | 7:04 |
| 2014 | The Death of Hope | | | Autumn’s Dawn | 11:11 |
| 2014 | The Frozen Soil | | | Autumn’s Dawn | 9:02 |
| 2016 | Black Autumn, White Spring | Eisenwald | | UADA This artist credit has open edits. | 9:32 |
| 2016 | Devoid of Light | Eisenwald | | UADA This artist credit has open edits. | 5:57 |
| 2016 | Natus Eclipsim | Eisenwald | | UADA This artist credit has open edits. | 6:19 |
| 2016 | Our Dawn of Glory | Eisenwald | | UADA feat. Wraith Knight This artist credit has open edits. | 6:18 |
| 2016 | Our Pale Departure | Eisenwald | | UADA This artist credit has open edits. | 6:49 |
| 2016 | S.N.M. | Eisenwald | | UADA This artist credit has open edits. | 5:14 |
| 2018 | Adrift | Eisenwald | | Alda | 8:39 |
| 2018 | Blood Sand Ash | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 7:55 |
| 2018 | Cult of a Dying Sun | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 8:18 |
| 2018 | Fimbulwinter | Eisenwald | | Alda | 5:15 |
| 2018 | In the Wake of an Iron Wind | Eisenwald | | Alda | 11:15 |
| 2018 | Mirrors | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 10:27 |
| 2018 | Scattered on the Wind | Eisenwald | | Alda | 5:14 |
| 2018 | Shadow of the Mountain | Eisenwald | | Alda | 7:53 |
| 2018 | Snakes & Vultures | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 9:36 |
| 2018 | Sphere (Imprisonment) | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 7:59 |
| 2018 | Tearing of the Weave | Eisenwald | | Alda | 8:25 |
| 2018 | The Evergreen Womb | Eisenwald | | Alda | 6:24 |
| 2018 | The Purging Fire | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 5:58 |
| 2018 | The Seed and the Hailstone | Eisenwald | | Alda | 4:05 |
| 2018 | The Wanderer | Eisenwald Tonschmiede | | UADA This artist credit has open edits. | 5:38 |
| 2018 | Vail | Eisenwald | | Alda | 6:20 |
| 2018 | Venom in the Waters | Eisenwald | | Alda | 4:41 |
| 2018 | Wandering Spirit | Eisenwald | | Alda | 14:12 |
| 2019 | Eventide Evangel | Eisenwald | | Netherbird | 4:59 |
| 2019 | Give Me to the Night | Eisenwald | | Idle Hands | 2:52 |
| 2019 | Harvest the Stars | Eisenwald | | Netherbird | 3:12 |
| 2019 | Lunar Pendulum | Eisenwald | | Netherbird | 5:01 |
| 2019 | Mercury Skies | Eisenwald | | Netherbird | 8:53 |
| 2019 | Nexus of Unlight | Eisenwald | | Netherbird | 5:19 |
| 2019 | Odal (Nothing remix) | Eisenwald | | Agalloch | 7:48 |
| 2019 | Saturnine Ancestry | Eisenwald | | Netherbird | 4:36 |
| 2019 | Shadowdub (How Beautiful Is a Funeral) | Eisenwald | | Agalloch | 6:50 |
| 2019 | The Lodge (Dismantled) | Eisenwald | | Agalloch | 13:12 |
| 2019 | The Obsidian White | Eisenwald | | Netherbird | 4:53 |
| 2020 | Between Two Worlds | Eisenwald | | UADA This artist credit has open edits. | 13:56 |
| 2020 | Djinn | Eisenwald | | UADA This artist credit has open edits. | 7:51 |
| 2020 | Forestless | Eisenwald | | UADA This artist credit has open edits. | 7:58 |
| 2020 | In the Absence of Matter | Eisenwald | | UADA This artist credit has open edits. | 9:50 |
| 2020 | No Place Here | Eisenwald | | UADA This artist credit has open edits. | 13:41 |
| 2020 | The Great Mirage | Eisenwald | | UADA This artist credit has open edits. | 6:50 |
| 2021 | A Distant Fire | Eisenwald | | Alda | 16:37 |
| 2021 | Âme Damnée | Eisenwald | | Netherbird | 1:26 |
| 2021 | Atrium of the Storm | Eisenwald | | Netherbird | 8:36 |
| 2021 | Carnal Pentiment | Eisenwald | | Netherbird | 5:09 |
| 2021 | Drawn Astray | Eisenwald | | Alda | 10:19 |
| 2021 | First Light | Eisenwald | | Alda | 3:19 |
| 2021 | Forlorn Peaks | Eisenwald | | Alda | 9:40 |
| 2021 | Infernal Vistas | Eisenwald | | Netherbird | 5:42 |
| 2021 | Loo‐Wit | Eisenwald | | Alda | 2:12 |
| 2021 | Mystes | Eisenwald | | Netherbird | 5:31 |
| 2021 | Stonebreaker | Eisenwald | | Alda | 8:28 |
| 2021 | The Silence of Provenance | Eisenwald | | Netherbird | 5:15 |
| 2021 | Towers of the Night | Eisenwald | | Netherbird | 7:09 |
| 2021 | Void Dancer | Eisenwald | | Netherbird | 5:48 |
| 2022 | Den tapte vei | Eisenwald | | Enge Store | 6:13 |
| 2022 | Det høstes nå | Eisenwald | | Enge Store | 8:16 |
| 2022 | Dødehuset | Eisenwald | | Enge Store | 5:27 |
| 2022 | Inn i en uskarp dag | Eisenwald | | Enge Store | 8:07 |
| 2022 | Irrlyset | Eisenwald | | Enge Store | 1:54 |
| 2022 | Kom tilbake til jorden | Eisenwald | | Enge Store | 5:12 |
| 2022 | Minneflimmer | Eisenwald | | Enge Store | 5:49 |
| 2022 | Stjerneløse elver | Eisenwald | | Enge Store | 1:21 |
| 2022 | Ulmebranner | Eisenwald | | Enge Store | 5:01 |
| 2023 | Crepuscule Natura | Eisenwald | | UADA This artist credit has open edits. | 6:38 |
| 2023 | Retraversing the Void | Eisenwald | | UADA This artist credit has open edits. | 7:44 |
| 2023 | The Abyss Gazing Back | Eisenwald | | UADA This artist credit has open edits. | 7:50 |
| 2023 | The Dark (Winter) | Eisenwald | | UADA This artist credit has open edits. | 7:31 |
| 2023 | Through the Wax and Through the Wane | Eisenwald | | UADA This artist credit has open edits. | 12:03 |
| 2025 | Din røst malede farver i luften | | | Sunken | 10:03 |
| 2025 | Glædesfærd | | | Sunken | 10:53 |
| 2025 | Når livet går på hæld | | | Sunken | 13:58 |
| 2025 | Og det er lykke | | | Sunken | 12:54 |
| 2026 | Der Brandtaucher | Eisenwald | | UADA This artist credit has open edits. | 4:41 |
| 2026 | Devoid of Light | Eisenwald | | UADA This artist credit has open edits. | 6:20 |
| 2026 | Djinn | Eisenwald | | UADA This artist credit has open edits. | 11:06 |
| 2026 | Ghosts of the Midwinter Fires | | | Agalloch | 9:34 |
| 2026 | Ghosts of the Midwinter Fires | | | Agalloch | 9:50 |
| 2026 | Nihil Totem | | | Agalloch | 7:00 |
| 2026 | Something in the Way | Eisenwald | | UADA This artist credit has open edits. | 5:06 |
| 2026 | The Dark (Winter) | Eisenwald | | UADA This artist credit has open edits. | 8:13 |
| 2026 | The Purging Fire | Eisenwald | | UADA This artist credit has open edits. | 6:21 |
| holds copyright (©) for |
|---|
| 2015 | Passage | Eisenwald | | Alda | |
| 2017 | Astri | | | Blaze of Sorrow | |
| 2018 | Alda | Eisenwald | | Alda | |
| 2018 | Cult of a Dying Sun | Eisenwald | | UADA This artist credit has open edits. | |
| 2018 | Don’t Waste Your Time | Eisenwald | | Unto Others | |
| 2018 | Don’t Waste Your Time | Eisenwald | | Idle Hands | |
| 2018 | Tahoma | Eisenwald | | Alda | |
| 2019 | A Single Solemn Rose | Eisenwald | | Unto Others | |
| 2019 | Dragon, Why Do You Cry | Eisenwald | | Unto Others | |
| 2019 | Give Me to the Night | Eisenwald | | Unto Others | |
| 2019 | Give Me to the Night | Eisenwald | | Idle Hands | |
| 2019 | Into the Vast Uncharted | Eisenwald | | Netherbird | |
| 2019 | Mana | Eisenwald | | Unto Others | |
| 2019 | The Grey EP | Eisenwald | | Agalloch | |
| 2020 | Absentia | | | Blaze of Sorrow | |
| 2020 | Djinn | Eisenwald | | UADA This artist credit has open edits. | |
| 2021 | A Distant Fire | Eisenwald | | Alda | |
| 2021 | Arete | Eisenwald | | Netherbird | |
| 2021 | Autumn Fires: Fragmented Rays | Eisenwald | | Various Artists | |
| 2021 | Of Stone, Wind, & Pillor | Eisenwald | | Agalloch | |
| 2021 | Void Dancer | Eisenwald | | Netherbird | |
| 2022 | Det høstes nå | Eisenwald | | Enge Store | |
| 2023 | Crepuscule Natura | Eisenwald | | UADA This artist credit has open edits. | |
| 2023 | Retraversing the Void | Eisenwald | | UADA This artist credit has open edits. | |
| 2023 | The Dark (Winter) | Eisenwald | | UADA This artist credit has open edits. | |
| 2024 | The Suns of Perdition – Chapter IV: To Shadow Zion | | | Panzerfaust | |
| 2025 | Lykke | | | Sunken | |
| 2025 | Lykke | | | Sunken | |
| 2026 | Der Brandtaucher | Eisenwald | | UADA This artist credit has open edits. | |
| 2026 | Devoid of Light | Eisenwald | | UADA This artist credit has open edits. | |
| 2026 | Ghosts of the Midwinter Fires | | | Agalloch | |
| 2026 | Interwoven | Eisenwald | | UADA This artist credit has open edits. | |
| 2026 | Jacht der Mysteriën | Eisenwald | | Fluisteraars | |
| 2026 | The Purging Fire | Eisenwald | | UADA This artist credit has open edits. | |
| Elegies of the Stellar Wind | | | Evilfeast | |
| Pale Folklore | | | Agalloch | |
| holds phonographic copyright (℗) for |
|---|
| 2016 | Devoid of Light | Eisenwald | | UADA This artist credit has open edits. | |
| 2017 | Astri | | | Blaze of Sorrow | |
| 2018 | Alda | Eisenwald | | Alda | |
| 2018 | Cult of a Dying Sun | Eisenwald | | UADA This artist credit has open edits. | |
| 2018 | Tahoma | Eisenwald | | Alda | |
| 2019 | A Single Solemn Rose | Eisenwald | | Unto Others | |
| 2019 | Dragon, Why Do You Cry | Eisenwald | | Unto Others | |
| 2019 | Give Me to the Night | Eisenwald | | Unto Others | |
| 2019 | Give Me to the Night | Eisenwald | | Idle Hands | |
| 2019 | Into the Vast Uncharted | Eisenwald | | Netherbird | |
| 2019 | Mana | Eisenwald | | Unto Others | |
| 2019 | The Grey EP | Eisenwald | | Agalloch | |
| 2020 | Absentia | | | Blaze of Sorrow | |
| 2020 | Djinn | Eisenwald | | UADA This artist credit has open edits. | |
| 2021 | A Distant Fire | Eisenwald | | Alda | |
| 2021 | Arete | Eisenwald | | Netherbird | |
| 2021 | Void Dancer | Eisenwald | | Netherbird | |
| 2023 | Crepuscule Natura | Eisenwald | | UADA This artist credit has open edits. | |
| 2023 | Retraversing the Void | Eisenwald | | UADA This artist credit has open edits. | |
| 2023 | The Dark (Winter) | Eisenwald | | UADA This artist credit has open edits. | |
| 2024 | The Suns of Perdition – Chapter IV: To Shadow Zion | | | Panzerfaust | |
| 2026 | Der Brandtaucher | Eisenwald | | UADA This artist credit has open edits. | |
| 2026 | Ghosts of the Midwinter Fires | Eisenwald | | Agalloch | |
| 2026 | Interwoven | Eisenwald | | UADA This artist credit has open edits. | |
| 2026 | Jacht der Mysteriën | Eisenwald | | Fluisteraars | |
| 2026 | The Purging Fire | Eisenwald | | UADA This artist credit has open edits. | |
| Elegies of the Stellar Wind | | | Evilfeast | |
| promoted |
|---|
| 2019 | Give Me to the Night | Eisenwald | | Idle Hands | |