Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sunburst | 6:00 | |
| 2 | Sunburst (Cubic 22 remix)
| 5:49 | |
| 3 | Gemini (Trance version) | 5:07 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/419892 [info] |
|---|
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sunburst | 6:00 | |
| 2 | Sunburst (Cubic 22 remix)
| 5:49 | |
| 3 | Gemini (Trance version) | 5:07 | |
| Discogs: | https://www.discogs.com/release/419892 [info] |
|---|