Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Dorothea | 3:56 | |
| A2 | Omaha | 3:35 | |
| A3 | Shine's Gone Cold | 3:07 | |
| A4 | Honey Get In Line | 3:07 | |
| A5 | Lie Just Fine | 3:38 | |
| A6 | Holler Out! | 3:38 | |
| B1 | To My Grave | 3:45 | |
| B2 | One Leg At A Time | 2:59 | |
| B3 | Smile, Kid | 4:22 | |
| B4 | Love Me That Way | 3:28 | |
| B5 | Hills | 3:05 | |
| B6 | Die Travelin' | 3:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12093860 [info] |
|---|
Play on ListenBrainz