Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Evel Knievel | 2:21 | |
| 2 | Hammers and Blades | 2:10 | |
| 3 | Blackjack | 2:28 | |
| 4 | (The Boy With No) Shoes | 3:03 | |
| 5 | Dibs | 3:12 | |
| 6 | Deuce | 2:19 | |
| 7 | Eveready | 2:41 | |
| 8 | Mirro Signal Manoeuvre | 2:59 | |
| 9 | February | 2:54 | |
| 10 | Less Said | 4:14 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/599777 [info] |
|---|---|
| other databases: | http://www.musik-sammler.de/album/196178 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001637797 [info] |
Play on ListenBrainz