Day
~ Release by Nils Frahm (see all versions of this release, 4 available)
Annotation
Unique UPC Barcode related to this Spotify version of this release: 4066004675350
Spotify streaming links is only attributed to the above-mentioned barcode, and must not be confused with other versions of the release.
Copyright: © ℗ 2024 LEITER
Annotation last modified on 2026-09-06 15:47 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Name It | 7:44 | |
| 2 | Tuesdays | 4:31 | |
| 3 | Butter Notes | 5:21 | |
| 4 | Hands On | 6:04 | |
| 5 | Changes | 4:15 | |
| 6 | Towards Zero | 6:17 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/5BmyU03YgggujG5J2gEfLM [info] |
|---|
Release group
| included in: | Night & Day |
|---|
| Discogs: | https://www.discogs.com/master/3412888 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Nils-frahm/Day [info] |
| other databases: | https://rateyourmusic.com/release/album/nils-frahm/day/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0004244501 [info] |
| discography entry: | https://www.last.fm/music/Nils+Frahm/Day [info] |
Play on ListenBrainz