Annotation
Credits from Bandcamp
DDDMix : music and lyrics
Drop : guitars
Recorded and mixed by Drop
Mastered by Naiche Barbaglia
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | We Are Alive | 3:41 | |
| 2 | Nothing to Fear | 3:22 | |
| 3 | Make My Day | 4:35 | |
| 4 | Destroy Fashion | 4:31 | |
| 5 | Gay Beat | 3:15 | |
| 6 | Twilight Prayer | 5:23 | |
| 7 | The Vanguard | 2:54 | |
| 8 | Natural Process | 3:54 | |
| 9 | Saturday Night | 4:08 | |
| 10 | In the Name of Industry | 5:13 | |
| 11 | Yes We Can't | 4:01 | |
| 12 | Where Is My Joy? | 3:45 | |
| 13 | You Kill Me From the Inside | 4:36 | |
| 14 | The World Ends Here | 4:20 | |
Credits
Release
| purchase for download and stream for free: | https://urgencediskrecords.bandcamp.com/album/ibi-deficit-orbis [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/518132 [info] |
|---|
Play on ListenBrainz