Take My Head
~ Release by Archive (see all versions of this release, 7 available)
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Make Me Feel (Spectre remix)
| ?:?? | |
| 2 | You Make Me Feel (Archive remix) | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11747 [info] |
|---|
Release group
| associated singles/EPs: | Take My Head |
|---|
| Discogs: | https://www.discogs.com/master/139346 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Archive/Take-my-head [info] |
| other databases: | https://rateyourmusic.com/release/album/archive/take-my-head/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000502730 [info] |
| Wikidata: | Q3514266 [info] (from 2013-01-22 to present) |
| discography entry: | https://www.last.fm/music/Archive/Take+My+Head [info] |
Play on ListenBrainz