Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Humoreske 3 | 4:08 | |
| 2 | Tristia 1 | 2:04 | |
| 3 | Humoreske 1 | 4:06 | |
| 4 | Tristia 2 | 2:00 | |
| 5 | Humoreske 2 | 4:18 | |
| 6 | Tristia 3 | 1:58 | |
| 7 | Humoreske 4 | 3:47 | |
| 8 | Tristia 4 | 2:00 | |
| 9 | Vektor 10R | 3:54 | |
| 10 | Tristia 5 | 2:02 | |
| 11 | Vektor 13R | 4:05 | |
| 12 | Tristia 6 | 1:54 | |
| 13 | Vektor 2R | 4:13 | |
| 14 | Tristia 7 | 2:01 | |
| 15 | Vektor 3R | 3:38 | |
| 16 | Tristia 8 | 1:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5906935 [info] |
|---|
Play on ListenBrainz