Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Scarlet | 3:55 | |
| 2 | Broken Hearts | 4:08 | |
| 3 | The Visions That We Share | 3:19 | |
| 4 | To The Beaches | 3:02 | |
| 5 | Recorded Smiles | 3:55 | |
| 6 | Flesh | 5:13 | |
| 7 | Mirrors | 3:35 | |
| 8 | Miss Meredith | 3:36 | |
| 9 | Other Colours | 3:17 | |
| 10 | Hector | 2:39 | |
| 11 | People | 4:07 | |
| 12 | Vacuum | 3:54 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/542258 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/kiss_kiss_kiss/release_the_birds/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002106115 [info] |
Play on ListenBrainz