Defqon.1 Australia 2013: Weekend Warriors (mixed)
~ Release by Various Artists (see all versions of this release, 4 available)
Tracklist
| 1CD: Hardstyle: Mixed by Frontliner |
|---|
| 2CD: Hardcore: Mixed by Endymion |
|---|
| 3CD: Qult: Mixed by Geck-E |
|---|
| 4CD: The Sound of Defqon.1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Infinity | Lucien Foort | 6:01 | |
| 2 | Heated | Phunky Dlight | 2:30 | |
| 3 | Lady Killer | Mighty Fools | 3:46 | |
| 4 | Ray of Sunshine | Raneem | 5:56 | |
| 5 | The Unknown | Jim Justice | 3:10 | |
| 6 | Forever Young | Mark With a K | 2:35 | |
| 7 | Way Beyond | Neilio | 3:44 | |
| 8 | Above the Sky | Juized | 3:34 | |
| 9 | The Limits | Festuca | 2:14 | |
| 10 | Brighter Day | Code Black | 2:59 | |
| 11 | Never Scared | Ran‐D | 4:22 | |
| 12 | The Last Remaining Light | Digital Punk & The R3belz | 3:57 | |
| 13 | Like a Boss | Chain Reaction | 4:03 | |
| 14 | WOIII
| Catscan | 3:34 | |
| 15 | The Hustle | Mad‐E‐Fact | 5:05 | |
| 16 | Devil Worshipping Motherfuckers | The Hard Way | 3:15 | |
| 17 | The Wolves of Creation (Outside Agency remix)
| Nosferatu | 2:25 | |
| 18 | Dark Phoenix | Furyan | 3:15 | |
| 19 | Timebomb
| Neophyte & Tha Playah feat. Alee | 3:36 | |
Credits
Release
| DJ-mixer medium 1: | Frontliner (hardstyle) |
|---|---|
| DJ-mixer medium 2: | Endymion (Dutch hardcore/raw hardstyle group) |
| DJ-mixer medium 3: | Geck-E |
| DJ-mixer medium 4: | The Sound of Defqon.1 |
| distributed by: | Universal Music Australia Pty Ltd. (not for release label use! formerly Polygram Pty Ltd. until 1999-03-22) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Central Station (aka Central Station Records, Australian dance music label) |
Release group
| associated singles/EPs: | Weekend Warriors (Defqon.1 2013 Anthem) by Frontliner (hardstyle) |
|---|
| part of: | Defqon.1 (Dutch multi-electronic-style series of compilation albums based on the Defqon.1 festivals organized by Q-Dance BV.) (number: 2013) (order: 11) |
|---|
| Discogs: | https://www.discogs.com/master/597563 [info] |
|---|
Play on ListenBrainz