Black Dog Barking (Special Edition)
~ Release by Airbourne (see all versions of this release, 8 available)
Annotation
Copyright: 2013 Nettwerk Music Group Inc. 2013 Nettwerk Music Group Inc.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ready To Rock | 5:24 | |
| 2 | Animalize | 3:03 | |
| 3 | No One Fits Me (Better Than You) | 3:06 | |
| 4 | Back In the Game | 3:25 | |
| 5 | Firepower | 2:59 | |
| 6 | Live It Up | 4:25 | |
| 7 | Woman Like That | 3:14 | |
| 8 | Hungry | 2:56 | |
| 9 | Cradle to the Grave | 3:22 | |
| 10 | Black Dog Barking | 2:57 | |
| 11 | Jack Attack | 2:52 | |
| 12 | You Got the Skills (To Pay the Bills) | 3:33 | |
| 13 | Party In the Penthouse | 3:09 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/558852 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/airbourne/black-dog-barking/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002519462 [info] |
| Wikidata: | Q4920667 [info] |
Play on ListenBrainz