Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Power On | Synchro | 8:34 | |
| A2 | Full Mental Jackpot | Crop Circles | 11:30 | |
| B1 | Temple of Chaos | Dimension 5 | 7:16 | |
| B2 | Tribalistic | Ominus | 8:24 | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/312569 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/14811 [info] |
|---|
Play on ListenBrainz