| engineering location for |
|---|
| Drug of Choice | | | 10 Years | 3:38 |
| Evolution | | | Unwritten Law | 5:35 |
| mixing location for |
|---|
| 11:00 AM (Daydreamer) | | | 10 Years | 5:09 |
| 100 Suns | | | Thirty Seconds to Mars | 1:58 |
| A Beautiful Lie | | | Thirty Seconds to Mars | 4:05 |
| A Modern Myth | | | Thirty Seconds to Mars | 2:59 |
| Actions & Motives | | | 10 Years | 3:23 |
| Alabama | | | 10 Years | 3:54 |
| Alibi | | | Thirty Seconds to Mars | 6:00 |
| All Your Lies | | | 10 Years | 3:46 |
| Beautiful | | | 10 Years | 3:16 |
| Black Serenade | | | Slayer | 3:16 |
| Cast It Out / [untitled] | | | 10 Years | 5:36 |
| Catalyst | | | Slayer | 3:08 |
| Catatonic | | | Slayer | 4:55 |
| Closer to the Edge | | | Thirty Seconds to Mars | 4:33 |
| Coffin | | | Black Veil Brides | 4:15 |
| Consfearacy | | | Slayer | 3:08 |
| Crawling | Pulse Recordings | | Linkin Park | 3:34 |
| Cult | | | Slayer | 4:40 |
| Déjà Vu | | | 3OH!3 | 3:04 |
| Drug of Choice | | | 10 Years | 3:38 |
| Dying Youth | | | 10 Years | 3:49 |
| Empires | | | 10 Years | 2:42 |
| Escape | | | Thirty Seconds to Mars | 2:24 |
| Eyes of the Insane | | | Slayer | 3:23 |
| Faint | Pulse Recordings | | Linkin Park | 2:47 |
| Fault Line | | | 10 Years | 3:51 |
| Flesh Storm | | | Slayer | 4:15 |
| Focus | | | 10 Years | 3:13 |
| From the Inside | Pulse Recordings | | Linkin Park | 3:01 |
| From Yesterday | | | Thirty Seconds to Mars | 4:08 |
| Half Life | | | 10 Years | 4:17 |
| I Know How to Say | | | 3OH!3 | 3:13 |
| I’m Not the One | | | 3OH!3 | 4:07 |
| In the End | Pulse Recordings | | Linkin Park | 3:32 |
| Insects | | | 10 Years | 4:22 |
| Jihad | | | Slayer | 3:31 |
| Just Can’t Win | | | 10 Years | 3:33 |
| Kings and Queens | | | Thirty Seconds to Mars | 5:47 |
| L490 | | | Thirty Seconds to Mars | 4:26 |
| Lying From You | Pulse Recordings | | Linkin Park | 3:07 |
| Night of the Hunter | | | Thirty Seconds to Mars | 5:41 |
| Numb | Pulse Recordings | | Linkin Park | 3:07 |
| One Step Closer | Pulse Recordings | | Linkin Park | 4:13 |
| P5hng Me A*wy | Pulse Recordings | | Linkin Park | 5:05 |
| Papercut | Pulse Recordings | | Linkin Park | 3:06 |
| Paralyzing Kings | | | 10 Years | 3:50 |
| Picture Perfect (In Your Eyes) / Planets 2 | | | 10 Years | 6:20 |
| Points of Authority | Pulse Recordings | | Linkin Park | 3:25 |
| Prey | | | 10 Years | 3:02 |
| Proud of You | | | 10 Years | 5:52 |
| R‐Evolve | | | Thirty Seconds to Mars | 3:59 |
| Rebel Yell | | | Black Veil Brides | 4:38 |
| Rise Up | | | Cypress Hill feat. Tom Morello | 3:51 |
| Runaway | Pulse Recordings | | Linkin Park | 3:08 |
| Russian Roulette | | | 10 Years | 3:49 |
| Savior | | | Thirty Seconds to Mars | 3:24 |
| Seasons to Cycles | | | 10 Years | 3:53 |
| Shut ’em Down | | | Cypress Hill feat. Tom Morello | 3:26 |
| Skeleton Christ | | | Slayer | 4:22 |
| So Long, Good‐Bye | | | 10 Years | 3:44 |
| Somewhere I Belong | Pulse Recordings | | Linkin Park | 3:38 |
| Supremist | | | Slayer | 3:51 |
| The Autumn Effect / Slowly Falling Awake | | | 10 Years | 9:32 |
| The Fantasy | | | Thirty Seconds to Mars | 4:29 |
| The Kill | | | Thirty Seconds to Mars | 3:52 |
| The Recipe | | | 10 Years | 3:37 |
| The Story | | | Thirty Seconds to Mars | 3:55 |
| This Is War | | | Thirty Seconds to Mars | 5:27 |
| Through the Iris / [untitled] | | | 10 Years | 5:41 |
| Trouble Seeker | | | Cypress Hill feat. Daron Malakian | 3:40 |
| Unholy | | | Black Veil Brides feat. Zakk Wylde | 3:25 |
| Vox Populi | | | Thirty Seconds to Mars | 5:43 |
| Waking Up | | | 10 Years | 3:14 |
| Was It a Dream? | | | Thirty Seconds to Mars | 4:16 |
| Wasteland | | | 10 Years | 3:50 |
| producing location for |
|---|
| Evolution | | | Unwritten Law | 5:35 |
| recording location for |
|---|
| All I Want for Christmas | Pulse Studios | | Lindsey Stirling | 4:05 |
| All in Wait | Pulse Recordings | | Static‐X | 4:02 |
| Angels We Have Heard on High | Pulse Studios | | Lindsey Stirling | 4:22 |
| Battlefield | | | Lea Michele | 4:18 |
| Boardwalk | | | Sugar Ray | 3:26 |
| Bulletproof Weeks | | | Matt Nathanson | 4:01 |
| Carol of the Bells | Pulse Studios | | Lindsey Stirling | 2:48 |
| Cast It Out / [untitled] | | | 10 Years | 5:36 |
| Christmas C’mon | Pulse Studios | | Lindsey Stirling feat. Becky G | 3:50 |
| Closer | | | Sugar Ray | 3:33 |
| Coffin | | | Black Veil Brides | 4:15 |
| Come Alive | | | Chromeo feat. Toro y Moi | 3:59 |
| Control It | Pulse Recordings | | Static‐X | 3:05 |
| Creature | | | Atreyu | 2:59 |
| Dance Like No One's Watchin' | | | Sugar Ray feat. Donavon Frankenreiter | 3:53 |
| Dance of the Sugar Plum Fairy | Pulse Studios | | Lindsey Stirling | 2:39 |
| Dead World | Pulse Recordings | | Static‐X | 2:48 |
| Déjà Vu | | | 3OH!3 | 3:04 |
| Destroy All | Pulse Recordings | | Static‐X | 2:18 |
| Dire qu’on va tous mourir | | | YELLE | 1:34 |
| Down | | | Run the Jewels feat. Joi | 3:30 |
| Drug of Choice | | | 10 Years | 3:38 |
| Electric Sugar Pop | | | Jeffree Star | 3:16 |
| Empires | | | 10 Years | 2:42 |
| Empty Handed | | | Lea Michele | 4:51 |
| Ex’s and Oh’s | | | Atreyu | 3:32 |
| Fall Back 2U | | | Chromeo | 5:50 |
| Fame & Riches, Rehab Bitches | | | Jeffree Star feat. Breathe Carolina | 3:07 |
| Fault Line | | | 10 Years | 3:51 |
| Frequent Flyer | | | Chromeo | 3:14 |
| Genesis | | | Dua Lipa | 3:26 |
| Girls Were Made to Love | | | Sugar Ray feat. Collie Buddz | 3:39 |
| Going Nowhere | | | Sugar Ray | 2:49 |
| Half Life | | | 10 Years | 4:17 |
| Handle Me | Pulse Recording Studios | | MUNA | 3:40 |
| Hard to Say No | | | Chromeo | 3:35 |
| Hate Me | Pulse Recording Studios | | Ellie Goulding & Juice WRLD | 3:06 |
| Home | | | Phillip Phillips | 3:30 |
| I Know How to Say | | | 3OH!3 | 3:13 |
| I Saw Three Ships | Pulse Studios | | Lindsey Stirling | 2:35 |
| I’m Not the One | | | 3OH!3 | 4:07 |
| If You Say So | | | Lea Michele | 4:15 |
| Insects | | | 10 Years | 4:22 |
| Invincible | Pulse Recordings | | Static‐X | 4:05 |
| Jealous (I Ain’t With It) | | | Chromeo | 3:48 |
| Jealous (I Ain’t With It) | | background vocals [Noelle Scaggs] | Chromeo | 3:48 |
| Jingle Bell Rock | Pulse Studios | | Lindsey Stirling | 3:48 |
| John Wayne | | | Billy Idol | 4:15 |
| Kill Your Idols | Pulse Recordings | | Static‐X | 4:01 |
| Kind of Girl | Pulse Recording Studios | | MUNA | 4:06 |
| Last Days | | | Sugar Ray | 3:33 |
| Let It Snow | Pulse Studios | | Lindsey Stirling | 2:53 |
| Lost on the Way Home | | | Chromeo feat. Solange | 5:25 |
| Louder | | | Lea Michele | 3:50 |
| Love 101 | | | Sugar Ray | 3:17 |
| Love Is the Answer | | | Sugar Ray | 3:57 |
| Love Rhymes With Fuck You | | | Jeffree Star | 4:01 |
| Lovebird | | | Leona Lewis | 3:31 |
| Million Dollars | | | Miranda Cosgrove | 3:35 |
| Monster | Pulse Recordings | | Static‐X | 2:14 |
| Morning Sun | | | Sugar Ray | 3:44 |
| My Fork in the Road (Your Knife in My Back) | | | Atreyu | 3:26 |
| New Future Weapon | | | Billy Idol | 3:56 |
| New Pain | Pulse Recordings | | Static‐X | 2:58 |
| No Idea | Pulse Recording Studios | | MUNA | 2:54 |
| Nuit de baise I | | | YELLE | 2:15 |
| Nuit de baise II | | | YELLE | 1:20 |
| Old 45’s | | | Chromeo | 3:48 |
| Otsegolectric | Pulse Recordings | | Static‐X | 2:39 |
| Our Sick Story (Thus Far) | | | Atreyu | 3:31 |
| Paralyzing Kings | | | 10 Years | 3:50 |
| Play the Fool | | | Chromeo | 5:16 |
| Prey | | | 10 Years | 3:02 |
| Queen of the Club Scene | | | Jeffree Star | 3:46 |
| Rainbow | | | Sugar Ray | 3:17 |
| Rebel Yell | | | Black Veil Brides | 4:38 |
| Seasons to Cycles | | | 10 Years | 3:53 |
| Sexercize | | | Kylie | 2:47 |
| Sexy Socialite | | | Chromeo | 5:36 |
| Shadow Zone | Pulse Recordings | | Static‐X | 3:05 |
| Shameful | | | Atreyu | 3:29 |
| She's Got The (Woo-Hoo) | | | Sugar Ray | 3:35 |
| Shine | | | Ricky Fanté | 4:08 |
| Silent Night | Pulse Studios | | Lindsey Stirling | 3:55 |
| Silk Chiffon | Pulse Recording Studios | | MUNA feat. Phoebe Bridgers | 3:26 |
| So | Pulse Recordings | | Static‐X | 3:41 |
| Solid | Pulse Recording Studios | | MUNA | 2:21 |
| Tangerine | | | Glass Animals | 3:21 |
| The Autumn Effect / Slowly Falling Awake | | | 10 Years | 9:32 |
| The Only | Pulse Recordings | | Static‐X | 2:51 |
| The Recipe | | | 10 Years | 3:37 |
| The Theft | | | Atreyu | 3:58 |
| Through the Iris / [untitled] | | | 10 Years | 5:41 |
| Time to Fall in Love | Pulse Studios | | Lindsey Stirling feat. Alex Gaskarth | 2:56 |
| Transmission | Pulse Recordings | | Static‐X | 1:39 |
| Trouble Seeker | | | Cypress Hill feat. Daron Malakian | 3:40 |
| Unholy | | | Black Veil Brides feat. Zakk Wylde | 3:25 |
| Untitled Finale | | | Atreyu | 5:17 |
| Waking Up | | | 10 Years | 3:14 |
| Warmer in the Winter | Pulse Studios | | Lindsey Stirling feat. Trombone Shorty | 2:55 |
| See all 107 relationships |
| remixing location for |
|---|
| By_Myslf | | | Linkin Park reinterpreted by Josh Abraham & Mike Shinoda | 3:42 |
| mixing location for |
|---|
| Opposites | | | Biffy Clyro | |
| Saturday Night Wrist | | | Deftones | |
| recording location for |
|---|
| …Is a Real Boy | | | Say Anything | |
| A Beautiful Lie | | | Thirty Seconds to Mars | |
| A Beautiful Lie | | | Thirty Seconds to Mars | |
| Contraband | | | Velvet Revolver | |
| Ice on the Dune | | | Empire of the Sun | |
| Modern Love | Pulse Studios | | Matt Nathanson | |
| Opposites | | | Biffy Clyro | |