Brown Skins (alternate take)
~ Recording by Gigi Gryce and his Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Brown Skins (alternate take) | 6:05 | Gigi Gryce and his Orchestra | The Complete Paris Sessions | Clifford Brown | Album + Compilation |
| Vogue (since 1973; for earlier releases please use their former imprint Disques Vogue) | 668 001 |
| 1.1 | Brown Skins (alternate take) | 6:11 | Gigi Gryce and his Orchestra | Complete Paris Session, Volume 1 | Clifford Brown | Album |
| BMG France | 74321457282 |
| 1.1 | Brown Skins (alternate take) | 6:11 | Gigi Gryce and his Orchestra | Complete Paris Session, Volume 1 | Clifford Brown | Album |
| BMG Classics (read annotations before use) | 74321-45728-2 |
Relationships
| recorded in: | Paris, Île-de-France, France (on 1953-09-28) |
|---|
| alto saxophone: | Gigi Gryce (on 1953-09-28) Anthony Ortega (jazz saxophonist) (on 1953-09-28) |
|---|---|
| baritone saxophone: | Henri Jouot (baritone & bass saxophone) (on 1953-09-28) |
| double bass: | Pierre Michelot (on 1953-09-28) |
| drums (drum set): | Alan Dawson (on 1953-09-28) |
| piano: | Henri Renaud (French 1940–60s jazz pianist) (on 1953-09-28) |
| tenor saxophone: | Henri Bernard (on 1953-09-28) Clifford Solomon (US jazz/R&B saxophonist) (on 1953-09-28) |
| trombone: | Jimmy Cleveland (US jazz trombonist) (on 1953-09-28) Al Hayes (trombonist) (on 1953-09-28) Bill Tamper (on 1953-09-28) |
| trumpet: | Clifford Brown (trumpet) (on 1953-09-28) Art Farmer (on 1953-09-28) Fred Gérard (on 1953-09-28) Quincy Jones (on 1953-09-28) Fernand Verstraëte (on 1953-09-28) Walter Williams (US trumpeter from the 50s & 60s) (on 1953-09-28) |
| recording of: | Brown Skins (on 1953-09-28) |
|---|
Related works
Brown Skins
| composer: | Gigi Gryce |
|---|
| publisher: | Twenty-Eighth Street Music |
|---|
Play on ListenBrainz