| Official |
|---|
| 1.1 | Lovefool | 3:10 | twocolors | Lovefool | twocolors | Single | | Virgin | |
| 1.19 | Lovefool | 3:11 | twocolors | Bravo Hits Lato 2020 | Various Artists | Album + Compilation | | Universal Music Polska | |
| 1.9 | Lovefool | 3:10 | twocolors | Sommarhits 2020 | Various Artists | Album + Compilation | | FP | |
| 2.8 | Lovefool | 3:10 | twocolors | Ballermann Hits 2020: XXL Zuhause Edition | Various Artists | Album + Compilation | | Polystar | 00600753917312 |
| 1.10 | Lovefool | 3:12 | twocolors | The Dome: Summer 2020 | Various Artists | Album + Compilation | | | |
| 1.12 | Lovefool | 3:11 | twocolors | Bravo Hits 110 | Various Artists | Album + Compilation | | Warner Music Group Germany | 5054197-0800-3-6 |
| 1.6 | Lovefool | 3:11 | twocolors | Future Trance 93 | Various Artists | Album + Compilation | | Polystar , Universal Music Group | 00600753923474 |
| 1.5 | Lovefool | 3:12 | twocolors | 55 Hits Hiver 2020 | Various Artists | Album + Compilation | | MCA Records | |
| 2.2 | Lovefool | 3:10 | twocolors | Ballermann Hits Party 2021 | Various Artists | Album + Compilation | | Polystar | 0600753929476 |
| 2.1 | Lovefool | 3:10 | twocolors | Best of 2020: Die Hits des Jahres | Various Artists | Album + Compilation | - AT2020-10-23
- DE2020-10-23
- CH2020-10-23
| Polystar | 060075392763 (2) |
| 1.8 | Lovefool | 3:11 | twocolors | NRJ Dance 2020 | Various Artists | Album + Compilation | | NRJ Music | 3525900 |
| 1.19 | Lovefool | 3:11 | twocolors | Bravo: The Hits 2020 | Various Artists | Album + Compilation | | Polystar | 060075392829(5) |
| 1.19 | Lovefool | 3:11 | twocolors | Bravo: The Hits 2020 | Various Artists | Album + Compilation | | Polystar | |
| 1.16 | Lovefool | 3:10 | twocolors | Kontor Top of the Clubs - The Biggest Hits of the Year MMXX | Various Artists | Album + Compilation | - AT2020-11-13
- DE2020-11-13
- CH2020-11-13
| Kontor Records | |
| 2.1 | Lovefool | 3:07 | twocolors | Kontor Top of the Clubs – The Biggest Hits of the Year MMXX | Various Artists | Album + Compilation | | Kontor Records | |
| 1.3 | Lovefool | 3:10 | twocolors | Club Sounds - Best Of 2020 | Various Artists | Album + Compilation | | Sony Music | 19439781422 |
| 1.4 | Lovefool | 3:11 | twocolors | Die ultimative Chart Show: Die erfolgreichsten Hits 2020 | Various Artists | Album + Compilation | | Polystar | |
| 1.6 | Lovefool | 3:10 | twocolors | Ö3 Greatest Hits 90 | Various Artists | Album + Compilation | | Universal Music Austria | |
| 1.6 | Lovefool | 3:11 | twocolors | Ö3 Greatest Hits 90 | Various Artists | Album + Compilation | | Universal Music Austria | 539 310 1 |
| 1.1 | Lovefool | 3:10 | twocolors | Lovefool Collection | twocolors | EP + Remix | | Virgin | |
| 1.75 | Lovefool | 3:10 | twocolors | Après Ski Hits 2021 (XXL Fan Edition) | Various Artists | Album + Compilation | | Universal Music | 600753932872 |
| 2.7 | Lovefool | 3:12 | twocolors | NRJ Hits 2021 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.5 | Lovefool | 3:11 | twocolors | Megahits: Sommer 2020 | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054197-0764-2-8 |
| 1.24 | Lovefool | 3:11 | twocolors | The Dome, Vol. 95 | Various Artists | Album + Compilation | | Polystar , Sony Music , Universal Music Group | 0600753923603 |
| 1.16 | Lovefool | 3:12 | twocolors | W9 Hits 2021 | Various Artists | Album + Compilation | | MCA Records | |
| 1.34 | Lovefool | 3:12 | twocolors | NRJ 300% Hits 2021 | Various Artists | Album + Compilation | | Warner Music France | |
| 3.18 | Lovefool | 3:12 | twocolors | NRJ Music Awards 2021 | Various Artists | Album + Compilation | | Universal Music France | |
| 1.22 | Lovefool | 3:11 | twocolors | Racing Songs | Various Artists | Album + Compilation | | FP | |
| 1.21 | Lovefool | 3:11 | twocolors | Ibiza Hits 2021 | Various Artists | Album + Compilation | | FP | |
| 1.24 | Lovefool | 3:12 | twocolors | Future Trance: Best of 25 Years | Various Artists | Album + Compilation | | Polystar | 060075375741 |
| 2.4 | Lovefool | 3:11 | twocolors | Future Trance: Best of 25 Years | Various Artists | Album + Compilation | | Polystar | 00600753953136 |
| 1.9 | Lovefool | 3:10 | twocolors | Car Music 2022 | Various Artists | Album + Compilation | | FP | |
| 1.51 | Lovefool | 3:11 | twocolors | EDM Workout Motivation 2022 | Various Artists | Album + Compilation | | FP | |
| 1.8 | Lovefool | 3:11 | twocolors | Spring Hits 2022 | Various Artists | Album + Compilation | | FP | |
| 1.50 | Lovefool | 3:11 | twocolors | Ultimate Party Classics: Dance | Various Artists | Album + Compilation | | [no label] | |
| 1.14 | Lovefool | 3:11 | twocolors | Driving Music 2 | Various Artists | Album + Compilation | | FP | |
| 1.45 | Lovefool | 3:11 | twocolors | Sommerfest | Various Artists | Album + Compilation | | uDiscover Music | |
| Bootleg |
|---|
| 1.78 | Lovefool | 3:11 | twocolors | Future Trance: Best of 20 Years | Various Artists | Album + Compilation | | [no label] | |
| Withdrawn |
|---|
| 1.17 | Lovefool | 3:11 | twocolors | Beach Party Music 2021 | Various Artists | Album + Compilation | | FP | |
| 1.19 | Lovefool | 3:10 | twocolors | The Best Summer Album in the World… Ever! | Various Artists | Album + Compilation | | | |
| 1.40 | Lovefool | 3:11 | twocolors | Mega Hits Winter 2022 | Various Artists | Album + Compilation | | FP | |
| 1.35 | Lovefool | 3:11 | twocolors | Party Mix 2022 | Various Artists | Album + Compilation | | FP | |