| Offiziell |
|---|
| 2.10 | Midnight Shift | 2:09 | Buddy Holly | The Complete Buddy Holly Story | Buddy Holly | Album + Compilation | | Coral Records | COPS 7100-H 1/9 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Great Buddy Holly | Buddy Holly | Album | | MCA Records | MCA-737 |
| 2.9 | Midnight Shift | 2:08 | Buddy Holly | The Complete Buddy Holly | Buddy Holly | Album + Compilation | | MCA Records | MCA 6-80,000 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Great Buddy Holly | Buddy Holly | Album | | MCA Records | CMCAD-31037 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Great Buddy Holly | Buddy Holly | Album | | MCA Records | MCAD-31037 |
| 1.7 | Midnight Shift | 2:12 | Buddy Holly | The Hit Singles Collection | Buddy Holly | Album + Compilation | | MCA Records | 256 896-2 |
| 1.12 | Midnight Shift | 2:11 | Buddy Holly | The Legendary Buddy Holly | Buddy Holly | Album + Compilation | | | |
| 1.5 | Midnight Shift | 2:12 | Buddy Holly | The Rock ’n’ Roll Era: Buddy Holly | Buddy Holly | Album + Compilation | | Time–Life Music | TL 516/15 |
| 1.6 | Midnight Shift | 2:11 | Buddy Holly | The Buddy Holly Collection | Buddy Holly | Album + Compilation | | Geffen Records | |
| 1.6 | Midnight Shift | 2:12 | Buddy Holly | The Buddy Holly Collection | Buddy Holly | Album + Compilation | | BMG Direct Marketing, Inc. , MCA Records | D 284047, MCAD2-10883 |
| 1.6 | Midnight Shift | 2:12 | Buddy Holly | The Buddy Holly Collection | Buddy Holly | Album + Compilation | | MCA Records | MCAD2-10883 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Best of Buddy Holly | Buddy Holly | Album + Compilation | | MCA Records | MCBD 19506 |
| 1.10 | Midnight Shift | 2:13 | Buddy Holly | 36 All Time Greatest Hits, Volume 1 | Buddy Holly | Album + Compilation | | | |
| 1.23 | Midnight Shift | 2:11 | Buddy Holly | Buddy Holly & That’ll Be The Day | Buddy Holly | Album + Compilation | | MCA Records | MVCE-24141 |
| 1.23 | Midnight Shift | 2:13 | Buddy Holly | The Very Best of Buddy Holly and The Crickets | Buddy Holly | Album + Compilation | | Universal Music TV | 112 046-2 |
| 1.7 | Midnight Shift | 2:11 | Buddy Holly | Classic Buddy Holly | Buddy Holly | Album + Compilation | | MCA Records | 112 176-2, 112176-2 |
| 1.23 | Midnight Shift | 2:13 | Buddy Holly | The Very Best of Buddy Holly and The Crickets | Buddy Holly | Album + Compilation | | | |
| 1.11 | Midnight Shift | 2:12 | Buddy Holly | Buddy: The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | Metrodome | METRO330 |
| 2.11 | Midnight Shift | 2:13 | Buddy Holly | The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | Universal Music Special Markets | H604-04 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Best of Buddy Holly | Buddy Holly | Album + Compilation | | | |
| 2.7 | Midnight Shift | 2:12 | Buddy Holly | The Singles+ | Buddy Holly | Album + Compilation | | BR Music | BS 8126-2 |
| 1.10 | Midnight Shift | 2:10 | Buddy Holly | The Great Buddy Holly | Buddy Holly | Album | | Collectables | COL 8419 |
| 1.8 | Midnight Shift | 2:10 | Buddy Holly | Heartbeat: The Best of Buddy Holly | Buddy Holly | Album + Compilation | | Pazzazz | 2PAZZ037 |
| 1.6 | Midnight Shift | 2:13 | Buddy Holly | Gold | Buddy Holly | Album + Compilation | | Decca Records, Geffen Records | B0004543-02 |
| 2.4 | Midnight Shift | 2:11 | Buddy Holly | The Ultimate Collection | Buddy Holly | Album + Compilation | | Universal International | 9831134 |
| 2.4 | Midnight Shift | 2:11 | Buddy Holly | The Ultimate Collection | Buddy Holly | Album + Compilation | | Spectrum Music | 983 113-4 |
| 1.16 | Midnight Shift | 2:11 | Buddy Holly | The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | Rolled Gold | RGCD1074 |
| 1.6 | Midnight Shift | 2:13 | Buddy Holly | Gold | Buddy Holly | Album + Compilation | | Decca Records, Geffen Records | 0602498814000 |
| 1.1 | Midnight Shift | 2:12 | Buddy Holly | The Definitive Collection | Buddy Holly | Album + Compilation | | Decca Records | B0004710-02 |
| 1.9 | Midnight Shift | 2:12 | Buddy Holly | The Solid Gold Collection | Buddy Holly | Album + Compilation | | Union Square Music | SGDCD2054 |
| 3.10 | Midnight Shift | 2:12 | Buddy Holly | Buddy Holly: Collector’s Edition | Buddy Holly | Album + Compilation | | Madacy Entertainment | TCD2 53252 |
| 1.6 | Midnight Shift | 2:11 | Buddy Holly | American Legends | Buddy Holly | Album + Compilation | | Charly Records | WLG310 |
| 1.7 | Midnight Shift | 2:12 | Buddy Holly | Classic Buddy Holly | Buddy Holly | Album + Compilation | | MCA Records | 5314947 |
| 1.11 | Midnight Shift | 2:12 | Buddy Holly | Rock ’n’ Roll Legends | Buddy Holly | Album + Compilation | | MCA Records | 0600753051832 |
| 1.23 | Midnight Shift | 2:11 | Buddy Holly | The Very Best of Buddy Holly and the Crickets | Buddy Holly | Album + Compilation | | Universal Music TV | 1797581 |
| 1.23 | Midnight Shift | 2:11 | Buddy Holly | The Very Best of Buddy Holly and the Crickets | Buddy Holly and The Crickets | Album + Compilation | | Universal Music Group International | 5305721 |
| 2.9 | Midnight Shift | 2:10 | Buddy Holly | The Legend Raves On | Buddy Holly | Album + Compilation | | Primo | PRMCD6084 |
| 1.4 | Midnight Shift | 2:12 | Buddy Holly | Memorial Collection | Buddy Holly | Album + Compilation | | Decca Records | B0011337-02 |
| 1.23 | Midnight Shift | 2:12 | Buddy Holly | Not Fade Away: The Complete Studio Recordings and More | Buddy Holly | Album + Compilation | | Geffen Records, Hip‐O Select | B0012875-02 |
| 1.4 | Midnight Shift | 2:11 | Buddy Holly | The Legend Lives On | Buddy Holly | Album + Compilation | | Golden Stars | |
| 2.10 | Midnight Shift | 2:10 | Buddy Holly | Buddy Holly and the Rock ’n’ Roll Giants | Buddy Holly | Album + Compilation | | Big3 | BT3022 |
| 1.3 | Midnight Shift | 2:12 | Buddy Holly | Peggy Sue | Buddy Holly | Album + Compilation | | harmonia mundi | 274 1767 68 |
| 1.18 | Midnight Shift | 2:12 | Buddy Holly | Buddy Holly | Buddy Holly | Album + Compilation | | GO Entertain | GO3CD 7069 |
| 1.4 | Midnight Shift | 2:14 | Buddy Holly | BD Music Presents Buddy Holly | Buddy Holly | Album + Compilation | | BDMusic | |
| 2.10 | Midnight Shift | 2:11 | Buddy Holly | Six Classic Albums Plus Bonus Singles and Session Tracks | Buddy Holly & The Crickets | Album + Compilation | | Real Gone | RGMCD023 |
| 1.15 | Midnight Shift | 2:11 | Buddy Holly | The Hits as They Happened | Buddy Holly | Album + Compilation | | | |
| 1.21 | Midnight Shift | 2:14 | Buddy Holly | Rockabilly: The Indispensable 1951-1960 | Various Artists | Album + Compilation | | Frémeaux & Associés | FA 5423 |
| 1.29 | Midnight Shift | 2:10 | Buddy Holly | American Heartbeat - Rock'n'Roll | Various Artists | Album + Compilation | | One Day Music | DAY3CD093 |
| 1.9 | Midnight Shift | 2:11 | Buddy Holly | Rave On | Buddy Holly | Album + Compilation | | | |
| 1.6 | Midnight Shift | 2:12 | Buddy Holly | The Buddy Holly Collection | Buddy Holly | Album + Compilation | | MCA Records | *CMCAD2 10883, CMCAD2 10883 |
| 1.18 | Midnight Shift | 2:11 | Buddy Holly | The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | | |
| Bootleg |
|---|
| 1.27 | Midnight Shift | 2:13 | Buddy Holly | The Complete Buddy Holly | Buddy Holly | Album + Compilation | | Purple Chick | 91-100 |
| 1.11 | Midnight Shift | 2:10 | Buddy Holly | Peggy Sue | Buddy Holly | Album + Compilation | | | ETOCD029 |
| (unbekannt) |
|---|
| 1.17 | Midnight Shift | 2:10 | Buddy Holly | Crazy Cavan & The Rhythm Rockers - Uncovered | Various Artists | Album | | Apesville Records | |
| 1.10 | Midnight Shift | 2:13 | Buddy Holly | Pure Gold of Buddy Holly | Buddy Holly | Album + Compilation | | | |