| Officiel |
|---|
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | EMC 3506 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | CDP 7462282 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | E2 46228 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 062 24 0491 1, 1A 062-24 0491 1, 24 0491 1 |
| 1.1 | Happiness Is Easy | 6:29 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 062 24 0491 1, 1A 062-24 0491 1, 24 0491 1 |
| 1.1 | Happiness Is Easy | 6:29 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI America | ST-17179 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 24 0491 1 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | CDP 7462282 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI Manhattan | CDP 7 46228 2 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | Parlophone | CDP 7939762, CDPCSD 109 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | Parlophone | CDPCSD 109 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | EMI | CDP-7-93976-2 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | Parlophone | PRL2-939766 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | EMI Records USA | CDP 593976 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 7243 8 55676 1 2 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | - GB1997-09-01
- XE1997-09
- DE1997-09
| EMI | 7243 8 57131 2 5, RETALK 102 |
| 1.8 | Happiness Is Easy | 6:30 | Talk Talk | The Collection | Talk Talk | Album + Compilation | | EMI Gold | 7243 5 28559 2 6 |
| 1.8 | Happiness Is Easy | 6:30 | Talk Talk | The Collection | Talk Talk | Album + Compilation | | Disky | SI 997932 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | Parlophone | [none] |
| 1.7 | Happiness Is Easy | 6:33 | Talk Talk | Introducing... Talk Talk | Talk Talk | Album + Compilation | | EMI | INTROCD 8 |
| 2.1 | Happiness Is Easy | 6:37 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 5914522, 7243 591452 2 8 |
| 1.1 | Happiness Is Easy | 6:37 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | 5914522, 7243 591452 2 8 |
| 1.8 | Happiness Is Easy | 6:30 | Talk Talk | The Collection | Talk Talk | Album + Compilation | | EMI Gold, EMI | 595 4352, 7243 5 95435 2 9 |
| 1.10 | Happiness Is Easy | 6:32 | Talk Talk | The Essential | Talk Talk | Album + Compilation | | EMI | 07243 582164 2 4, CDESS (WM) 3 |
| 1.10 | Happiness Is Easy | 6:31 | Talk Talk | The Essential Talk Talk | Talk Talk | Album + Compilation | | EMI | |
| 1.12 | Happiness Is Easy | 6:31 | Talk Talk | Time It’s Time | Talk Talk | Album + Compilation | | Disky | SI 905233 |
| 1.11 | Happiness Is Easy | 6:30 | Talk Talk | The World’s Greatest Special Edition: Long Versions | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 699872 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | EMI | 386 2462 |
| 7.3 | Happiness Is Easy | 6:31 | Talk Talk | Télérama : 60 ans de musiques | Various Artists | Album + Compilation | | Wagram Music | 3230402 |
| 2.1 | Happiness Is Easy | 6:31 | Talk Talk | It’s My Life / The Colour of Spring | Talk Talk | Album + Compilation | | EMI | 50999 0988462 5 |
| 1.9 | Happiness Is Easy | 6:32 | Talk Talk | Essential | Talk Talk | Album + Compilation | | EMI | |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | CDEMCX 3506 |
| 2.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | EMCX 3506 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | EMI | EMCX 3506 |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: 1982 – 1988 | Talk Talk | Album + Compilation | | EMI | 5099972341827 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | Parlophone | |
| 3.1 | Happiness Is Easy | 6:31 | Talk Talk | The Triple Album Collection | Talk Talk | Album + Compilation | | Parlophone, Warner Music | 825646184040 |
| 1.10 | Happiness Is Easy | 6:33 | Talk Talk | Ostatnia Rodzina | Various Artists | Album + Compilation | | Universal Music Polska | 537 388 7 |
| 1.10 | Happiness Is Easy | 6:31 | Talk Talk | Hot Pop Hits – The 80’s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.1 | Happiness Is Easy | 6:32 | Talk Talk | The Colour of Spring | Talk Talk | Album | | Parlophone | 5021732589415 |
| 1.9 | Happiness Is Easy | 6:32 | Talk Talk | Essential | Talk Talk | Album + Compilation | | | |
| 1.10 | Happiness Is Easy | 6:32 | Talk Talk | Natural History - The Very Best of Talk Talk | Talk Talk | Album + Compilation | | Parlophone | |
| 1.10 | Happiness Is Easy | 6:34 | Talk Talk | Natural History: The Very Best of Talk Talk | Talk Talk | Album + Compilation | | EMI , EMI USA | CDP-7-93976-2, D 102076 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | Parlophone | 5099962176624 |
| (inconnu) |
|---|
| 1.7 | Happiness Is Easy | 6:31 | Talk Talk | Music Collection | Talk Talk | Album + Compilation | | EMI | 7 89236 2 |
| 1.1 | Happiness Is Easy | 6:31 | Talk Talk | The Colour of Spring | Talk Talk | Album | | Parlophone | 825646184040-3 |