Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Hover | 5:24 | Morris/Saft/McBride/Newton | Quartet 1994 | Morris/Saft/McBride/Newton | Album |
| Glacial Erratic (Joe Morris label) | |
Relationships
| recorded in: | Needham, Massachusetts, United States (in 1994) |
|---|
| engineer: | Peter Kontrimas (engineer, studio owner, double bassist) (in 1994) |
|---|---|
| mixer: | Peter Kontrimas (engineer, studio owner, double bassist) |
| bass: | Nate McBride (jazz bassist) (in 1994) |
| drums (drum set) [drums]: | Curt Newton (in 1994) |
| instruments: | Joe Morris (US jazz guitarist) (in 1994) |
| piano: | Jamie Saft (keyboardist, multi-instrumentalist, composer) (in 1994) |
Play on ListenBrainz