Red Dust and Sweat
~ Recording by Steve Roach
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Red Dust and Sweat | 10:46 | Steve Roach | Australia: Sound of the Earth | Steve Roach, David Hudson & Sarah Hopkins | Album |
| Fortuna Records (U.S. label) | 17071-2 |
| 1.1 | Red Dust and Sweat | 10:45 | Steve Roach | Australia: Sound of the Earth | Steve Roach, David Hudson, Sarah Hopkins | Album | Fortuna Records (U.S. label) | 17071-2 | |
Relationships
| recorded in: | Darwin, Northern Territory, Australia |
|---|
| producer and mixer: | Steve Roach (US ambient/electronic) |
|---|---|
| analog synthesizer, clapstick [clicking sticks] and synthesizer [digital synthesizer]: | Steve Roach (US ambient/electronic) |
| didgeridoo: | The Darwin Didjeridu Mob Steve Roach (US ambient/electronic) |
| slit drum [log drum]: | Leon Van Uges |
| mixed at: | Timeroom in Tucson, Arizona, United States |
|---|
Play on ListenBrainz