Me and Michael
~ Aufnahme von MGMT
Erscheint in Veröffentlichungen
| Nr. | Titel | Länge | Titelinterpret | Veröffentlichungstitel | Veröffentlichungskünstler | Veröffentlichungsgruppen-Typ | Land/Datum | Label | Katalognr. |
|---|---|---|---|---|---|---|---|---|---|
| Offiziell | |||||||||
| 1.1 | Me and Michael | 4:49 | MGMT | Me and Michael | MGMT | Single |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.4 | Me and Michael | 4:49 | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88985476052 |
| 1.4 | Me and Michael | 4:50 | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.4 | Me and Michael | ?:?? | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88985476061 |
| 1.4 | Me and Michael | 4:50 | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985476052 |
| 1.4 | Me and Michael | 4:50 | MGMT | Little Dark Age (mastered for iTunes) | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.4 | Me and Michael | 4:50 | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88985476052 |
| 1.4 | Me and Michael | 4:49 | MGMT | Little Dark Age | MGMT | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 889854760526 |
| 1.4 | Me and Michael | 4:50 | MGMT | Little Dark Age | MGMT | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | SICP 5612 |
Beziehungen
| Programmierung: | Ben Goldwasser Andrew VanWyngarden |
|---|---|
| assistierende(r) Techniker(in): | Celso A. Estrada Tyler Karmen (engineer) |
| Techniker(in) und Produzent(in): | Dave Fridmann MGMT (US pop rock group) Patrick Wimberly |
| zusätzliche(r) Techniker(in): | Miles Benjamin Anthony Robinson |
| assistierende(r) Mix: | Matt Estep |
| Mix: | Dave Fridmann |
| Gitarre und Schlagzeug: | Andrew VanWyngarden |
| Synthesizer: | Ben Goldwasser Andrew VanWyngarden |
| Sologesang: | Andrew VanWyngarden Patrick Wimberly |
| phonographisches Urheberrecht (℗) von: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2018) |
|---|
| enhält Neuabmischung: | Me and Michael (Matthew Dear remix) Me and Michael (OMMA remix) |
|---|
| Teil von: | TheNeedleDrop: Top 50 Singles of 2018 (Nummer: 38) (Reihenfolge: 38) |
|---|
| kostenlos streamen: | https://open.spotify.com/track/0t4z0WaQomQqPONghWn8c2 [Info] https://www.deezer.com/track/459513842 [Info] |
|---|
| recording of: | Me and Michael |
|---|
Verbundene Werke
Me and Michael
| Texter: | Andrew VanWyngarden |
|---|---|
| Komponist(in): | Ben Goldwasser Andrew VanWyngarden |
| publisher: | BMG Silver Songs US Old Man Future Sadguitarius |
|---|
| spätere übersetzte Version: | Ako at si Michael Я и Майкл |
|---|
Spiele auf ListenBrainz