This Old Love
~ Recording by Lior
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.42 | This Old Love | 3:03 | Lior | Triple J: Hottest 100 of 2004 | Various Artists | Broadcast |
| triple j (imprint of ABC Music, Australia) | |
| 2.15 | This Old Love | 3:01 | Lior | Triple J: Hottest 100, Volume 12 | Various Artists | Album + Compilation |
| triple j (imprint of ABC Music, Australia) | 14310 |
| 1.3 | This Old Love | 3:00 | Lior | Coastal Chill 06 | Various Artists | Album + Compilation |
| ||
| 1.1 | This Old Love | 3:04 | Lior | Autumn Flow | Lior | Album |
| SENSOCD444 | |
| 2.15 | This Old Love | 3:01 | Lior | Triple J's Hottest 100 Volume 12 | Various Artists | Album + Compilation |
| ABC Music (Australian Broadcasting Corporation in-house label) | |
| 1.1 | This Old Love | 3:04 | Lior | Autumn Flow | Lior | Album |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | |
| 1.1 | This Old Love | 3:04 | Lior | Autumn Flow | Lior | Album |
| ||
| 2.9 | This Old Love | 3:03 | Lior | Musexpo Unearthed 2007 | Various Artists | Album + Compilation |
| A&R Worldwide | [none] |
| 1.13 | This Old Love | 3:03 | Lior | The Best of Acoustic | Various Artists | Album + Compilation |
| Shock (Australian independent) | CTX428CD |
| 2.12 | This Old Love | 3:02 | Lior | A Day on the Green: The Vintage Years 2001–2008 | Various Artists | Album + Compilation |
| Liberation Music (Australian, big L logo or “Liberation” on one line) | LMCD0018 |
| 1.7 | This Old Love | 3:03 | Lior | East of Everything: Series One | Various Artists | Album + Soundtrack |
| Warner Music Australia (AU subsidiary of Warner Music International since 1988) | 5144270242 |
| 2.15 | This Old Love | 3:04 | Lior | Best of Love Song Dedications: The Most Requested Love Songs | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.12 | This Old Love | 3:03 | Lior | 100x Liefde 2012 | Various Artists | Album + Compilation |
| Universal Music Group (has logo with just “Universal Music Group”) | |
| 5.7 | This Old Love | 3:02 | Lior | 101 Ultimate Aussie Hits | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 7359192 |
| 1.3 | This Old Love | 3:03 | Lior | More Than Words | Various Artists | Album + Compilation | Sony BMG Music Entertainment (2004–2008) | 82876821122 | |
Relationships
| purchase for download: | https://music.apple.com/us/song/1548430430 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/0AC2wvPgiReuLImDFomPPs [info] https://www.deezer.com/track/1204869832 [info] |
| streaming page: | https://music.apple.com/us/song/1548430430 [info] https://tidal.com/track/169129482 [info] |
| recording of: | This Old Love |
|---|
Related works
This Old Love
| writer: | Lior (Lior Attar, Israeli-Australian singer-songwriter) |
|---|
Play on ListenBrainz