| Official |
|---|
| 5.2 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal | |
| 1.17 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Radio 538: Hitzone 68 | Various Artists | Album + Compilation | | Universal Music | 535 009-0 |
| 1.17 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Radio 538: Hitzone 68 | Various Artists | Album + Compilation | | Universal Music | [none] |
| 2.7 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | NOW | |
| 2.7 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888430412521, CDNOW87 |
| 2.11 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | NRJ Extravadance 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 535 143 0 |
| 1.5 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | Spring Break 2014 | Various Artists | Album + Compilation | | Universal Music Belgium | 5351396 |
| 1.9 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Bravo Hits 85 | Various Artists | Album + Compilation | | Universal Music Austria | 53512104 |
| 1.9 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar | 060075351207 (4) |
| 1.8 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Dance Hitlist 2014/2 | Various Artists | Album + Compilation | | 541 | |
| 2.4 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Life Is Music 2014.1 | Various Artists | Album + Compilation | | Warner Music Benelux | 825646317462 |
| 1.8 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | 538 Dance Smash 2014, Volume 2 | Various Artists | Album + Compilation | | Universal Music | 377 213-2 |
| 5.5 | I Got U | 3:18 | Duke Dumont ft. Jax Jones | 100x zomer 2014 | Various Artists | Album + Compilation | | | |
| 5.5 | I Got U | 3:18 | Duke Dumont ft. Jax Jones | 100x zomer 2014 | Various Artists | Album + Compilation | | Universal Music | 535 006-9 |
| 2.6 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Absolute Dance Summer 2014 | Various Artists | Album + Compilation | | EVA Records | EVACD 4192 |
| 1.12 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | 060075351741 (3) |
| 1.15 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Fetenhits: Fussball WM 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.20 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | Booom: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843 01138 2 |
| 1.8 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | FG SummerFloor 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing , FG | 535 208-5 |
| 1.5 | I Got U | 3:16 | Duke Dumont feat. Jax Jones | Now That’s What I Call Summer | Various Artists | Album + Compilation | | NOW | CDNNNOW15 |
| 1.8 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Hit’s Summer! | Various Artists | Album + Compilation | | Warner Music Italy | |
| 1.7 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | Clubland, Volume 8 | Various Artists | Album + Compilation | | Universal Music Austria | 53529577 |
| 1.19 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | De Maxx Long Player 30: Origins of House and Techno | Various Artists | Album + Compilation | | Universal Music Belgium | 535 249-8 |
| 2.13 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | More Summer 2014 | Various Artists | Album + Compilation | | Universal Music Group | UNI 53523209 |
| 1.8 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | 538 Dance Smash Ibiza 2014 | Various Artists | Album + Compilation + DJ-mix | | Radio 538 BV | |
| 1.8 | I Got You | 3:18 | Duke Dumont feat. Jax Jones | We Love Summer 2014 | Various Artists | Album + Compilation | | Polystar | |
| 2.16 | I Got U | 3:19 | Duke Dumont & Jax Jones | Ballermann Hits 2014 XXL | Various Artists | Album + Compilation | | Polystar | |
| 1.4 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Club Summer 2014 | Various Artists | Album + Compilation | | | 00600753529003 |
| 1.5 | I Got U (radio edit) | 3:19 | Duke Dumont & Jax Jones | The Dome Summer 2014 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.5 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | The Dome: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843014142 |
| 1.1 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | The Playlist: Holiday Songs | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.4 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Deep Sounds 2: The Very Best of Deep House | Various Artists | Album + Compilation | | Club Tools | 1064355CLT |
| 2.2 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Now That’s What I Call Chilled | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW16 |
| 1.10 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Club Sounds: The Ultimate Club Dance Collection, Vol. 70 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88843 01156 2 |
| 3.1 | I Got U | 3:20 | Duke Dumont | 101 Dance Hits | Various Artists | Album + Compilation | | Universal Music Australia | 5353035 |
| 5.2 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal Music | |
| 1.6 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | FG Deep House 02 | Various Artists | Album + Compilation | | Wagram Music | |
| 1.6 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | FG. Deep House 02 | Various Artists | Album + Compilation | | Wagram Music | 3316462 |
| 1.16 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | Now That’s What I Call Club Hits 2014 | Various Artists | Album + Compilation | | NOW | CDNNNOW17 |
| 1.13 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | P1 Club, Volume 5: We Own the Night | Various Artists | Album + Compilation | | | |
| 2.16 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | NRJ 200% Hits 2014, Volume 2 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.18 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | 538 Dance Smash Hits of the Year 2014 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 88875017562 |
| 2.16 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Maximum Hit Music: Best of 2014 | Various Artists | Album + Compilation | | Universal Music Belgium | 535.622-1 |
| 2.10 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | BBC Music Awards | Various Artists | Album + Compilation | | Universal Music TV | 5356459 |
| 2.3 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | The Very Best of Now Dance | Various Artists | Album + Compilation | | NOW | CDNNNOW 25 |
| 1.1 | I Got U (radio edit) | 3:20 | Duke Dumont feat. Jax Jones | Ministry of Sound: House Party | Various Artists | Album + Compilation | | Ministry of Sound | 502653 5925453 |
| 1.12 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Electro Shock 3 | Various Artists | Album + Compilation | | Because Music | BEC5156003 |
| 1.12 | I Got U | 3:15 | Duke Dumont feat. Jax Jones | The Workout Mix 2015 | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.12 | I Got U | 3:15 | Duke Dumont feat. Jax Jones | The Workout Mix 2015 | Various Artists | Album + Compilation | | Universal Music TV | 5357723 |
| 1.13 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | |
| 1.9 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar , Universal Music Group , Warner Music Germany | 060075351212 (8) |
| 6.8 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | Clubland 26 | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 1.7 | I Got U | 3:21 | Duke Dumont feat. Jax Jones | Deep Sounds Vol 2 (The Very Best of Deep House) | Various Artists | Album + Compilation | | Club Tools | |
| 4.8 | I Got U | 3:20 | Duke Dumont ft. Jax Jones | Het beste uit de Top 500 van de zomer | Various Artists | Album + Compilation | | Sony Music | 88875005042 |
| 1.8 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Hit’s Summer! | Various Artists | Album + Compilation | | Warner Music Italy | 5054196246723 |
| 1.9 | I Got U | ?:?? | Duke Dumont Feat. Jax Jones | Hot Party Summer 2014 | Various Artists | Album + Compilation | | Universal Music Group | 5352747 |
| 1.1 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | I Got U Compilation | Various Artists | Album + Compilation | | Universal Music Group | |
| 1.12 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | Muzyka Radia ZET vol. 8 | Various Artists | Album + Compilation | | Magic Records | |
| 2.11 | I Got U (Radio Edit) | 3:17 | Duke Dumont feat. Jax Jones | Now 29 | Various Artists | Album + Compilation | | Universal Music Portugal | |
| 1.11 | I Got You | ?:?? | Duke Dumont feat. Jax Jones | Now 2014 Volume 2 | Various Artists | Compilation | | Sony Music , Universal Music | 5353274 |
| 1.10 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Studio Ibiza | Various Artists | Album + Compilation | | N.E.W.S. | LMFL234CD |
| 1.5 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | The England Players' Playlist: The Road to Brazil | Drake | Album + Compilation | | | 5352231 |
| 1.10 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | We Love Fitness 2 | Various Artists | Album + Compilation | | Polystar | |
| 2.1 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | Essential Clubhouse: The Winter Collection 2014/15 | Various Artists | Album + Compilation | | I Love This Sound | 1020572ILT |
| 2.5 | I Got U - Radio Edit | 3:18 | Duke Dumont & Jax Jones | Ultimate Club Anthems 2015 | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 2.7 | I Got U | 3:19 | Duke Dumont ft. Jax Jones | Gerard Ekdom’s BBQ Box 2015 | Gerard Ekdom | Album + Compilation | | Universal Music | 535 855-0 |
| 1.21 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | Aftercluv Dancelab, Vol. 1. The Drop | Various Artists | Album + Compilation | | AfterCluv DanceLab, Universal Music México | |
| 2.21 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation | | | CDNNNOW 30 |
| 1.14 | I Got U (radio edit) (clean) | 3:18 | Duke Dumont feat. Jax Jones | Now That’s What I Call House | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW31 |
| 2.14 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Het beste uit de MNM 1000 (2015) | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 3.5 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | One Clubland | Various Artists | Album + Compilation | | | |
| 2.4 | I Got U (radio edit) | 3:20 | Duke Dumont featuring Jax Jones | Aftercluv Dancelab, Vol. 1. The Drop | Various Artists | Album + Compilation | | AfterCluv DanceLab, Universal Music Latino | 5361028 |
| 3.5 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | One Clubland | Various Artists | Album + Compilation | | Universal | 5364432 |
| 1.10 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 2.16 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 1.27 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Tropical House | Various Artists | Album + Compilation | | Ministry of Sound | MOSE452 |
| 1.6 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | Latest & Greatest: Feel Good Anthems | Various Artists | Album + Compilation | | USM Media | USMMTCD068 |
| 1.15 | I Got U | 3:20 | Duke Dumont feat. Jax Jones | FG 25 ans 1992–2017 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.7 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | Latest & Greatest Chart Anthems | Various Artists | Album + Compilation | | USM Media | USMMTCD062 |
| 1.9 | I Got U | 3:17 | Duke Dumont feat. Jax Jones | Latest & Greatest Party Hits | Various Artists | Album + Compilation | | Union Square Production | USMMTCD070 |
| 1.23 | I Got U (radio edit) | 3:19 | Duke Dumont feat. Jax Jones | Throwback: Latino | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 3.5 | I Got U | 3:18 | Duke Dumont featuring Jax Jones | 101 Kids Songs | Various Artists | Album + Compilation | | Spectrum Music | UMC10107 |
| 2.14 | I Got U | 3:15 | Duke Dumont Feat. Jax Jones | The Summer Album | Various Artists | Album + Compilation | | Sony Music CG | 889854460327 |
| 1.16 | I Got U (radio edit) | 3:20 | Duke Dumont feat. Jax Jones | Ministry of Sound & Love Island present the Pool Party | Various Artists | Album + Compilation | | Ministry of Sound | G010003920993Y |
| 5.19 | I Got U | 3:18 | Duke Dumont ft. Jax Jones | House Party: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD041 |
| 2.20 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | NOW That’s What I Call a Summer Party 2019 | Various Artists | Album + Compilation | | NOW | |
| 1.41 | I Got U (radio edit) | 3:18 | Duke Dumont feat. Jax Jones | NOW That’s What I Call a Summer Party 2019 | Various Artists | Album + Compilation | | NOW | |
| 1.21 | I Got U (radio edit) | 3:18 | Duke Dumont & Jax Jones | Вечеринка в стиле House | Various Artists | Album + Compilation | | | |
| 5.6 | I Got U | 3:18 | Duke Dumont & Jax Jones | NOW 100 Hits: Dance | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW97 |
| 3.19 | I Got U | 3:19 | Duke Dumont & Jax Jones | NOW 100 Hits: Decade (2010s) | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0194398119328, CDNNNOW99 |
| 1.8 | I Got U | 3:18 | Duke Dumont feat. Jax Jones | Dance Hitlist 2014/2 | Various Artists | Album + Compilation | | 541 | 541358CD |
| 1.19 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | Running Trax: Summer 2015 | Various Artists | Album + Compilation | | Ministry of Sound | |
| 8.11 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | The No.1 DJ Collection: 2010s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET540 |
| 1.11 | I Got U | 3:19 | Duke Dumont feat. Jax Jones | The No.1 DJ Collection: 2010s, Volume 8 | Various Artists | Album + Compilation | | Music Factory | CD1327 |
| (unknown) |
|---|
| 1.13 | I Got U | ?:?? | Duke Dumont Feat. Jax Jones | KissKiss Summer Hits 2014 | Various Artists | Album + Compilation | | Universal | 0600753533482 |