| Official |
|---|
| 1.8 | Angel | 3:40 | Amanda Perez | Where You At | Amanda Perez | Album | | | |
| 1.1 | Angel | 3:38 | Amanda Perez | Angel | Amanda Perez | Single | | Virgin | 7243 5 47265 0 7 |
| 1.3 | Angel | 3:39 | Amanda Perez | Angel | Amanda Perez | Album | | Virgin | |
| 1.15 | Angel | 3:37 | Amanda Perez | Now That’s What I Call Music! 12 | Various Artists | Album + Compilation | | The EMI Group , Sony Music Entertainment Inc. , Universal Music Group , Zomba | CDP 7243 5 82344 2 8 |
| 1.3 | Angel | 3:39 | Amanda Perez | Angel | Amanda Perez | Album | | A-Hype Records, Powerhouse Entertainment Records , Virgin | 7243 5 83034 2 1, VJCP-68503 |
| 1.5 | Angel | 3:38 | Amanda Perez | 100% Hits: Best of 2003 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 2564611842 |
| 1.16 | Angel | ?:?? | Amanda Perez | Now That’s What I Call Music 12 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal | 5901242 |
| 1.8 | Angel | 3:38 | Amanda Perez | We Don’t Care! | Various Artists | Album + Compilation | | Virgin Records Sweden | |
| 1.10 | Angel | 3:39 | Amanda Perez | I Pray | Amanda Perez | Album | | | |
| 1.15 | Angel | 3:38 | Amanda Perez | 100% Hits of the Decade 2000-2010 | Various Artists | Album + Compilation | | Warner Music Australia | 5186560902 |
| 4.20 | Angel | 3:38 | Amanda Perez | 101 One Hit Wonders | Various Artists | Album + Compilation | | EMI Music Australia | 6386682 |
| 1.1 | Angel | ?:?? | Amanda Perez | Angel | Amanda Perez | Album | | | |
| Promotion |
|---|
| 1.11 | Angel | 3:41 | Amanda Perez | Universal Records: A&R Sampler, May 2002 | Various Artists | Album + Compilation | | Universal Records | UNIR 20783-2 |
| 1.5 | Angel | 3:38 | Amanda Perez | Promo Only: Mainstream Radio, February 2003 | Various Artists | Album + Compilation | | Promo Only | |
| 1.5 | Angel | 3:38 | Amanda Perez | Promo Only: Mainstream Radio, February 2003 | Various Artists | Album + Compilation | | Promo Only | 487 |
| 1.6 | Angel | 3:39 | Amanda Perez | Virgin Sampler, Volume 1 | Various Artists | Album + Compilation | | Virgin Records America, Inc. | 7087 617630 2 7 |