Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | My Love | 3:51 | Puzzle | The Second Album | Puzzle | Album |
| Motown | M807V1 |
| Bootleg | |||||||||
| 1.6 | My Love | ?:?? | Puzzle | The Second Album | Puzzle | Album |
| ViViD SOUND (imprint of VIVID SOUND CORPORATION, Japan) | VSCD-5791 |
| 1.6 | My Love | 3:51 | Puzzle | The Second Album (deluxe edition) | Puzzle | Album |
| Big Pink | BIG PINK 541 |
Relationships
| engineer: | Hank Cicalo |
|---|---|
| producer: | Bob Cullen |
| bass guitar: | Anthony Siciliano |
| drums (drum set) and percussion: | John LiVigni |
| guitar [lead guitar]: | Bobby Villalobos |
| guitar [rhythm guitar]: | Ralf Richert |
| piano: | Joseph Spinazola |
| saxophone: | Larry Klimas |
| trumpet: | Ralf Richert Bob Williams (horn player) |
| vocals: | John LiVigni |
| strings arranger: | Bobby Scott (vocals, piano, US musician & producer) |
| arranger: | Puzzle (Motown soul, key track "State of Mind") |
| phonographic copyright (℗) by: | Motown Record Corporation (company credits only; do NOT use as release label) (in 1974) |
|---|
| recorded at: | A&M Studios in Hollywood, Los Angeles, California, United States |
|---|---|
| mixed at: | Sound Labs in Hollywood, Los Angeles, California, United States |
| recording of: | My Love |
|---|
Related works
My Love
| writer: | John LiVigni Joseph Spinazola |
|---|
Play on ListenBrainz