| Official |
|---|
| 1.8 | Sweet Tuesday Morning | 2:31 | Badfinger | Straight Up | Badfinger | Album | | Apple Records | SW-3387 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records | SAPCOR 19 |
| 1.4 | Sweet Tuesday Morning | ?:?? | Badfinger | Straight Up | Badfinger | Album | | Apple Records | SAPCOR 19 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records | CDP 7 81403 2, TOCP-7681 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records, Capitol Records | CD SAPCOR 19, CDP 0777 7 81403 2 0 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | EMI , Apple Records | 0777 7 81403 2 0, CD SAPCOR 19 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | EMI , Apple Records | 0777 7 81403 1 3, SAPCOR 19 |
| 1.8 | Sweet Tuesday Morning | 2:34 | Badfinger | Straight Up | Badfinger | Album | | DCC Compact Classics, Capitol Records , Apple Records | GZS-1088, S21-18362 |
| 1.8 | Sweet Tuesday Morning | 2:28 | Badfinger | Badfinger | Badfinger | Other | | Eclipse Music Group | 64825-2 |
| 1.25 | Sweet Tuesday Morning | 2:30 | Badfinger | 50 Hits of the Sixties and of Woodstock Generation | Various Artists | Album + Compilation | | Selected Sound Carrier | 5390 G |
| 1.25 | Sweet Tuesday Morning | 2:31 | Badfinger | 75 Hits History of Pop | Various Artists | Album + Compilation | | JM Sontel AG, Musicline AG | EPE-6291 |
| 5.13 | Sweet Tuesday Morning | 2:32 | Badfinger | Apple Compact Disc UK Singles Collection | Various Artists | Album + Compilation | | Apple Records | CD ASINGLE 11 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records | SAPCOR 19, TOCP-67564 |
| 1.8 | Sweet Tuesday Morning (remastered 2010) | 2:31 | Badfinger | Straight Up | Badfinger | Album | | EMI Catalogue | |
| 1.8 | Sweet Tuesday Morning (remastered 2010) | 2:30 | Badfinger | Straight Up | Badfinger | Album | | EMI Catalogue | |
| 3.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Apple Records Box Set | Various Artists | Album + Compilation | | Apple Records, EMI | 5099991837226, EMI183722 |
| 1.8 | Sweet Tuesday Morning | 2:31 | Badfinger | Straight Up | Badfinger | Album | | EMI , Apple Records | 5099964244020 |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records | CAP424402 |
| 1.25 | Sweet Tuesday Morning | 2:30 | Badfinger | Beat of the Sixties | Various Artists | Album + Compilation | | | |
| 1.8 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | Apple Records, Capitol Records | CD SAPCOR 19, CDP 0777 7 81403 2 0 |
| Bootleg |
|---|
| 2.2 | Sweet Tuesday Morning | 2:33 | Badfinger | The Complete Apple Singles Collection, Volume 3: 1971-1972 | Various Artists | Album + Compilation | | Fresh Apple | |
| 8.3 | Sweet Tuesday Morning | 2:30 | Badfinger | The Complete Apple Singles Collection 1968–1991 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.7 | Sweet Tuesday Morning | 2:32 | Badfinger | Straight Up | Badfinger | Album | | | |