| Official |
|---|
| 1.2 | Graveyard Girl (Yuksek remix) | 5:12 | M83 | Graveyard Girl | M83 | Single | | | |
| 1.10 | Graveyard Girl (Yuksek remix) | 5:12 | M83 | Ever Better | Various Artists | Album + Compilation | | Virgin Music France | 5 099923 593022 |
| 1.4 | Blast Up (Yuksek edit) | 5:16 | Rolf Honey | RMXS | Various Artists | Album + Compilation | | Citizen Records , Module Records | CDZ027, MODCD020 |
| 1.12 | Graveyard Girl (Yuksek remix) | 5:13 | M83 | Saturdays = Youth | M83 | Album | | Virgin | TOCP-66894 |
| 1.2 | Graveyard Girl (Yuksek remix) | 5:13 | M83 | Saturdays = Youth Remixes & B‐Sides | M83 | EP + Compilation | | Mute | A10302B0003146847A |
| 1.2 | Graveyard Girl (Yuksek remix) | 5:13 | M83 | Saturdays=Youth: Remixes and B-Sides | M83 | EP + Compilation | | naïve , M83 Recording Inc | NV833311)9000001521 |
| Promotion |
|---|
| 1.2 | Graveyard Girl (Yuksek remix) | 5:15 | M83 | Graveyard Girl | M83 | Single | | Mute | 699 2615 |
| 1.2 | Graveyard Girl (Yuksek remix) | 5:12 | M83 | Graveyard Girl | M83 | Single | | EMI , Virgin , Mute | 5099921340420, 669 2615 |
| (unknown) |
|---|
| 1.13 | Graveyard Girl (Yuksek remix) | 5:13 | M83 | Saturdays = Youth | M83 | Album | | | |