| Official |
|---|
| 1.5 | Mr. Sandman | 2:23 | The Chordettes | The Little Adventures of The Chordettes | The Chordettes | Album | | Universal Digital Enterprises | |
| 1.1 | Mr. Sandman | 2:31 | The Chordettes | Mr. Sandman / I Don't Wanna See You Cryin' | The Chordettes | Single | | Cadence Records | 1247 |
| 1.1 | Mr. Sandman | 2:22 | The Chordettes | Mr. Sandman / I Don't Want to See You Crying | The Chordettes | Single | | Cadence Records | 1247 |
| 1.2 | Mr. Sandman | 2:24 | The Chordettes | The Chordettes' Best | The Chordettes | Album + Compilation | | Cadence Records | |
| 1.1 | Mr. Sandman | ?:?? | The Chordettes | The Chordettes | The Chordettes | Album + Compilation | | | |
| 1.1 | Mr. Sandman | ?:?? | The Chordettes | The Chordettes | The Chordettes | Album + Compilation | | Cadence Records | |
| 1.12 | Mr. Sandman | 2:22 | The Chordettes | Halloween II | John Carpenter & Alan Howarth | Album + Soundtrack | | Varèse Sarabande | STV 81152 |
| 1.12 | Mr. Sandman | 2:22 | The Chordettes | Halloween II | John Carpenter & Alan Howarth | Album + Soundtrack | | Celine Records | CL 0009 |
| 1.2 | Mr. Sandman | 2:24 | The Chordettes | The Very Best of the Chordettes | The Chordettes | Album + Compilation | | Putlabel | |
| 1.21 | Mr. Sandman | 2:21 | The Chordettes | 25 Rock Revival Juke Box Greats | Various Artists | Album + Compilation | | Quality Special Products | QRSPD-1041 |
| 1.14 | Mr. Sandman | 2:25 | The Chordettes | Jukebox Classics, Volume 1 | Various Artists | Album + Compilation | | Rhino | RNCD 75893 |
| 1.8 | Mister Sandman | 2:23 | The Chordettes | Baby Boomer Classics: Fifties, Vol. 1 | Various Artists | Other + Compilation | | Trax Music | BBCD1001 |
| 3.6 | Mr. Sandman | 2:25 | The Chordettes | Yesterdays Gold: 120 Golden Oldies, Volume 4 | Various Artists | Album + Compilation | | | YDG 2554 |
| 1.14 | Mr. Sandman | 2:23 | The Chordettes | Do You Remember, Vol. 1 | Various Artists | Album + Compilation | | Goldies | CD-GLD 63001, GLD-63001 |
| 1.3 | Mister Sandman | 2:23 | The Chordettes | Great American Singers | Various Artists | Album + Compilation | | Disky | DC 850062 |
| 1.12 | Mr. Sandman | 2:22 | The Chordettes | Halloween II: Original Motion Picture Soundtrack | John Carpenter in association with Alan Howarth | Album + Soundtrack | | Varèse Sarabande | VCD 47152 |
| 1.2 | Mr. Sandman | 2:27 | The Chordettes | Lil' Bit of Gold | The Chordettes | EP + Compilation | | Rhino | R3 73003 |
| 1.13 | Mr. Sandman | 2:26 | The Chordettes | Music to Relax By, Volume I: 20 Rock & Roll Classics | Various Artists | Album + Compilation | | Laurie Records | |
| 2.18 | Mister Sandman | 2:26 | The Chordettes | Unforgettable Fifties | Various Artists | Album + Compilation | | Heartland Music, BMG Direct , RCA Special Products | 1072/4-2, DVC2-0867-1 |
| 1.1 | Mr. Sandman | 2:25 | The Chordettes | The Best of The Chordettes | The Chordettes | Album + Compilation | | Rhino | |
| 2.7 | Mister Sandman | 2:25 | The Chordettes | Juke Box: American Hits, Volume 2 | Various Artists | Album + Compilation | | Disky | DCD 5118 |
| 1.9 | Mr. Sandman | 2:27 | The Chordettes | More 50's Jukebox Favorites | Various Artists | Album + Compilation | | K‐tel | 478-2 |
| 1.2 | Mr. Sandman | 2:27 | The Chordettes | The Best of the Chordettes | The Chordettes | Album + Compilation | | Rhino | R2 70849 |
| 1.6 | Mr. Sandman | 2:27 | The Chordettes | Your Hit Parade: 1954 | Various Artists | Album + Compilation | | Time–Life Music | HPD-07 |
| 1.12 | Mr. Sandman | 2:23 | The Chordettes | Halloween II: Original Motion Picture Soundtrack | John Carpenter in association with Alan Howarth | Album + Soundtrack | | Varèse Sarabande | VCD 47152 |
| 1.6 | Mr. Sandman | 2:24 | The Chordettes | 30 Golden Hits of the 50’s, Vol. 1 | Various Artists | Album + Compilation | | Double D Entertainment | BCD 11290, GOLD STAR 11290 |
| 1.10 | Mister Sandman | 2:23 | The Chordettes | Greatest Hits From the Past, Volume 3 | Various Artists | Album + Compilation | | Disky B.V. | HRCD 43 |
| 1.12 | Mr. Sandman | 2:22 | The Chordettes | Halloween II | John Carpenter & Alan Howarth | Album + Soundtrack | | Colosseum | CVS 47152 |
| 1.2 | Mr Sandman | 2:24 | The Chordettes | Mainly Rock 'N' Roll | The Chordettes | Album + Compilation | | Ace | CDCHD 934 |
| 1.7 | Mr. Sandman | 2:24 | The Chordettes | A 50's Romance | Various Artists | Album + Compilation | | HMV | ASK 23001 |
| 1.11 | Mr. Sandman | 2:25 | The Chordettes | Best Of Eis Am Stiel - Volume 3 | Various Artists | Album | | Edelton | EDL 2564-2 |
| 1.11 | Mr. Sandman | 2:25 | The Chordettes | Best of Eis am Stiel, Volume 3 | Various Artists | Album | | Edel Company | 2564-1 |
| 1.5 | Mr. Sandman | 2:24 | The Chordettes | Greatest Hits | The Chordettes | Album + Compilation | | Backline Records | BLCD 9.01036 L |
| 1.1 | Mr. Sandman | 2:28 | The Chordettes | Jukebox Hits of 1955, Volume 2 | Various Artists | Album + Compilation | | Double D Entertainment | 91552 |
| 1.5 | Mister Sandman | 2:26 | The Chordettes | The Fabulous | The Chordettes | Album + Compilation | | Ace | CDFAB 005 |
| 1.17 | Mister Sandman | 2:27 | The Chordettes | The Rock ’n’ Roll Era: US No. 1s | Various Artists | Album + Compilation | | Time–Life Music | 845 794-2, TL 516/22 |
| 1.19 | Mr. Sandman | 2:26 | The Chordettes | Sh’Boom Sh’Boom!: 20 Classic Doo‐Wop Tracks | Various Artists | Album + Compilation | | Music Club | MCCD 091 |
| 1.19 | Mr. Sandman | 2:25 | The Chordettes | De Pre Historie 1954 | Various Artists | Album + Compilation | | BMG Ariola Belgium NV/SA | 262.654 |
| 1.2 | Mister Sandman | 2:23 | The Chordettes | Million Sellers 3: The Fifties | Various Artists | Album + Compilation | | Disky | MSCD 1903 |
| 1.7 | Mr. Sandman | 2:22 | The Chordettes | Moments to Remember | Various Artists | Album + Compilation | | The Good Music Record Co., MCA Records | 127928, MSD2-35318 |
| 1.8 | Mr Sandman | ?:?? | The Chordettes | Radio Gold | Various Artists | Album + Compilation | | Ace | CDCHD 347 |
| 1.15 | Mister Sandman | 2:27 | The Chordettes | The Rock ’n’ Roll Era: 20 Rock'n'Roll Hits | Various Artists | Album + Compilation | | Time–Life Music | TL 516/32 |
| 1.9 | Mr. Sandman | 2:27 | The Chordettes | More 50's Jukebox Favorites | Various Artists | Album + Compilation | | | |
| 1.9 | Mr. Sadman | 2:20 | The Chordettes | American Graffiti | Various Artists | Album + Compilation | | Divucsa | ECD 0078 |
| 1.6 | Mister Sandman | 2:23 | The Chordettes | Head Over Heels | Various Artists | Album | | Telstar Records | TCD 2649 |
| 1.16 | Mr. Sandman | 2:23 | The Chordettes | Only You: The Greatest Rock 'n' Roll Lovesongs | Various Artists | Album + Compilation | | Ultrapop | ULT 9552-2 |
| 1.11 | Mr. Sandman | 2:28 | The Chordettes | Too Cute! | Various Artists | Album + Compilation | | DCC Compact Classics | DZS 077 |
| 1.6 | Mr. Sandman | 2:20 | The Chordettes | Yesterdays Gold, Vol. 18 (24 Golden Oldies) | Various Artists | Album + Compilation | | Yesterdays Gold | YDG 74646 |
| 1.8 | Mr. Sandman | 2:27 | The Chordettes | Golden Hit Collection, Vol. 1: 1955/1956 | Various Artists | Album + Compilation | | Euro Trend | 152.113 |
| 1.28 | Mr Sandman | 2:24 | The Chordettes | Remember Then: 30 Original Doo-Wop Classics | Various Artists | Album + Compilation | | PolyGram TV | 516 792-2 |
| 1.6 | Mister Sandman | 2:24 | The Chordettes | 200 Original Jukebox Hits | Various Artists | Album + Compilation | | Disky | |
| 5.17 | Mr. Sandman | 2:26 | The Chordettes | Best of Original Favourites | Various Artists | Album + Compilation | | Original Gold | OGBS-504 |
| 3.15 | Mr. Sandman | 2:22 | The Chordettes | Jukebox Top 100, Vol 2 | Various Artists | Album + Compilation | | Arcade | 9902262 |
| 1.2 | Mr. Sandman | 2:25 | The Chordettes | Top 20 Greatest Hits 1935 - 1995 | Various Artists | Album + Compilation | | Extra Records, BASF Magnetics | 11026 |
| 1.6 | Mister Sandman | 2:26 | The Chordettes | 200 Original Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 871792 |
| 1.6 | Mister Sandman | 2:25 | The Chordettes | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DC 872982, DC 872992, DC 873002, DC 873012, DC 873022, DC 873032, DC 873042, DC 873052, DC 873062, DC 873072 |
| 1.6 | Mister Sandman | 2:25 | The Chordettes | 200 Original Mega Jukebox Hits: Hotdogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | HRCDA 8081 |
| 1.11 | Mr. Sandman | 2:27 | The Chordettes | Malt Shop Memories | Various Artists | Album + Compilation | | Cornerstone Promotions | OPCD-3535 |
| 1.6 | Mister Sandman | 2:25 | The Chordettes | Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 873652 |
| 1.4 | Mister Sandman | 2:26 | The Chordettes | Your Hit Parade: #1 Hits of the ’50s | Various Artists | Album + Compilation | | MCA Special Markets & Products, Time–Life Music | MSD 36063, R132-12 |
| 1.23 | Mr. Sandman | 2:24 | The Chordettes | Blue Moon: 26 Doo Wop Classics | Various Artists | Album + Compilation | | Crimson | CRIMIDCD12 |
| 1.6 | Mister Sandman | 2:23 | The Chordettes | Chart Breaker: Greatest Hits of the 50’s and 60’s | Various Artists | Album + Compilation | | Disky | |
| 2.7 | Mister Sandman | 2:23 | The Chordettes | It's the Real Thing | Various Artists | Album + Compilation | | Disky | DOU 882472 |
| 1.7 | Mr. Sandman | 2:27 | The Chordettes | Remembering the Fifties | Various Artists | Album + Compilation | | The Good Music Record Co., Sony Music Special Products, Universal Music Special Markets | 183129, A-28713, MSD-37117 |
| 3.2 | Mr. Sandman | 2:26 | The Chordettes | Your Easy-Listening Hit Parade of the ’40s and ’50s | Various Artists | Album + Compilation | | Reader’s Digest Music | 0618 |
| 2.19 | Mister Sandman | 2:31 | The Chordettes | 20th Century Hits for a New Millennium: 40 Hits of 1950–1954 | Various Artists | Album + Compilation | | Disky | DO 852762 |
| 1.10 | Mr. Sandman | 2:22 | The Chordettes | La Grande Epoque Du Rock'N'Roll - 1954-1955 | Various Artists | Album + Compilation | | Time-Life | TL 946/02/02 |
| 1.4 | Mr. Sandman | 2:26 | The Chordettes | Meine Tanzmusik – Original Hits for Dancing | Various Artists | Album + Compilation | | Multimedia GmbH & Co. Musikverlag KG | 101066 |
| 1.15 | Mr. Sandman | 2:25 | The Chordettes | Twist and Shout: Największe przeboje lat 50. i 60. | Various Artists | Album + Compilation | | Reader’s Digest | |
| 3.2 | Mr. Sandman | 2:26 | The Chordettes | Your Easy‐Listening Hit Parade of the ’40s and ’50s | Various Artists | Album + Compilation | | Reader’s Digest Music | 3381 |
| 1.3 | Mister Sandman | 2:26 | The Chordettes | 20th Century Hits for a New Millennium | Various Artists | Album + Compilation | | Disky | DB 850822 |
| 1.12 | Mr. Sandman | 2:26 | The Chordettes | Your Hit Parade: Unforgettable ’50s | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | M18401, TCD828 |
| 1.14 | Mr. Sandman | 2:26 | The Chordettes | 40 Masterpieces of Rock & Roll | Various Artists | Album + Compilation | | LaserLight Digital | 24 393 |
| 1.6 | Mister Sandman | 2:26 | The Chordettes | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
| 1.6 | Mister Sandman | 2:25 | The Chordettes | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
| 2.4 | Mr. Sandman | 2:24 | The Chordettes | Greatest Hits of the Millennium: 50’s | Various Artists | Album + Compilation | | Universal | 564 668-2 |
| 1.6 | Mister Sandman | 2:25 | The Chordettes | Hotdogs, Hits & Happy Days (disc 1) | Various Artists | Album + Compilation | | Disky | BX 248792 |
| 1.12 | Mister Sandman | 2:25 | The Chordettes | Il était une fois le 20ème siècle – 1950–1959 – 10 années de chansons et de sport | Various Artists | Album + Compilation | | Disky | FDO 248992 |
| 2.24 | Mr. Sandman | 2:25 | The Chordettes | Legendary Pop & Rock Groups | Various Artists | Album + Compilation | | Radio Star Records | |
| 1.1 | Mr. Sandman | 2:20 | The Chordettes | Lollipop - 18 Greatest Hits | The Chordettes | Album + Compilation | | Remember | RMB 75083 |
| 1.12 | Mr. Sandman | 2:25 | The Chordettes | Love in the 50s, Vol. 1 | Various Artists | Album + Compilation | | Madacy Entertainment | OLP2 2636 |
| 2.15 | Mr. Sandman | 2:27 | The Chordettes | The Fabulous Fifties: Unforgettable Fifties | Various Artists | Album + Compilation | | BMG Special Products, Heartland Music | 1072/4-2, DVC20867 |
| 2.18 | Mr. Sandman | 2:24 | The Chordettes | The History of Pop 1955-1957 | Various Artists | Album + Compilation | | Reader’s Digest | |
| 1.1 | Mr. Sandman | 2:23 | The Chordettes | 25 All-Time Greatest Recordings | The Chordettes | Album + Compilation | | Varèse Vintage Records | 302 066 097 2 |
| 1.10 | Mr. Sandman | 2:25 | The Chordettes | Great Groups of the ’50s and ’60s | Various Artists | Album + Compilation | | Reader’s Digest Music | 72435-22328-2-6 |
| 2.3 | Mr. Sandman | 2:26 | The Chordettes | Hits of the 50's | Various Artists | Album + Compilation | | BMG Ariola Miller GmbH | 74321 71682 2 |
| 1.12 | Mister Sandman | 2:25 | The Chordettes | Il était une fois le 20ème siècle – 1950–1999 – 50 années de chansons et de sport | Various Artists | Album + Compilation | | Disky | FCB 990722 |
| 1.6 | Mister Sandman | 2:27 | The Chordettes | The Fabulous Fifties, Volume One | Various Artists | Album + Compilation | | Warner Music | 8573850282 |
| 1.1 | Mr. Sandman | 2:27 | The Chordettes | The Fabulous Fifties: Unforgettable Fifties | Various Artists | Album + Compilation | | Sony Music Special Products, Time–Life Music | A 27990, M18618 |
| 1.2 | Mister Sandman | 2:23 | The Chordettes | The Story | The Chordettes | Album + Compilation | | EMI Plus | 724357616003 |
| 2.1 | Mr. Sandman | 2:27 | The Chordettes | Time Life: The Fabulous Fifties Collection | Various Artists | Album + Compilation | | Time–Life Music | |
| 3.6 | Mr Sandman | 2:26 | The Chordettes | Superhits of Rock ’n’ Roll | Various Artists | Album + Compilation | | L&D Records | LBSCD027 |
| 5.2 | Mister Sandman | 2:26 | The Chordettes | 1000 Original Hits: 50’s, Volume 1 | Various Artists | Album + Compilation | | EMI Plus | |
| Promotion |
|---|
| 1.20 | Mister Sandman | 2:23 | The Chordettes | Avro Arbeidsvitaminen, volume 9 | Various Artists | Album + Compilation | | Disky | DCD 5269 |
| 1.3 | Mr. Sandman | 2:27 | The Chordettes | Ace Records: All‐Time Greats! | Various Artists | Album + Compilation | | Ace | ACE 1 |
| Bootleg |
|---|
| 1.20 | Mr Sandman | 2:29 | The Chordettes | Top 20 of 1955 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.2 | Mr. Sandman | 2:24 | The Chordettes | Greatest Hits | The Chordettes | Album | | Barnaby Records | |
| 1.7 | Mister Sandman | 2:23 | The Chordettes | 25 Years Greatest Hits 3 | Various Artists | Album + Compilation | | Special Music | SPCD 357 |
| 1.3 | Mr. Sandman | 2:22 | The Chordettes | Golden Oldies, Vol. 2 | Various Artists | Album + Compilation | | [no label] | [none] |
| 1.5 | Mr. Sandman | 2:24 | The Chordettes | 20 Greatest Hits | The Chordettes | Album + Compilation | | | |