The lord is my Shepherd
~ Recording by Thomas Rose, Choir of King’s College, Cambridge, Christopher Hughes, Stephen Cleobury
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | The lord is my Shepherd | 4:43 | Lennox Berkeley | English Anthems | Choir of King’s College, Cambridge, Stephen Cleobury | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 7 54418 2 |
| 1.34 | The Lord is my shepherd Op. 91 No. 1 | 4:42 | Sir Lennox Berkeley | A Lennox Berkeley Centenary Album | Sir Lennox Berkeley | Album + Compilation |
| ||
| 4.8 | The Lord is my shepherd, op. 91 no. 1 (2003 remastered version) | 4:43 | Sir Lennox Berkeley | British Composers: Best of British | Various Artists | Album + Compilation |
| Warner Classics | |
| 5.34 | The Lord is my shepherd op. 91 no. 1 - 2003 Remastered Version | 4:43 | Sir Lennox Berkeley | British Composers: Britten, Berkeley & Rubbra | Britten, Rubbra, Berkeley | Album + Compilation |
| Warner Classics | |
| 4.8 | The Lord is my shepherd, op. 91 no. 1 (2003 remastered version) | 4:43 | Sir Lennox Berkeley | British Composers: Best of British | Various Artists | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 50999 0 28989 2 6 |
| 5.34 | The Lord Is My Shepherd, op. 91 no. 1 | 4:42 | Sir Lennox Berkeley | Peter Grims (scenes) / The Rape of Lucretia / Michelangelo & John Donne Sonnets / Violin Concerto / Piano Concerto / Berkeley / Rubbra | Britten, Berkeley, Rubbra; Sir Peter Pears, Joan Cross, Nancy Evans, Sir Reginald Goodall, Benjamin Britten, Theo Olof, Sir John Barbirolli, Jacques Abram | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 0 29006 2, 50999 0 29006 2 9 |
| 1.8 | The Lord is my shepherd Op. 91 No. 1 - 2003 Remastered Version | 4:43 | Lennox Berkeley | English Anthems | Choir of King's College, Cambridge, Stephen Cleobury | Album + Compilation |
| Warner Classics | |
Relationships
| producer: | Simon Woods (producer) |
|---|---|
| organ: | Christopher Hughes (English organist) (from 1991-12-16 until 1991-12-19) |
| choir vocals: | Choir of King’s College, Cambridge (from 1991-12-16 until 1991-12-19) |
| treble vocals: | Thomas Rose (boy treble) (from 1991-12-16 until 1991-12-19) |
| conductor: | Stephen Cleobury (organist, conductor) (from 1991-12-16 until 1991-12-19) |
| balance engineer: | David Flower (engineer) (from 1991-12-16 until 1991-12-19) |
| phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) (in 1993) |
|---|
| recorded at: | King’s College Chapel in Cambridge, Cambridgeshire, England, United Kingdom (from 1991-12-16 until 1991-12-19) |
|---|
| recording of: | The Lord Is My Shepherd, op. 91 no. 1 (from 1991-12-16 until 1991-12-19) |
|---|
Related works
The Lord Is My Shepherd, op. 91 no. 1
| lyricist: | [anonymous] (special purpose artist) |
|---|---|
| composer: | Sir Lennox Berkeley (British composer) (in 1975) |
Play on ListenBrainz