I'm a Fool to Want You
~ Recording by Phil Woods Quintet
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | I'm a Fool to Want You | 7:59 | Phil Woods Quintet | Live at the Deer Head Inn | Phil Woods Quintet | Album + Live |
| Deer Head Records | 005 |
Relationships
| recording engineer and mixer: | Kent Heckman (engineer) |
|---|---|
| producer: | Bill Goodwin (jazz drummer, producer) |
| alto saxophone: | Phil Woods (US jazz woodwind player) (on 2014-11-10) |
| bass: | Steve Gilmore (jazz bassist) (on 2014-11-10) |
| drums (drum set): | Bill Goodwin (jazz drummer, producer) (on 2014-11-10) |
| piano: | Bill Mays (on 2014-11-10) |
| trumpet: | Brian Lynch (American jazz trumpeter) (on 2014-11-10) |
| phonographic copyright (℗) by: | Deer Head Records |
|---|
| recorded at: | Deer Head Inn (Delaware Water Gap) in Monroe County, Pennsylvania, United States (on 2014-11-10) |
|---|---|
| mixed at: | Red Rock Recording (Saylorsburg, PA) in Monroe County, Pennsylvania, United States |
Play on ListenBrainz