| Official |
|---|
| 1.13 | Peter Gunn | 1:52 | Ray Anthony | Hit History, Volume 5: 1959 | Various Artists | Album + Compilation | | EVA | PD 74775 |
| 1.19 | The Peter Gunn Theme | 1:51 | Ray Anthony | Capitol Collectors Series | Ray Anthony | Album + Compilation | | Capitol Records | CDP 7 94079 2 |
| 1.11 | Peter Gunn Theme | 1:53 | Ray Anthony | Jukebox Hits of 1959, Volume 3 | Various Artists | Album + Compilation | | Double D Entertainment | 9259 |
| 1.2 | The Peter Gunn Theme | ?:?? | Ray Anthony | Dragnet / The Peter Gunn Theme | Ray Anthony | Single | | Collectables | COL 6142 |
| 1.18 | Peter Gunn Theme | 1:53 | Ray Anthony | Great Instrumental Hits | Various Artists | Album + Compilation | | The Good Music Record Co., MCA Special Markets & Products, CEMA Special Markets | 141721, MSD-35805, S21-18593 |
| 1.13 | The Peter Gunn Theme | 1:54 | Ray Anthony | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | 38376 |
| 1.13 | The Peter Gunn Theme | 1:54 | Ray Anthony | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | 38376 |
| 1.13 | The Peter Gunn Theme | 1:54 | Ray Anthony | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | CDP 7243 8 38376 2 5 |
| 2.1 | The Peter Gunn Theme | 1:54 | Ray Anthony and His Orchestra | Instrumental Legends | Various Artists | Album + Compilation | | Cornerstone Promotions | DMC2-1478 |
| 1.5 | Peter Gunn | 1:52 | Ray Anthony | Teen Beat, Volume 4 | Various Artists | Album + Compilation | | Ace | CDCHD 655 |
| 2.6 | Peter Gunn | ?:?? | Ray Anthony and His Orchestra | Friday At 4:00 - Original Lounge Music - 36 All-Time Favorites | Various Artists | Album + Compilation | | GSC Music | 72438-19929-2-0 |
| 1.5 | The Peter Gunn Theme | 1:51 | Ray Anthony Orchestra | Rockin’ Instrumentals | Various Artists | Album + Compilation | | Cornerstone Promotions, Universal Music Special Markets | MSD2-37280 |
| 2.16 | The Peter Gunn Theme | 1:51 | Ray Anthony and His Orchestra | Instrumental Gems of the Fifties | Various Artists | Album + Compilation | | EMI Music Special Markets, Collectors’ Choice Music | 72434-98653-2-7, CCM-080-2 |
| 1.3 | Peter Gunn Theme | 1:51 | Ray Anthony | Puttin’ On the Ritz | Various Artists | Album + Compilation | | EMI Music Special Markets | 72434-99340-2-3 |
| 1.14 | Peter Gunn | 1:50 | Ray Anthony | The Premier Collection of Instrumental Hits | Various Artists | Album + Compilation | | Disky | BX 997432, BX 997442 |
| 1.6 | Peter Gunn | 1:49 | Ray Anthony | One Hit Wonders - Instrumentally Yours | Various Artists | Album + Compilation | | Regency Music | RGCD-7005 |
| 1.3 | Peter Gunn | 1:57 | Ray Anthony and His Orchestra | Essential Burlesque | Various Artists | Album + Compilation | | AudioSonic Music | |
| 3.5 | Peter Gunn | 1:50 | Ray Anthony and His Orchestra | Beginner’s Guide to Swing | Various Artists | Album + Compilation | | Nascente | NSBOX063 |
| 1.3 | Peter Gunn | 1:53 | Ray Anthony and His Orchestra | The Very Best of Burlesque: 50 Sleazy Stripping Songs | Various Artists | Album + Compilation | | Not Now Music | NOT2CD369 |
| 1.3 | Peter Gunn | 1:51 | Ray Anthony and His Orchestra | Take It Off! | Various Artists | Album + Compilation | | Not Now Music | NOT2CD429 |
| 1.42 | Peter Gunn Theme | 1:52 | Ray Anthony and His Orchestra | 100 Burlesque Hits & Greatest Burlesque Classics | Various Artists | Album + Compilation | | | |
| 2.7 | Peter Gunn Theme | 1:52 | Ray Anthony and His Orchestra | Burlesque: The Absolutely Essential 3 CD Collection | Various Artists | Album + Compilation | | Big3 | BT3067 |
| 5.10 | The Peter Gunn Theme | 1:50 | Ray Anthony & His Orchestra | 101 Rock & Roll | Various Artists | Album + Compilation | | UMC | |
| 3.20 | Peter Gunn | 1:50 | Ray Anthony | The Ray Anthony Collection 1949-1962 | Ray Anthony | Album + Compilation | | Acrobat | ACTRCD9102 |
| 3.19 | The Peter Gunn Theme | 1:49 | Ray Anthony and His Orchestra | Life Moves Pretty Fast: The John Hughes Mixtapes | Various Artists | Album + Compilation | | Edsel Records, Hughes Music | EDSL0067 |
| 1.13 | Peter Gunn Theme | 1:51 | Ray Anthony | The Ray Anthony Collection | Ray Anthony | Album + Compilation | | | |
| Promotion |
|---|
| 4.16 | The Peter Gunn Theme | 1:52 | Ray Anthony | Capitol Records 50th Anniversary 1942–1992 | Various Artists | Album + Compilation | | Capitol Records | DPRO-79242, DPRO-79243, DPRO-79244, DPRO-79245, DPRO-79246, DPRO-79247, DPRO-79248, DPRO-79249 |
| Bootleg |
|---|
| 1.10 | Peter Gunn Theme | 1:52 | Ray Anthony and His Orchestra | Sixteen Candles | Various Artists | Album + Soundtrack | | | |
| (unknown) |
|---|
| 1.15 | Peter Gunn | 1:51 | Henry Mancini | Screen Freak: 33 Classic Themes From Maverick Movies & Cult TV | Various Artists | Album + Compilation + Soundtrack | | Chrome Dreams | CDCD5052 |
| 2.23 | Peter Gunn Theme | 1:53 | Ray Anthony Orchestra | A Summer Place: Great Instrumental Hits | Various Artists | Album + Compilation | | Dynamic Nostalgia | DYN 3577 |