| Official |
|---|
| 1.1 | The Lebanon | 3:45 | The Human League | The Lebanon | The Human League | Single | | Virgin | VS 672 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | 259 355 -222, HLCD1 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | HLCD1 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | CD 5227, D 102670, D102670 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | A&M Records | CD 5227 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | HLTV1 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | 0777 7 86400 2 8, HLCD 1, HLCD1 |
| 1.4 | The Lebanon | 3:45 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | V2 0777 7 86400 2 8 |
| 1.10 | The Lebanon | 3:43 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | 7243 8 40946 2 1, CDV 2792 |
| 1.10 | The Lebanon | 3:43 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | TCV 2792 |
| 1.10 | The Lebanon | 3:43 | The Human League | Greatest Hits | The Human League | Album + Compilation | | Virgin | 7243 8 40946 2 1, CDVIR(WE)291 |
| 1.6 | The Lebanon | 3:43 | The Human League | Hits Of The Century | Various Artists | Album + Compilation | | EMI Music South Africa | CDCEN(WSB)97 |
| 1.11 | The Lebanon | 3:45 | The Human League | The Best of The Human League | The Human League | Album + Compilation | | EMI Gold | CDGOLD(GSB)81 |
| 1.11 | The Lebanon | 3:45 | The Human League | The Best of The Human League | The Human League | Album + Compilation | | Virgin | SITHCD1 |
| 1.12 | The Lebanon | 3:44 | The Human League | The Very Best Of | The Human League | Album + Compilation | | ARK 21 | 61868 10034 2 7 |
| 2.10 | The Lebanon | 3:46 | The Human League | Kneipen Hits: 80’s Wave Classics | Various Artists | Album + Compilation | | Disky | GDO 858072 |
| 1.11 | The Lebanon | 3:45 | The Human League | The Best of The Human League | The Human League | Album + Compilation | | Disky | VI 248232 |
| 1.6 | The Lebanon | 3:45 | The Human League | New Wave Generation Plugged In | Various Artists | Album + Compilation | | Disky | DC 610162 |
| 3.9 | The Lebanon | 3:44 | The Human League | The Greatest New Romantic Collection | Various Artists | Album + Compilation | | His Master’s Voice | 7243 5 35383 2 3 |
| 2.4 | The Lebanon | 3:43 | The Human League | The Very Best of The Tube | Various Artists | Album + Compilation | | Universal Music TV | 069 814-2 |
| 1.7 | The Lebanon | 3:44 | The Human League | The Very Best of The Human League | The Human League | Album + Compilation | | Virgin , Caroline Records , BMG Direct | 7234 5 92645 2 3, CAR 92645, D161545 |
| 1.7 | The Lebanon | 3:44 | The Human League | The Very Best of The Human League | The Human League | Album + Compilation | | Caroline Records | CAR 92645 |
| 1.7 | The Lebanon | 3:44 | The Human League | The Very Best of The Human League | The Human League | Album + Compilation | | Virgin | 7243 5 92388 2 1 |
| 1.7 | The Lebanon | 3:44 | The Human League | The Very Best of The Human League | The Human League | Album + Compilation | | Virgin | HLCDX2 |
| 1.11 | The Lebanon | 3:45 | The Human League | The Best of The Human League | The Human League | Album + Compilation | | EMI Gold | 724356026629 |
| 5.7 | The Lebanon | 3:42 | The Human League | 100 Hits New Wave | Various Artists | Album + Compilation | | EMI | 509992150882 0 |
| 1.7 | The Lebanon (7‘‘ version) | 3:45 | The Human League | Essential | The Human League | Album + Compilation | | Virgin | |
| 1.13 | The Lebanon | 3:44 | The Human League | Alle 40 goed: 80s, Volume 2 | Various Artists | Album + Compilation | | EMI Catalogue Marketing | 50999 3272452 3 |
| 2.1 | The Lebanon | 3:45 | The Human League | All the Best | The Human League | Album + Compilation | | | |
| 1.11 | The Lebanon | 3:45 | The Human League | Greatest Hits on CD&DVD | The Human League | Album + Compilation | | EMI Gold | G624 3632 |
| 2.1 | The Lebanon | 3:45 | The Human League | Gold | The Human League | Album + Compilation | | Universal Music Group International | 0600753462669 |
| 1.6 | The Lebanon | 3:45 | The Human League | Don’t You Want Me: The Collection | The Human League | Album + Compilation | | Spectrum Music | SPEC 2194 |
| 1.13 | The Lebanon | 3:45 | The Human League | New Romantic. CLASSICS | Various Artists | Album + Compilation | | | |
| 1.15 | The Lebanon (7’’ version) | 3:44 | The Human League | A Very British Synthesizer Group | The Human League | Album + Compilation | | UMC | |
| 2.4 | The Lebanon (single version) | 3:43 | The Human League | A Very British Synthesizer Group | The Human League | Album + Compilation | | Virgin | |
| 1.15 | The Lebanon (single version) | 3:43 | The Human League | A Very British Synthesizer Group | The Human League | Album + Compilation | | Virgin | 5702581 |
| 1.15 | The Lebanon (single version) | 3:43 | The Human League | A Very British Synthesizer Group | The Human League | Album + Compilation | | UMC | 570 258‐6 |
| 1.15 | The Lebanon (single version) | 3:44 | The Human League | A Very British Synthesizer Group | The Human League | Album + Compilation | | Virgin | B0025709-02 |
| 1.14 | The Lebanon | 3:43 | The Human League | Top of the Pops ’84 | Various Artists | Album + Compilation | | | |
| 2.3 | The Lebanon | 3:43 | The Human League | Essential | The Human League | Album + Compilation | | UMC | 00600753909768, 5390976 |
| 1.6 | The Lebanon | 3:45 | The Human League | Don’t You Want Me: The Collection | The Human League | Album + Compilation | | Universal Music | 5392024 |
| 2.12 | The Lebanon | 3:44 | The Human League | NOW Yearbook ’84 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDYBNOW84 |
| 1.1 | The Lebanon (7’’ version) | 3:45 | The Human League | The Lebanon | The Human League | Single | | Universal Music Recordings | |
| 2.12 | The Lebanon | 3:44 | The Human League | Now Yearbook 1984 | Various Artists | Album + Compilation | | EMI , Sony Music | 0194398890821, CDYBXNOW84 |
| Promotion |
|---|
| 1.2 | The Lebanon | 3:45 | The Human League | Sincerità | Riccardo Cocciante | Single | | Virgin | JBV 262 |
| 1.11 | The Lebanon | 3:44 | The Human League | For Ever New Wave | Various Artists | Album + Compilation | | | 18/288, IHOSNEW 1 |