| Officieel |
|---|
| 1.4 | Awake and Alive | 3:29 | Skillet | Awake | Skillet | Album | | Atlantic | |
| 1.4 | Awake and Alive | 3:29 | Skillet | Awake | Skillet | Album | | Atlantic | |
| 1.4 | Awake and Alive | 3:32 | Skillet | Awake | Skillet | Album | - CA2009-08-25
- MX2009-08-25
- US2009-08-25
| Atlantic | |
| 1.4 | Awake and Alive | 3:32 | Skillet | Awake | Skillet | Album | | Atlantic | 520970-2 |
| 1.4 | Awake and Alive | 3:32 | Skillet | Awake | Skillet | Album | | Ardent Records , Atlantic | 519927-2 |
| 1.4 | Awake and Alive | 3:31 | Skillet | Awake | Skillet | Album | | Ardent Records , Atlantic , INO Records | ARD2554 |
| 1.4 | Awake and Alive | 3:29 | Skillet | Awake | Skillet | Album | | Atlantic | |
| 1.4 | Awake and Alive | 3:32 | Skillet | Awake | Skillet | Album | - CA2009-08-25
- MX2009-08-25
- US2009-08-25
| Atlantic | |
| 1.4 | Awake and Alive | 3:32 | Skillet | Awake | Skillet | Album | | Atlantic | WPCR 13753 |
| 2.7 | Awake and Alive | 3:29 | Skillet | WOW Hits 2012 | Various Artists | Album + Compilation | | EMI Christian Music Group | |
| 2.16 | Awake and Alive | 3:29 | Skillet | Bandit Rock 5 | Various Artists | Album + Compilation | | EVA Records | 4136 |
| 2.7 | Awake and Alive | 3:30 | Skillet | WOW Hits 2012 | Various Artists | Album + Compilation | | EMI Christian Music Group | 5099994808520 |
| 1.4 | Awake and Alive | 3:31 | Skillet | X 2012: Christian Rock Hits! | Various Artists | Album + Compilation | | BEC Recordings , Tooth & Nail Records | BED46106 |
| 1.4 | Awake and Alive | 3:31 | Skillet | The Platinum Collection | Skillet | Album + Compilation | | | |
| 2.4 | Awake and Alive | 3:32 | Skillet | Comatose / Awake | Skillet | Album + Compilation | | Ardent Records , Fair Trade Services | 3621160249 |
| 1.4 | Awake and Alive | 3:31 | Skillet | Awake | Skillet | Album | | Atlantic | |
| 1.3 | Awake and Alive | 3:29 | Skillet | Vital Signs | Skillet | Album + Compilation | | Atlantic | |
| 1.3 | Awake and Alive | 3:29 | Skillet | Vital Signs | Skillet | Album + Compilation | | Atlantic | 7567-86714-2 |
| 1.59 | Awake and Alive | 3:29 | Skillet | 00s Hits Essentials | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.2 | Awake and Alive | 3:29 | Skillet | Almost Awake | Skillet | EP + Compilation | | Atlantic | |
| Promotie |
|---|
| 1.4 | Awake and Alive | 3:30 | Skillet | Promo Only: Modern Rock Radio, September 2010 | Various Artists | Album + Compilation | | Promo Only | |
| Bootleg |
|---|
| 1.20 | Awake and Alive | 3:29 | Skillet | Alternative Times, Volume 118 | Various Artists | Album + Compilation | | | |
| (onbekend) |
|---|
| 1.1 | Awake and Alive | 3:31 | Skillet | Awake and Alive | Skillet | Single | | | |