Bewitched, Bothered and Bewildered
~ Recording by The Phil Woods Quintet
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Bewitched, Bothered and Bewildered | 5:22 | The Phil Woods Quintet | American Songbook II | The Phil Woods Quintet | Album |
| Kind of Blue Records | 10022 |
| 2.6 | Bewitched, Bothered and Bewildered | ?:?? | The Phil Woods Quintet | Great American Songbook | The Phil Woods Quintet | Compilation |
| Recording Arts | 2X646 |
Relationships
| engineer: | Paul Wickliffe (from 2007-01-21 until 2007-01-22) |
|---|---|
| producer: | Bill Goodwin (jazz drummer, producer) Suzanne Severini |
| mixer: | Paul Wickliffe |
| bass: | Steve Gilmore (jazz bassist) (from 2007-01-21 until 2007-01-22) |
| drums (drum set): | Bill Goodwin (jazz drummer, producer) (from 2007-01-21 until 2007-01-22) |
| piano: | Bill Charlap (from 2007-01-21 until 2007-01-22) |
| saxophone: | Phil Woods (US jazz woodwind player) (from 2007-01-21 until 2007-01-22) |
| trumpet: | Brian Lynch (American jazz trumpeter) (from 2007-01-21 until 2007-01-22) |
| arranger: | Brian Lynch (American jazz trumpeter) Phil Woods (US jazz woodwind player) |
| phonographic copyright (℗) by: | Recording Arts SA |
|---|
| recorded at: | Charlestown Road Studios (Skyline Productions, Paul Wickliffe) in New Jersey, United States (from 2007-01-21 until 2007-01-22) |
|---|---|
| mixed at: | Skyline Productions (Paul Wickliffe studios) in Somerset County, New Jersey, United States |
Play on ListenBrainz