| Official |
|---|
| 1.1 | Almost Persuaded | 2:55 | David Houston | Almost Persuaded | David Houston | Single | | Epic | 5-10025 |
| 1.1 | Almost Persuaded | 2:55 | David Houston | Almost Persuaded | David Houston | Album | | Epic | BN 26213 |
| 1.12 | Almost Persuaded | 2:55 | David Houston | Columbia Country Classics, Volume 4: The Nashville Sound | Various Artists | Album + Compilation | | Columbia | CK 46032 |
| 1.3 | Almost Persuaded | 2:58 | David Houston | Billboard Top Country Hits: 1966 | Various Artists | Album + Compilation | | Rhino | R2 70687 |
| 1.4 | Almost Persuaded | 2:57 | David Houston | Country USA: 1966 | Various Artists | Album + Compilation | | Time–Life Music | CTD-21 |
| 1.9 | Almost Persuaded | 3:00 | David Houston | ... and the Answer Is, Volume 3 | Various Artists | Album + Compilation | | Bear Family Records | BCD 15793 AH |
| 1.3 | Almost Persuaded | 2:58 | David Houston | Country Shots: Two-Timing Tunes | Various Artists | Album + Compilation | | Rhino | R2 71647 |
| 1.10 | Almost Persuaded | 2:56 | David Houston | 48 No. 1 Country Hits | Various Artists | Album + Compilation | | Columbia | COL 481534 2/3 |
| 1.17 | Almost Persuaded | 3:00 | David Houston | I Love Country | Various Artists | Album + Compilation | | Wisepack | WPCD 024 |
| 1.1 | Almost Persuaded | 2:56 | David Houston | Only Country 1965-1969 | Various Artists | Album + Compilation | | JCI | JCD-3154 |
| 2.2 | Almost Persuaded | 2:56 | David Houston | Classic Country: 1965-1969 | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | 5370, R808-02, TCD808 |
| 1.11 | Almost Persuaded | 2:56 | David Houston | Classic Country: Legendary Country | Various Artists | Album + Compilation | | Sony Music Special Products, Time–Life Music | A-32931, M18201 |
| 1.9 | Almost Persuaded | 2:59 | David Houston | History of Country Music | Various Artists | Album + Compilation | | BMG Special Products | hbpm22075 |
| 1.2 | Almost Persuaded | 2:56 | David Houston | Classic Country: Late ’60s | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | M18435, TCD839 |
| 3.9 | Almost Persuaded | 2:56 | David Houston | All Time Top 100 #1 Country Classics | Various Artists | Album + Compilation | | | |
| 2.10 | Almost Persuaded | 2:56 | David Houston | The Big Country: 46 Great Songs From the West | Various Artists | Album + Compilation | | Sony Music Catalog | SMC 504600-2 |
| 2.3 | Almost Persuaded | 2:59 | David Houston | Country's Greatest Hits | Various Artists | Album + Compilation | | K-tel Entertainment (UK) Ltd | |
| 1.9 | Almost Persuaded | 2:56 | David Houston | 40 Ultimate Country Super Hits | Various Artists | Album + Compilation | | Sony Music Custom Marketing Group | A3K 61001 |
| 1.11 | Almost Persuaded | 2:55 | David Houston | Eskimos, Mean Old Queens & Little Bitty Steers | Various Artists | Album + Compilation | | Bear Family Records | BCD 16329 AR |
| 1.5 | Almost Persuaded | 2:55 | David Houston | Stand By Your Man: The Greatest Country Love Songs | Various Artists | Album + Compilation | | Sony Music | |
| 2.10 | Almost Persuaded | 2:56 | David Houston | Superstars of Country: Like a Song | Various Artists | Album + Compilation | | Time-Life | |
| 5.7 | Almost Persuaded | 2:57 | David Houston | Lifetime of Country Romance | Various Artists | Album + Compilation | | Time–Life Music | 215972 |
| 1.14 | Almost Persuaded | 2:56 | David Houston | Country Top Hits of the 60’s | Various Artists | Album + Compilation | | Collectables | COL-CD-0935 |
| 8.10 | Almost Persuaded | 2:57 | David Houston | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 8.10 | Almost Persuaded | 2:57 | David Houston | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | 25232-2 |
| 2.10 | Almost Persuaded | 2:57 | David Houston | Golden Age of Country: Honky-Tonk Man | Various Artists | Album + Compilation | | Time-Life, Sony Music Custom Marketing Group | 24669-D, A747226 |
| 2.12 | Almost Persuaded | 2:56 | David Houston | Pure… Country | Various Artists | Album + Compilation | | Sony Music | 88697753012 |
| 2.4 | Almost Persuaded | 3:03 | David Houston | Don’t Rock The Jukebox: Country’s All-Time Favorites | Various Artists | Album + Compilation | | Reader’s Digest Music, Sony Music Commercial Music Group | A775325, SSTC08130 |
| 8.10 | Almost Persuaded | 2:57 | David Houston | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.11 | Almost Persuaded | 3:11 | David Houston | Golden Age of Country: Honky Tonk Man | Various Artists | Album + Compilation | | Zestify | GAC03 |
| 1.3 | Almost Persuaded | 2:55 | David Houston | My Elusive Dreams: Epic Country Hits 1963-1974 | David Houston | Album + Compilation | | T-Bird Americana | TBIRDAM 035 |
| 5.5 | Almost Persuaded | 2:57 | David Houston | The Country Jukebox Collection | Various Artists | Album + Compilation | | Time–Life Music | 33546-D |
| 1.13 | Almost Persuaded | 3:00 | David Houston | The Essential David Houston - The RCA and Epic Years | David Houston | Album + Compilation | | | |
| 8.16 | Almost Persuaded | 2:59 | David Houston | Country Boot Scootin’ | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.22 | Almost Persuaded | 2:59 | David Houston | Go West Country | Various Artists | Compilation | | Direct Source Special Products Inc. | 1764 |